// Workers AI · dad joke modeWhat did Asbury station say to the train? You're on the right track.
ASBURY 1300W 200N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Asbury Avenue and Brummel Street Evanston, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 42°01′19″N 87°41′24″W / 42.02205°N 87.69012°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Niles Center branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 tracks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Open cut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | March 28, 1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | March 27, 1948[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asbury was a station on the Chicago Transit Authority's Niles Center branch, now known as the Yellow Line. The station was located at Asbury Avenue and Brummel Street in Evanston, Illinois. Asbury was situated east of Dodge and west of Ridge. Asbury opened on March 28, 1925, and closed on March 27, 1948, upon the closing of the Niles Center branch.[2]
Proposed reopening
[edit]After renewed interest in infill stations on the Yellow Line, a 2007 Skokie Swift/North Shore Corridor Travel Market Analysis evaluated Dodge, Asbury, and Ridge as possible station sites, and found that Asbury had the fewest track-geometry constraints.[3] The study projected that a restored station could attract up to 1,000 riders per day, and in April 2012 the Evanston City Council approved Asbury Avenue as the location for a new CTA Yellow Line station.[4]
References
[edit]- ↑ Garfield, Graham. "Yellow Line". Chicago-L.org. Archived from the original on November 21, 2010. Retrieved December 27, 2010.
- ↑ Garfield, Graham. "Asbury". Chicago-L.org. Archived from the original on November 22, 2010. Retrieved December 27, 2010.
- ↑ "Skokie Swift North Shore Corridor Travel Market Analysis: Executive Summary". Village of Skokie / Cambridge Systematics, Inc.
- ↑ You, Jia (April 17, 2012). "Evanston City Council approves location for new Yellow Line station". The Daily Northwestern.
