Andrei Bushkov
Bushkov in 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Andrei Vasilievich Bushkov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 13 October 1969 Otradnoye, Leningrad Oblast, Russian SFSR, Soviet Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure skating career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrei Vasilievich Bushkov (Russian: Андрей Васильевич Бушков; born 13 October 1969) is a Russian former pair skater who represented the Soviet Union until its fall, and, after that, Russia. With partner Marina Eltsova, he is the 1996 World champion and a two-time (1993 and 1997) European champion.
Eltsova / Bushkov missed the 1997–1998 Champions Series Final because Bushkov had a groin injury.[1] They withdrew from the 1998 European Championships – Bushkov's right blade broke during the short program.[2] The pair competed at the 1998 Winter Olympics, where they placed seventh. They were coached by Natalia Pavlova in Saint Petersburg.[1]
Before teaming up with Eltsova, he competed internationally with Yulia Liashenko. They were the 1988 World Junior bronze medalists for the Soviet Union.[3]
Competitive highlights
[edit]GP: Champions Series / Grand Prix
With Eltsova
[edit]| International | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Event | 90–91 | 91–92 | 92–93 | 93–94 | 94–95 | 95–96 | 96–97 | 97–98 | 98–99 |
| Olympics | 7th | ||||||||
| Worlds | 6th | 3rd | 4th | 1st | 2nd | 6th | |||
| Europeans | 1st | 4th | 4th | 1st | WD | ||||
| GP Final | 2nd | 3rd | |||||||
| GP Cup of Russia | 2nd | 1st | 5th | ||||||
| GP Lalique | 3rd | ||||||||
| GP Nations Cup | 1st | 2nd | |||||||
| GP Skate America | 1st | 1st | |||||||
| GP Skate Canada | 2nd | ||||||||
| Centennial On Ice | 2nd | ||||||||
| Goodwill Games | 2nd | ||||||||
| Inter. de Paris/ Trophée de France | 2nd | 1st | |||||||
| NHK Trophy | 4th | 3rd | 2nd | 1st | |||||
| Skate America | 1st | 1st | 1st | ||||||
| Skate Canada | 3rd | ||||||||
| Universiade | 1st | ||||||||
| National | |||||||||
| Russian Champ. | 1st | 4th | 1st | 2nd | 1st | 1st | 4th | ||
| Soviet Champ. | 4th | 3rd | |||||||
| WD = Withdrew | |||||||||
With Liashenko
[edit]| Event | 1987–1988 |
|---|---|
| World Junior Championships | 3rd |
References
[edit]- 1 2 "They weren't rushin': Russian pairs arrive late -- deliberately". CBS SportsLine. 7 February 1998. Retrieved 24 August 2016.
{{cite news}}: CS1 maint: deprecated archival service (link) - ↑ "Young Russians take European pairs title". CBS SportsLine. 14 January 1998. Archived from the original on 3 May 2001.
- ↑ "World Junior Figure Skating Championships: Pairs" (PDF). International Skating Union. Archived from the original (PDF) on 2013-11-04.
External links
[edit]- Pairs on Ice: Marina Eltsova & Andrei Bushkov
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Andrey Bushkov". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-17.
- Russian male pair skaters
- Figure skaters at the 1998 Winter Olympics
- Living people
- Olympic figure skaters for Russia
- Soviet male pair skaters
- 1969 births
- World Figure Skating Championships medalists
- European Figure Skating Championships medalists
- World Junior Figure Skating Championships medalists
- Winter World University Games medalists in figure skating
- Goodwill Games medalists in figure skating
- FISU World University Games gold medalists for the Soviet Union
- Competitors at the 1991 Winter Universiade
- Competitors at the 1994 Goodwill Games
- 20th-century Russian sportsmen