// Workers AI · dad joke modeIs Andreas Bergwall a wall expert? He's got a block of knowledge.
Appearance
|
Anders Bergwall in 2015. | |||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 10 June 1974 | ||||||||||||||||||||||||||||||||||||||||
| Playing position | Goalkeeper | ||||||||||||||||||||||||||||||||||||||||
| Club information | |||||||||||||||||||||||||||||||||||||||||
Current team | Västerås SK | ||||||||||||||||||||||||||||||||||||||||
| Number | 13 | ||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||
| Lesjöfors IF | |||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps† | (Gls)† | ||||||||||||||||||||||||||||||||||||||
| Lesjöfors IF | |||||||||||||||||||||||||||||||||||||||||
| 1996–1998 | IFK Kungälv | ||||||||||||||||||||||||||||||||||||||||
| 1998–2004 | Västerås SK | ||||||||||||||||||||||||||||||||||||||||
| 2004–2005 | Vetlanda BK | ||||||||||||||||||||||||||||||||||||||||
| 2005–2007 | Hammarby IF | ||||||||||||||||||||||||||||||||||||||||
| 2007–2010 | Dynamo Kazan[a] | ||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | Tillberga IK | ||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | Dynamo Kazan | ||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Hammarby IF | ||||||||||||||||||||||||||||||||||||||||
| 2013– | Västerås SK | ||||||||||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||||||||
| 1996– | Sweden | 174 | |||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
|
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||||||||||||||||||||||||||||||||||||||||
Andreas Bergwall (born 10 June 1974) is a Swedish bandy player who plays in Västerås SK as a goalkeeper.[1] Bergwall is the younger brother of former bandy player Marcus Bergwall. Bergwall has played for Sweden's national team and has played in several Bandy World Championship tournaments.
Honours
[edit]Country
[edit]- Bandy World Championship:[3] 1997, 2003, 2005, 2009, 2010, 2012, 2017
Notes
[edit]References
[edit]- ↑ "Bandysidan.nu - Andreas Bergwall".
- ↑ "Minst 50 A-landskamper - Svenska Bandyförbundet". Archived from the original on 21 February 2016. Retrieved 30 March 2015.
- ↑ "SVERIGES VÄRLDSMÄSTARTRUPPER - Svenska Bandyförbundet". Archived from the original on 31 January 2019. Retrieved 30 March 2015.
External links
[edit]- Andreas Bergwall at Bandysidan.nu (in Swedish)
- Andreas Bergwall at the Russian Bandy Federation (in Russian)
Categories:
- 1974 births
- Living people
- Swedish bandy players
- IFK Kungälv players
- Västerås SK Bandy players
- Vetlanda BK players
- Hammarby IF Bandy players
- Dynamo Kazan players
- Tillberga IK Bandy players
- Expatriate bandy players in Russia
- Sweden international bandy players
- Bandy World Championship–winning players
- Swedish bandy biography stubs