Alexander Hofleitner
| Personal information | |||
|---|---|---|---|
| Date of birth | 3 May 2000[1] | ||
| Place of birth | Eisenstadt, Austria | ||
| Position | Forward | ||
| Team information | |||
Current team | Grazer AK | ||
| Number | 25 | ||
| Youth career | |||
| 2007–2016 | SV St. Margarethen | ||
| 2016–2018 | ASKÖ Klingenbach | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2023 | ASKÖ Klingenbach | 77 | (34) |
| 2023–2025 | Kapfenberger SV | 47 | (25) |
| 2025– | Grazer AK | 34 | (7) |
| * Club domestic league appearances and goals as of 19:36, 16 September 2026 (BST) | |||
Alexander Hofleitner (born 3 May 2000) is an Austrian professional footballer who plays as a forward for Austrian Bundesliga club Grazer AK.
Early life and career
[edit]Hofleitner was born in the Burgenland capital of Eisenstadt, and played locally for SV St. Margareithen. In 2016, he joined ASKÖ Klingenbach, and made his senior debut on 10 June 2017, in a 3–0 defeat to SV Eberau.[2]
On 20 June 2023, Hofleitner joined 2. Liga club Kapfenberger SV, who fended off other second-tier rivals to secure his signature.[3] He made his professional football debut on 27 August 2023, coming on as a second-half substitute for Philipp Seidl in a 3–3 draw with Sturm Graz II.[4]
On 10 July 2025, Hofleitner joined Austrian Bundesliga side Grazer AK, following two impressive second-tier seasons in which he achieved 25 league goals in 47 appearances.[5]
Career statistics
[edit]- As of match played 12 September 2026
| Club | Season | League | Austrian Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| ASKÖ Klingenbach | 2016–17[6] | Landesliga Burgenland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2017–18[6] | Landesliga Burgenland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018–19[6] | Burgenland 2. Liga Nord | 17 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | |
| 2019–20[6] | Landesliga Burgenland | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2020–21[6] | Landesliga Burgenland | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2021–22[6] | Landesliga Burgenland | 25 | 11 | 0 | 0 | 0 | 0 | 25 | 11 | |
| 2022–23[6] | Landesliga Burgenland | 27 | 22 | 0 | 0 | 3[a] | 3 | 30 | 25 | |
| Total | 77 | 34 | 0 | 0 | 3 | 3 | 80 | 37 | ||
| Kapfenberger SV | 2023–24[1] | 2. Liga | 23 | 7 | 2 | 0 | 0 | 0 | 25 | 7 |
| 2024–25[1] | 2. Liga | 24 | 18 | 2 | 2 | 0 | 0 | 26 | 20 | |
| Total | 47 | 25 | 4 | 2 | 0 | 0 | 51 | 27 | ||
| Grazer AK | 2025–26[1] | Bundesliga | 28 | 5 | 0 | 0 | 0 | 0 | 28 | 5 |
| 2026–27[1] | Bundesliga | 6 | 2 | 2 | 2 | 0 | 0 | 8 | 4 | |
| Total | 34 | 7 | 2 | 2 | 0 | 0 | 36 | 9 | ||
| Career total | 158 | 66 | 6 | 4 | 3 | 3 | 167 | 73 | ||
- ↑ Appearance(s) in the Burgenland Cup
References
[edit]- 1 2 3 4 5 "Alexander Hofleitner - Profile". www.soccerway.com. Retrieved 16 September 2026.
- ↑ "Eberau - Klingenbach". www.oefb.at (in German). 10 June 2017. Retrieved 16 September 2026.
- ↑ Frank, Philipp (20 June 2023). "Hofleitner wechselt nach Kapfenberg" [Hofleitner moves to Kapfenberg]. bvz.at (in German). Retrieved 16 September 2026.
- ↑ "STU 3-3 KSV - 27.08.2023". soccerway.com. 27 August 2023. Retrieved 16 September 2026.
- ↑ "Willkommen, Alexander Hofleitner – oder: der Falke ist gelandet!" [Welcome, Alexander Hofleitner – or: the falcon has landed!]. grazerak.at (in German). 10 July 2025. Retrieved 16 September 2026.
- 1 2 3 4 5 6 7 "Alexander Hofleitner". www.oefb.at (in German). Retrieved 16 September 2026.
- 2000 births
- Living people
- Footballers from Eisenstadt
- Austrian men's footballers
- Men's association football forwards
- Kapfenberger SV players
- Grazer AK players
- Austrian Landesliga players
- Austrian 2. Landesliga players
- 2. Liga (Austria) players
- Austrian Football Bundesliga players
- 21st-century Austrian sportsmen