// Workers AI · dad joke modeIs Aaron Greene a good golfer? He's on par.
| Personal information | |||
|---|---|---|---|
| Full name | Aaron Greene[1] | ||
| Date of birth | 2 January 1990[1] | ||
| Place of birth | Dublin, Republic of Ireland[1] | ||
| Height | 1.77 m (5 ft 10 in)[1] | ||
| Position | Forward | ||
| Team information | |||
Current team | Shamrock Rovers | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009 | Galway United | 14 | (5) |
| 2010 | Bohemians | 18 | (1) |
| 2011 | Sligo Rovers | 35 | (4) |
| 2012 | Shamrock Rovers | 23 | (2) |
| 2013–2014 | Sligo Rovers | 41 | (9) |
| 2014–2015 | St Patrick's Athletic | 40 | (11) |
| 2016 | Limerick | 22 | (11) |
| 2017–2018 | Bray Wanderers | 44 | (12) |
| 2018– | Shamrock Rovers | 213 | (50) |
| * Club domestic league appearances and goals as of 21:39, 14 May 2026 (UTC) | |||
Aaron Greene (born 2 January 1990) is an Irish footballer who plays as a forward for Shamrock Rovers in the League of Ireland Premier Division. His former clubs include Galway United, Bohemians, Sligo Rovers, St Patrick's Athletic, Limerick, and Bray Wanderers.
Career
[edit]Early career
[edit]Greene has played for Galway United, Bohemians, Sligo Rovers, Shamrock Rovers, St Patrick's Athletic, Limerick, and Bray Wanderers between 2009 and 2018.[1]
Return to Shamrock Rovers
[edit]Greene returned to Shamrock Rovers in 2018.[1] Greene scored 15 goals in all competitions during the 2019 season.[1] After the 1–1 draw against Shelbourne on 11 August 2023,[2] Greene was restrained by teammates after comments were directed at him by a supporter.[3] Greene missed in a penalty shootout vs Molde FK in the 2025 UEFA Conference League round of 32.
Personal life
[edit]Greene's son Jack is also a professional footballer, having come through the academy at Shamrock Rovers, with the pair playing together for the first time in January 2026 in a pre-season friendly against Longford Town.[4]
Career statistics
[edit]| Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Galway United | 2009 | LOI Premier Division | 14 | 5 | 0 | 0 | 0 | 0 | — | — | 14 | 5 | ||
| Bohemians | 2010 | LOI Premier Division | 18 | 1 | 2 | 1 | 1 | 1 | 1[a] | 0 | 4[b] | 0 | 26 | 3 |
| Sligo Rovers | 2011 | LOI Premier Division | 35 | 4 | 6 | 2 | 2 | 0 | 2[c] | 0 | 4[d] | 0 | 49 | 7 |
| Shamrock Rovers | 2012 | LOI Premier Division | 23 | 2 | 0 | 0 | 2 | 0 | 0[a] | 0 | 7[e] | 3 | 32 | 5 |
| Sligo Rovers | 2013 | LOI Premier Division | 24 | 7 | 4 | 0 | 2 | 0 | 0[a] | 0 | 3[d] | 0 | 33 | 7 |
| 2014 | 17 | 2 | 1 | 0 | 0 | 0 | 2[c] | 1 | 5[f] | 3 | 25 | 6 | ||
| Total | 41 | 9 | 5 | 0 | 2 | 0 | 2 | 1 | 8 | 3 | 58 | 13 | ||
| St Patrick's Athletic | 2014 | LOI Premier Division | 9 | 2 | — | — | — | 1[g] | 0 | 10 | 2 | |||
| 2015 | 31 | 9 | 2 | 0 | 2 | 0 | 2[c] | 1 | 1[g] | 0 | 38 | 10 | ||
| Total | 40 | 11 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 48 | 12 | ||
| Limerick | 2016 | LOI First Division | 22 | 11 | 1 | 0 | 3 | 2 | — | 1[h] | 0 | 27 | 13 | |
| Bray Wanderers | 2017 | LOI Premier Division | 33 | 12 | 1 | 0 | 1 | 0 | — | 1[i] | 0 | 36 | 12 | |
| 2018 | 11 | 0 | — | 0 | 0 | — | 1[g] | 0 | 12 | 0 | ||||
| Total | 44 | 12 | 1 | 0 | 1 | 0 | — | 2 | 0 | 48 | 12 | |||
| Shamrock Rovers | 2018 | LOI Premier Division | 8 | 0 | 1 | 0 | — | 2[c] | 0 | — | 11 | 0 | ||
| 2019 | 34 | 11 | 5 | 3 | 1 | 0 | 3[c] | 1 | 0[g] | 0 | 43 | 15 | ||
| 2020 | 18 | 7 | 3 | 1 | — | 2[c] | 0 | — | 23 | 8 | ||||
| 2021 | 33 | 6 | 2 | 0 | — | 6[j] | 0 | 1[k] | 0 | 42 | 6 | |||
| 2022 | 33 | 4 | 2 | 0 | — | 12[l] | 1 | 0[k] | 0 | 47 | 5 | |||
| 2023 | 18 | 6 | 1 | 0 | — | 3[m] | 0 | 1[k] | 0 | 23 | 6 | |||
| 2024 | 30 | 8 | 1 | 0 | — | 11[n] | 2 | 1[k] | 0 | 43 | 10 | |||
| 2025 | 24 | 6 | 2 | 0 | — | 4[o] | 0 | 0[g] | 0 | 30 | 6 | |||
| 2026 | 15 | 2 | 0 | 0 | — | 0 | 0 | 0[k] | 0 | 15 | 2 | |||
| Total | 213 | 50 | 17 | 4 | 1 | 0 | 41 | 4 | 3 | 0 | 277 | 58 | ||
| Career total | 450 | 105 | 34 | 7 | 14 | 3 | 48 | 6 | 31 | 6 | 579 | 127 | ||
- 1 2 3 Appearances in UEFA Champions League
- ↑ Three appearances in the Setanta Sports Cup; one appearance in the Leinster Senior Cup
- 1 2 3 4 5 6 Appearances in UEFA Europa League
- 1 2 Appearances in Setanta Sports Cup
- ↑ Three appearances in the Setanta Sports Cup; four appearances, three goals in the Leinster Senior Cup
- ↑ Four appearances, three goals in the Setanta Sports Cup; one appearances in the President of Ireland's Cup
- 1 2 3 4 5 Appearances in Leinster Senior Cup
- ↑ Appearances in Munster Senior Cup
- ↑ Appearance in the Scottish Challenge Cup
- ↑ Two appearances in the UEFA Champions League; four appearances in the UEFA Europa Conference League
- 1 2 3 4 5 Appearance in the President of Ireland's Cup
- ↑ Three appearances, one goal in the UEFA Champions League; four appearances in the UEFA Europa League; five appearances in the UEFA Europa Conference League
- ↑ One appearance in the UEFA Champions League; two appearances in the UEFA Europa Conference League
- ↑ Four appearances, two goals in the UEFA Champions League; three appearances in the UEFA Europa League; four appearances in the UEFA Conference League
- ↑ Two appearances in the 2024–25 UEFA Conference League; two appearances in the 2025–26 UEFA Conference League
Honours
[edit]- Bohemians
- Sligo Rovers
- FAI Cup (2): 2011, 2013
- Setanta Sports Cup (1): 2014
- Limerick
- Shamrock Rovers
- League of Ireland Premier Division (5): 2020, 2021, 2022, 2023, 2025
- FAI Cup (2): 2019, 2025
- President of Ireland's Cup (2): 2022, 2024
- Leinster Senior Cup (1): 2011–12
- St Patrick's Athletic
References
[edit]- 1 2 3 4 5 6 7 8 "A. GREENE". Soccerway. Perform Group. Retrieved 26 September 2023.
- ↑ "SHELBOURNE VS. SHAMROCK ROVERS 1 - 1". Soccerway. Perform Group. Retrieved 27 September 2023.
- ↑ McDonnell, Daniel (12 August 2023). "Shels issue apology to Aaron Greene after 'inexcusable comments' from fan to Shamrock Rovers forward". Irish Independent. MediaHuis. Retrieved 27 September 2023.
- ↑ "'Proud moment' for Shamrock Rovers legend as he lines out with son in friendly". Irish Mirror. 8 February 2026.
- ↑ Newberry, Niall (23 July 2023). "Ten-man Dundalk FC have dumped Shamrock Rovers out of the Sports Direct FAI Cup". Dundalk Democrat. Oriel Park: Iconic Media. Retrieved 26 September 2023.
- ↑ "Aaron Greene – Soccer". www.finalwhistle.ie. Retrieved 15 December 2025.
- 1990 births
- Living people
- Association footballers from County Dublin
- Republic of Ireland men's association footballers
- Men's association football forwards
- League of Ireland players
- Galway United F.C. players
- Bohemian F.C. players
- Sligo Rovers F.C. players
- Shamrock Rovers F.C. players
- St Patrick's Athletic F.C. players
- Limerick F.C. players
- Bray Wanderers F.C. players
- 21st-century Irish sportsmen