// Workers AI · dad joke modeDid 2026 BC Men's Curling Championship rock the competition?
| 2025 BC Men's Curling Championship | |
|---|---|
| Host city | Esquimalt, British Columbia |
| Arena | Archie Browning Sports Centre |
| Dates | December 30, 2025 – January 4, 2026 |
| Winner | Team Tanaka |
| Curling club | Kamloops CC, Kamloops & Richmond CC, Richmond |
| Skip | Cody Tanaka |
| Third | Jared Kolomaya |
| Second | Mitchell Kopytko |
| Lead | Coburn Fadden |
| Finalist | Jason Montgomery |
« 2025 2027 » | |
The 2026 BC Men's Curling Championship, the provincial men's curling championship for British Columbia, was held from December 30, 2025, to January 4, 2026, at the Archie Browning Sports Centre in Esquimalt, British Columbia.[1] The winning Cody Tanaka rink represented British Columbia at the 2026 Montana's Brier in St. John's, Newfoundland and Labrador.[2] The event was held in conjunction with the 2026 BC Women's Curling Championship, the women's provincial curling championship.
Qualification process
[edit]The qualification process is as follows:[3]
| Qualification method | Berths | Qualifying team(s) |
|---|---|---|
| 2025 Provincial Champion | 1 | Cameron de Jong |
| CTRS Leaders[4] | 8 | Matthew Blandford Jason Montgomery Richard Krell Jay Wakefield Matt Tolley Cody Tanaka Brad Wood Rob Nobert |
| Open Qualifier[5] | 3 | Wes Craig Andrew Komlodi Brad Thompson |
Teams
[edit]The teams are listed as follows:[6]
Knockout Brackets
[edit]A Event
[edit]| First Knockout | Qualifier 1 | ||||||||||||||
| Cameron de Jong | 8 | ||||||||||||||
| Brad Wood | 8 | Brad Wood | 3 | ||||||||||||
| Rob Nobert | 3 | Cameron de Jong | 10 | ||||||||||||
| Jay Wakefield | 4 | ||||||||||||||
| Richard Krell | 5 | ||||||||||||||
| Jay Wakefield | 11 | Jay Wakefield | 8 | ||||||||||||
| Andrew Komlodi | 4 | Cameron de Jong | 8 | ||||||||||||
| Jason Montgomery | 10 | ||||||||||||||
| Matthew Blandford | 8 | ||||||||||||||
| Cody Tanaka | 8 | Cody Tanaka | 6 | ||||||||||||
| Brad Thompson | 2 | Matthew Blandford | 3 | ||||||||||||
| Jason Montgomery | 8 | ||||||||||||||
| Jason Montgomery | 9 | ||||||||||||||
| Matt Tolley | 6 | Wes Craig | 6 | ||||||||||||
| Wes Craig | 8 | ||||||||||||||
B Event
[edit]| Second Knockout | Qualifier 2 | ||||||||||||||||||
| Matthew Blandford | 5 | ||||||||||||||||||
| Rob Nobert | 4 | Richard Krell | 7 | ||||||||||||||||
| Richard Krell | 7 | Richard Krell | 4 | ||||||||||||||||
| Jay Wakefield | 7 | ||||||||||||||||||
| Jay Wakefield | 8 | ||||||||||||||||||
| Brad Thompson | 7 | Brad Thompson | 4 | ||||||||||||||||
| Wes Craig | 5 | Jay Wakefield | 3 | ||||||||||||||||
| Cody Tanaka | 9 | ||||||||||||||||||
| Cameron de Jong | 5 | ||||||||||||||||||
| Andrew Komlodi | 1 | Cody Tanaka | 9 | ||||||||||||||||
| Brad Wood | 9 | Brad Wood | 7 | ||||||||||||||||
| Matt Tolley | 1 | Cody Tanaka | 10 | ||||||||||||||||
| Cody Tanaka | 7 | ||||||||||||||||||
C Event
[edit]| Third Knockout | Qualifier 3 | ||||||||||||
| Andrew Komlodi | 5 | ||||||||||||
| Jay Wakefield | 10 | ||||||||||||
| Matthew Blandford | 6 | ||||||||||||
| Matthew Blandford | 10 | Matthew Blandford | 3 | ||||||||||
| Brad Thompson | 4 | ||||||||||||
| Matt Tolley | 5 | ||||||||||||
| Brad Thompson | 6 | ||||||||||||
| Third Knockout | Qualifier 4 | |||||||||
| Cameron de Jong | 9 | |||||||||
| Rob Nobert | 8 | Rob Nobert | 3 | |||||||
| Wes Craig | 6 | Cameron de Jong | 2 | |||||||
| Richard Krell | 10 | |||||||||
| Brad Wood | 4 | |||||||||
| Richard Krell | 5 | |||||||||
Knockout Results
[edit]All draw times listed in Pacific Time (UTC−08:00).[9]
Draw 1
[edit]Tuesday, December 30, 9:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Wood | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | X | 8 |
| Rob Nobert 🔨 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Wakefield 🔨 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | X | X | 11 |
| Andrew Komlodi | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | X | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Tanaka | 0 | 0 | 3 | 1 | 2 | 0 | 2 | X | X | X | 8 |
| Brad Thompson 🔨 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Draw 2
[edit]Tuesday, December 30, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron de Jong 🔨 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | X | X | 8 |
| Brad Wood | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Tolley 🔨 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
| Wes Craig | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Krell 🔨 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jay Wakefield | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 8 |
Draw 3
[edit]Tuesday, December 30, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Blandford | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 8 |
| Cody Tanaka 🔨 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Montgomery | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | X | 9 |
| Wes Craig 🔨 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 6 |
Draw 4
[edit]Wednesday, December 31, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Nobert | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 4 |
| Richard Krell 🔨 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Thompson 🔨 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
| Wes Craig | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Tolley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
| Cody Tanaka 🔨 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | X | X | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Komlodi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
| Brad Wood 🔨 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | X | X | X | 9 |
Draw 5
[edit]Wednesday, December 31, 2:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Blandford 🔨 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 |
| Jason Montgomery | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | X | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron de Jong | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | X | X | 10 |
| Jay Wakefield 🔨 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 4 |
Draw 6
[edit]Wednesday, December 31, 7:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Wood 🔨 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| Cody Tanaka | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Wakefield | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | X | X | 8 |
| Brad Thompson 🔨 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Blandford 🔨 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | X | 5 |
| Richard Krell | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 7 |
Draw 7
[edit]Thursday, January 1, 9:00 am
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron de Jong 🔨 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
| Jason Montgomery | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 10 |
Draw 8
[edit]Thursday, January 1, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Komlodi | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Matthew Blandford 🔨 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron de Jong | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 5 |
| Cody Tanaka 🔨 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Tolley | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Brad Thompson 🔨 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Krell | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
| Jay Wakefield 🔨 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Nobert | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | X | 8 |
| Wes Craig 🔨 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 6 |
Draw 9
[edit]Thursday, January 1, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Wood | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Richard Krell 🔨 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
Draw 10
[edit]Friday, January 2, 9:00 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron de Jong 🔨 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | X | X | 9 |
| Rob Nobert | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Wakefield | 0 | 0 | 1 | 0 | 2 | 0 | X | X | X | X | 3 |
| Cody Tanaka 🔨 | 0 | 4 | 0 | 3 | 0 | 2 | X | X | X | X | 9 |
Draw 11
[edit]Friday, January 2, 2:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Blandford 🔨 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | X | 10 |
| Brad Thompson | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 4 |
Draw 12
[edit]Friday, January 2, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Wakefield 🔨 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | X | X | X | 10 |
| Matthew Blandford | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron de Jong | 0 | 0 | 1 | 1 | 0 | X | X | X | X | X | 2 |
| Richard Krell 🔨 | 2 | 3 | 0 | 0 | 5 | X | X | X | X | X | 10 |
Playoffs
[edit]Source:[10]
| Page playoff system | Semifinal | Final | |||||||||||
| A | Jason Montgomery | 8 | A | Jason Montgomery | 5 | ||||||||
| B | Cody Tanaka | 4 | B | Cody Tanaka | 6 | ||||||||
| B | Cody Tanaka | 5 | |||||||||||
| C2 | Richard Krell | 4 | |||||||||||
| C1 | Jay Wakefield | 7 | |||||||||||
| C2 | Richard Krell | 8 | |||||||||||
A vs. B
[edit]Friday, January 2, 7:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Montgomery 🔨 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | X | 8 |
| Cody Tanaka | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
C1 vs. C2
[edit]Saturday, January 3, 9:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Wakefield | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| Richard Krell 🔨 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
Semifinal
[edit]Saturday, January 3, 7:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Tanaka 🔨 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| Richard Krell | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
Final
[edit]Sunday, January 4, 2:00 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Montgomery 🔨 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Cody Tanaka | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 2026 BC Men's Curling Championship |
|---|
Cody Tanaka 1st British Columbia Provincial Championship title |
References
[edit]- ↑ "2026 BC Men's & Women's Curling Championship". Curl BC. Retrieved December 11, 2025.
- ↑ "2026 Montana's Brier". Curling Canada. Retrieved December 11, 2025.
- ↑ "Qualifying for the 2026 BC Men's or Women's Championship" (PDF). Curl BC. Retrieved December 11, 2025.
- ↑ "2025–26 CTRS Standings – Men". Curling Canada. Retrieved December 30, 2025.
- ↑ "Men's and Women's Open Qualifier". Curl BC. Retrieved December 11, 2025.
- ↑ "Teams". Curl BC. Retrieved December 11, 2025.
- ↑ "2026 BC Men's and Women's Championships" (PDF). Curl BC. Retrieved December 11, 2025.
- ↑ "Men's Preliminary". Curl BC. Retrieved December 11, 2025.
- ↑ "Schedule". Curl BC. Retrieved January 6, 2025.
- ↑ "Men's Playoffs". Curl BC. Retrieved December 11, 2025.