// Workers AI · dad joke modeWhy did curling go to therapy? It was struggling to sweep its issues.
| 2025 Canadian Senior Curling Championships | |
|---|---|
| Host city | Ottawa, Ontario |
| Arena | Ottawa Hunt and Golf Club |
| Dates | November 29 – December 6 |
| Men's winner | |
| Curling club | Nutana CC, Saskatoon |
| Skip | Bruce Korte |
| Third | Darrell McKee |
| Second | Kory Kohuch |
| Lead | Rory Golanowski |
| Alternate | Arlen Hall |
| Finalist | |
| Women's winner | |
| Curling club | Barrie CC, Barrie |
| Skip | Sherry Middaugh |
| Third | Karri-Lee Grant |
| Second | Melissa Foster |
| Lead | Jane Hooper-Perroud |
| Coach | Wayne Middaugh |
| Finalist | |
« 2024 2026 » | |
The 2025 Canadian Senior Curling Championships were held from November 29 to December 6 at the Ottawa Hunt and Golf Club in Ottawa, Ontario.[1] The event is the Canadian national championship for 50-and over curlers, where the winning men's and women's teams, Saskatchewan's Bruce Korte and Ontario's Sherry Middaugh, will represent Canada at the 2026 World Senior Curling Championships.[1]
Men
[edit]Teams
[edit]The teams are listed as follows:[2]
Round robin standings
[edit]Final Round Robin Standings[3]
| Key | |
|---|---|
| Teams to Championship Pool | |
|
|
Round robin results
[edit]All draws are listed in Eastern Standard Time (UTC−05:00).[3]
Draw 1
[edit]Saturday, November 29, 3:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 3 | |
| 1 | 0 | 0 | 2 | 0 | 2 | 1 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | |
| 0 | 2 | 1 | 0 | 4 | 1 | 3 | X | 11 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 | |
| 0 | 5 | 0 | 3 | 0 | 3 | X | X | 11 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 0 | 1 | 1 | X | 5 | |
| 0 | 3 | 3 | 0 | 2 | 0 | 0 | X | 8 |
Draw 3
[edit]Sunday, November 30, 10:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 8 | |
| 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | |
| 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 | |
| 0 | 3 | 0 | 3 | 1 | 0 | 1 | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | |
| 0 | 1 | 2 | 0 | 1 | 2 | 0 | X | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 |
Draw 5
[edit]Sunday, November 30, 6:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 4 | 1 | 0 | 1 | X | 7 | |
| 0 | 6 | 2 | 0 | 0 | 4 | 0 | X | 12 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 2 | 4 | 0 | 3 | X | X | 12 | |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
| 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 2 | 1 | 1 | 5 | 0 | X | X | 12 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 7 | |
| 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 9 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 9 | |
| 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
Draw 7
[edit]Monday, December 1, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 0 | 1 | 2 | 1 | 1 | 0 | 3 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
| 5 | 1 | 1 | 0 | 4 | 1 | X | X | 12 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 | |
| 1 | 0 | 1 | 0 | 5 | 0 | 2 | X | 9 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 2 | 2 | 5 | X | X | 11 | |
| 0 | 0 | 3 | 0 | 0 | 0 | X | X | 3 |
Draw 9
[edit]Tuesday, December 2, 10:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 1 | 0 | 3 | X | 8 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 1 | 0 | 1 | 2 | 2 | 2 | X | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 2 | 0 | 1 | 1 | 0 | X | 7 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Draw 11
[edit]Tuesday, December 2, 6:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |
| 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 1 | 0 | 3 | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 0 | 2 | 0 | 0 | 3 | X | 8 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw 13
[edit]Wednesday, December 3, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 2 | 0 | 3 | X | 9 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 4 | 2 | 0 | 1 | 0 | 2 | X | 9 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 4 | 0 | 2 | 3 | X | X | 10 | |
| 0 | 2 | 0 | 1 | 0 | 0 | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 1 | 0 | 3 | 1 | X | X | 8 | |
| 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | |
| 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 4 | X | X | X | X | 5 | |
| 2 | 0 | 1 | 0 | X | X | X | X | 3 |
Seeding pool
[edit]Standings
[edit]Final Seeding Pool Standings
| Team | Skip | W | L | W-L | LSD |
|---|---|---|---|---|---|
| Greg Skauge | 4 | 4 | – | 39.34 | |
| Eddie MacKenzie | 3 | 5 | 1–0 | 39.80 | |
| James Pahl | 3 | 5 | 0–1 | 48.59 | |
| Robert Smallwood | 2 | 6 | 1–0 | 47.25 | |
| Alan O'Leary | 2 | 6 | 0–1 | 39.33 | |
| Peter Mackey | 1 | 7 | – | 109.25 |
Results
[edit]Draw 15
[edit]Thursday, December 4, 8:30 am
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 8 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
Draw 16
[edit]Thursday, December 4, 12:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 4 | 4 | 0 | 0 | X | X | 11 | |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
Draw 17
[edit]Thursday, December 4, 4:30 pm
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 2 | 1 | 2 | 0 | 1 | X | X | 9 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Draw 18
[edit]Thursday, December 4, 8:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | 5 | |
| 2 | 0 | 3 | 2 | 0 | 3 | 0 | X | 10 |
Draw 21
[edit]Friday, December 5, 4:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| 2 | 1 | 3 | 4 | 3 | 2 | X | X | 15 |
Draw 23
[edit]Saturday, December 6, 10:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
Championship pool
[edit]Standings
[edit]Final Championship Pool Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Team | Skip | W | L | W-L | LSD |
|---|---|---|---|---|---|
| Bruce Korte | 9 | 1 | – | 48.01 | |
| Mike Harris | 8 | 2 | 1–0 | 50.79 | |
| James Grattan | 8 | 2 | 0–1 | 45.55 | |
| Neil Dangerfield | 7 | 3 | – | 37.76 | |
| Robert Desjardins | 5 | 5 | – | 43.60 | |
| Dave Boehmer | 4 | 6 | 1–1 | 44.15 | |
| Keith Ryan | 4 | 6 | 1–1 | 57.13 | |
| Al Belec | 4 | 6 | 1–1 | 62.62 |
Results
[edit]Draw 16
[edit]Thursday, December 4, 12:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | |
| 2 | 1 | 0 | 3 | 2 | 1 | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 3 | 0 | 1 | 0 | X | 6 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 1 | 0 | 5 | X | 8 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | |
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 10 |
Draw 18
[edit]Thursday, December 4, 8:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 3 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 1 | 0 | 4 | 0 | 3 | X | 11 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
| 3 | 2 | 0 | 3 | 0 | 3 | X | X | 11 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
Draw 20
[edit]Friday, December 5, 12:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 8 | |
| 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 8 | |
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 10 | |
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Draw 22
[edit]Friday, December 5, 8:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 1 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | |
| 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | |
| 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
Playoffs
[edit]| Semifinals | Final | ||||||||
| 1 | 6 | ||||||||
| 4 | 3 | ||||||||
| 1 | 8 | ||||||||
| 2 | 4 | ||||||||
| 2 | 5 | ||||||||
| 3 | 4 | Bronze Medal Game | |||||||
| 4 | 4 | ||||||||
| 3 | 7 | ||||||||
Semifinals
[edit]Saturday, December 6, 10:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 3 | 0 | 1 | 0 | X | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 |
Bronze medal game
[edit]Saturday, December 6, 3:00 pm
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 2 | 0 | 2 | 0 | X | 7 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 4 |
Final
[edit]Saturday, December 6, 3:00 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 4 | |
| 2 | 0 | 1 | 3 | 0 | 0 | 2 | X | 8 |
Men's Final Standings
[edit]
|
|
Women
[edit]Teams
[edit]The teams are listed as follows:[2]
Round robin standings
[edit]Final Round Robin Standings[3]
| Key | |
|---|---|
| Teams to Championship Pool | |
|
|
Round robin results
[edit]All draws are listed in Eastern Standard Time (UTC−05:00).[3]
Draw 2
[edit]Saturday, November 29, 8:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 2 | 0 | 2 | 0 | 4 | X | 11 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | |
| 0 | 2 | 2 | 0 | 1 | 2 | 1 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 2 | 2 | 2 | X | 10 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 3 | 0 | 3 | 1 | X | 8 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 0 | X | X | 2 | |
| 2 | 0 | 0 | 2 | 5 | 3 | X | X | 12 |
Draw 4
[edit]Sunday, November 30, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | X | 4 | |
| 0 | 6 | 0 | 1 | 1 | 0 | 0 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | |
| 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 1 | 0 | 1 | 4 | X | X | 9 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | |
| 1 | 0 | 0 | 1 | 3 | 1 | 1 | X | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | |
| 0 | 3 | 0 | 2 | 1 | 0 | 2 | X | 8 |
Draw 6
[edit]Monday, December 1, 10:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 1 | 1 | 1 | 4 | 2 | X | X | 13 | |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 5 | 0 | 1 | 0 | 1 | 2 | X | X | 9 | |
| 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 2 | 0 | 2 | 0 | 3 | 0 | X | 10 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
Draw 8
[edit]Monday, December 1, 6:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 | |
| 0 | 4 | 0 | 2 | 0 | 0 | 3 | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 2 | 0 | 2 | 0 | 0 | X | 5 | |
| 3 | 0 | 0 | 3 | 0 | 3 | 5 | X | 14 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | |
| 2 | 0 | 2 | 1 | 0 | 2 | 1 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | |
| 4 | 0 | 1 | 2 | 0 | 4 | X | X | 11 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 1 | 0 | 5 | X | 8 | |
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 3 | 0 | 4 | 0 | X | X | 10 | |
| 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 |
Draw 10
[edit]Tuesday, December 2, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 4 | 0 | 0 | 2 | 0 | X | 7 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 9 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | |
| 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | |
| 0 | 1 | 0 | 2 | 1 | 2 | 1 | X | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
Draw 12
[edit]Wednesday, December 3, 10:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 7 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | |
| 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 7 |
