// Workers AI · dad joke modeWhat did the 2025 Unity Cup say? "I'm a vessel for unity.
The Brentford Community Stadium hosted the tournament | |
| Tournament details | |
|---|---|
| Host country | England |
| City | London |
| Dates | 27 – 31 May |
| Teams | 4 |
| Venue | Brentford Community Stadium |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 4 |
| Goals scored | 16 (4 per match) |
| Top scorer(s) | Fifteen players (1 goal each) |
← 2004 2026 → | |
The 2025 Unity Cup was the third edition of the Unity Cup, an international football tournament. It was held in May at the Brentford Community Stadium in London, England.[1] Ghana, Jamaica, Nigeria, and Trinidad and Tobago were the competing sides, with all competitors representing countries with large diasporas in London.[2]
Nigeria were the defending champions,[3] and retained the cup after defeating Jamaica 5–4 on penalties after a 2–2 draw.[4]
Matches
[edit]Bracket
[edit]| Semi-finals | Final | |||||
| 27 May | ||||||
| 3 | ||||||
| 31 May | ||||||
| 2 | ||||||
| 2 (4) | ||||||
| 28 May | ||||||
| 2 (5) | ||||||
| 2 | ||||||
| 1 | ||||||
| Third place | ||||||
| 31 May | ||||||
| 0 | ||||||
| 4 | ||||||
Semi-finals
[edit]| Jamaica | 3–2 | |
|---|---|---|
| Report |
| Nigeria | 2–1 | |
|---|---|---|
| Report |
|
Third place play-off
[edit]| Trinidad and Tobago | 0–4 | |
|---|---|---|
| Report |
Final
[edit]Winners
[edit]| 2025 Unity Cup winners |
|---|
Nigeria Third title |
Squads
[edit]Ghana
[edit]The following players were named to the squad.[5]
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Lawrence Ati-Zigi | 29 November 1996 (aged 28) | |
| 2 | DF | Kamaradini Mamudu | 4 November 2002 (aged 22) | |
| 3 | DF | Aaron Essel | 30 December 2005 (aged 19) | |
| 4 | DF | Razak Simpson | 15 July 1998 (aged 26) | |
| 5 | MF | Caleb Yirenkyi | 15 January 2006 (aged 19) | |
| 6 | DF | Mohammed Salisu | 17 April 1999 (aged 26) | |
| 7 | FW | Aziz Issah | 20 November 2005 (aged 19) | |
| 8 | MF | Majeed Ashimeru | 10 October 1997 (aged 27) | |
| 9 | FW | Jordan Ayew | 11 September 1991 (aged 33) | |
| 11 | FW | Kwame Opoku | 8 May 1999 (aged 26) | |
| 12 | GK | Joseph Anang | 8 June 2000 (aged 24) | |
| 13 | MF | Ibrahim Sulemana | 22 May 2003 (aged 22) | |
| 14 | DF | Gideon Mensah | 18 July 1998 (aged 26) | |
| 15 | MF | Lawrence Agyekum | 23 November 2003 (aged 21) | |
| 16 | GK | Benjamin Asare | 13 July 1999 (aged 25) | |
| 17 | FW | Mohammed Fuseini | 16 May 2002 (aged 23) | |
| 18 | DF | Stephan Ambrosius | 18 December 1998 (aged 26) | |
| 19 | FW | Felix Afena-Gyan | 19 January 2003 (aged 22) | |
| 20 | DF | Ebenezer Annan | 21 August 2002 (aged 22) | |
| 21 | MF | Salis Abdul Samed | 26 March 2000 (aged 25) | |
| 22 | MF | Christopher Bonsu Baah | 14 December 2004 (aged 20) | |
| 23 | FW | Brandon Thomas-Asante | 28 December 1998 (aged 26) | |
| 27 | MF | Abu Francis | 27 April 2001 (aged 24) |
Nigeria
[edit]The squad included the following players.[6]
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Maduka Okoye | 28 August 1999 (aged 25) | |
| 2 | DF | Sodiq Ismail | 2 August 2003 (aged 21) | |
| 3 | DF | Benjamin Fredrick | 28 May 2005 (aged 19) | |
| 4 | MF | Wilfred Ndidi | 16 December 1996 (aged 28) | |
| 5 | DF | Igoh Ogbu | 8 February 2000 (aged 25) | |
| 6 | DF | Semi Ajayi | 9 November 1993 (aged 31) | |
| 7 | MF | Christantus Uche | 19 May 2003 (aged 22) | |
| 7 | FW | Ahmed Musa | 14 October 1992 (aged 32) | |
| 8 | MF | Frank Onyeka | 1 January 1998 (aged 27) | |
| 9 | FW | Cyriel Dessers | 8 December 1994 (aged 30) | |
| 10 | FW | Tolu Arokodare | 23 November 2000 (aged 24) | |
| 11 | FW | Samuel Chukwueze | 22 May 1999 (aged 26) | |
| 12 | MF | Papa Mustapha Daniel | 1 January 2002 (aged 23) | |
| 13 | DF | Bruno Onyemaechi | 3 April 1999 (aged 26) | |
| 14 | FW | Kelechi Iheanacho | 3 August 1996 (aged 28) | |
| 15 | FW | Moses Simon | 12 May 1995 (aged 30) | |
| 16 | GK | Amas Obasogie | 27 December 1999 (aged 25) | |
| 17 | DF | Nduka Junior | 1 August 2003 (aged 21) | |
| 18 | FW | Sikiru Alimi | 23 March 1996 (aged 29) | |
| 19 | FW | Nathan Tella | 5 July 1999 (aged 25) | |
| 20 | DF | Ifeanyi Onyebuchi | 4 April 2000 (aged 25) | |
| 21 | DF | Felix Agu | 27 September 1997 (aged 27) | |
| 22 | MF | Chinemerem Ugwueze | 20 May 2001 (aged 24) | |
| 23 | GK | Stanley Nwabali | 10 June 1996 (aged 28) | |
| 24 | MF | Saviour Isaac | 1 January 2002 (aged 23) | |
| 25 | DF | Waliu Ojetoye | 29 April 2004 (aged 21) |
Jamaica
[edit]The following players were named to the squad.[7][8]
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Benjamin Williams | 12 July 1999 (aged 25) | |
| 2 | DF | Dexter Lembikisa | 4 November 2003 (aged 21) | |
| 3 | DF | Amari'i Bell | 5 May 1994 (aged 31) | |
| 4 | DF | Mason Holgate | 22 October 1996 (aged 28) | |
| 5 | DF | Stephen Young | 22 July 2001 (aged 23) | |
| 6 | DF | Richard King | 27 November 2001 (aged 23) | |
| 7 | MF | Brandon Cover | 25 September 2003 (aged 21) | |
| 8 | MF | Kasey Palmer | 9 November 1996 (aged 28) | |
| 9 | FW | Kaheim Dixon | 4 October 2004 (aged 20) | |
| 10 | MF | Ravel Morrison | 2 February 1993 (aged 32) | |
| 11 | MF | Daniel Green | 10 June 1997 (aged 27) | |
| 12 | FW | Dwayne Atkinson | 5 May 2002 (aged 23) | |
| 13 | GK | Shaquan Davis | 11 November 2000 (aged 24) | |
| 14 | MF | Isaac Hayden | 22 March 1995 (aged 30) | |
| 15 | FW | Malik Mothersille | 23 October 2003 | |
| 16 | DF | Sue-Lae McCalla | 24 November 1992 (aged 32) | |
| 17 | FW | Rumarn Burrell | 16 December 2000 (aged 24) | |
| 18 | MF | Jon Russell | 9 October 2000 (aged 24) | |
| 19 | DF | Kyle Ming | 25 January 1999 (aged 26) | |
| 20 | FW | Renaldo Cephas | 8 October 1999 (aged 25) | |
| 21 | FW | Warner Brown | 19 August 2002 (aged 22) | |
| 22 | DF | Greg Leigh | 30 September 1994 (aged 30) | |
| 23 | GK | Tafari Chambers | 1 September 2000 (aged 24) |
Trinidad and Tobago
[edit]The following 24 players were named to the squad.[9]
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Marvin Phillip | 1 August 1984 (aged 40) | |
| 2 | DF | Jelani Peters | 17 December 1993 (aged 31) | Unattached |
| 3 | DF | Joevin Jones | 3 August 1991 (aged 33) | |
| 4 | DF | Sheldon Bateau | 29 January 1991 (aged 34) | |
| 5 | DF | Jamal Jack | 17 December 1987 (aged 37) | |
| 6 | DF | Andre Raymond | 9 November 2000 (aged 24) | |
| 7 | DF | Noah Powder | 27 October 1998 (aged 26) | |
| 8 | MF | Daniel Phillips | 18 January 2001 (aged 24) | |
| 9 | MF | Duane Muckette | 1 July 1995 (aged 29) | |
| 10 | FW | Kevin Molino | 17 June 1990 (aged 34) | |
| 11 | FW | Isaiah Leacock | 11 November 1999 (aged 25) | |
| 12 | FW | Isaiah Lee | 21 September 1999 (aged 25) | |
| 13 | FW | Reon Moore | 22 September 1996 (aged 28) | Unattached |
| 14 | MF | John-Paul Rochford | 5 January 2000 (aged 25) | |
| 15 | MF | Dantaye Gilbert | 3 December 2004 (aged 20) | |
| 16 | DF | Alvin Jones | 9 July 1994 (aged 30) | |
| 17 | DF | Justin Garcia | 26 October 1995 (aged 29) | |
| 18 | DF | Rio Cardines | 7 January 2006 (aged 19) | |
| 19 | MF | Kristian Lee-Him | 8 October 1993 (aged 31) | |
| 20 | FW | Kaihim Thomas | 8 February 2003 (aged 22) | |
| 21 | GK | Jabari St. Hillaire | 19 November 1999 (aged 25) | |
| 23 | FW | Brent Sam | 18 April 1996 (aged 29) | |
| 24 | DF | Jesse Williams | 18 May 2001 (aged 24) | Unattached |
| 26 | DF | Shervohnez Hamilton | 16 November 2003 (aged 21) |
Broadcasting rights
[edit]This section needs expansion. You can help by adding missing information. (May 2026) |
| Country/Region | Broadcaster | Ref. |
|---|---|---|
| United Kingdom | Premier Sports | [10][11] |
Notes
[edit]- ↑ Monaco is a Monégasque club playing in the French football league system.
References
[edit]- ↑ "Gtech Community Stadium to host the Unity Cup 2025". Brentford F.C. 10 April 2025. Retrieved 27 May 2025.
- ↑ "What is the Unity Cup and why could it be a big cultural moment in England?". The New York Times. 27 May 2025. Retrieved 27 May 2025.
- ↑ "Nigeria win Unity Cup". BBC News. 31 May 2004. Retrieved 10 October 2020.
- ↑ "International round-up: Onyeka and Fredrick help Nigeria win Unity Cup". Brentford F.C. 2 June 2025. Retrieved 22 March 2026.
- ↑ https://www.ghanafa.org/otto-addo-names-squad-for-unity-cup-2025
- ↑ https://www.brila.net/no-osimhen-no-lookman-chelle-unveils-super-eagles-squad-for-unity-cup-and-russia-friendly/
- ↑ https://jamaica-gleaner.com/article/news/20250522/mcclaren-names-mixed-squad-reggae-boyz-unity-cup-match
- ↑ https://www.jamaicaobserver.com/2025/05/22/two-newcomers-eight-local-based-payers-reggae-boyz-squad-unity-cup/
- ↑ "Our 24-man squad is locked in for the Unity Cup in London, May 27–31!". Facebook. Trinidad & Tobago Football Association. 24 May 2025. Retrieved 26 May 2025.
- ↑ "It's time for the Unity Cup Final and you can watch it LIVE on our YouTube channel!". Premier Sports. 31 May 2025. Retrieved 30 May 2026.
- ↑ "Ghana vs Nigeria LIVE: Unity Cup result, latest updates and reaction after Super Eagles reach final". The Standard. 28 May 2025. Retrieved 30 May 2026.