// Workers AI · dad joke modeWhat did 2017 Nordic Opening say to the snow? "You're a ski-urious match
| 2017–18 FIS Cross-Country World Cup | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ski tour details | |||||||||||||||||||||||||||
| Venue(s) | Ruka, Finland | ||||||||||||||||||||||||||
| Dates | 24–26 November | ||||||||||||||||||||||||||
| Stages | 3: Sprint C 10/15 km C 10/15 km F Pursuit | ||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 2017 Nordic Opening, or the sixth Ruka Triple, was the 8th edition of the Nordic Opening, an annual cross-country skiing mini-tour event. The three-day event was the first competition round of the 2017–18 FIS Cross-Country World Cup.
World Cup points distribution
[edit]The winners of the overall standings were awarded 200 World Cup points and the winners of each of the three stages were awarded 50 World Cup points.
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 200 | 160 | 120 | 100 | 90 | 80 | 72 | 64 | 58 | 52 | 48 | 44 | 40 | 36 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 50 | 46 | 43 | 40 | 37 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
A total of 350 points was possible to achieve if one athlete won all three stages and the overall standings.
Overall standings
[edit]
|
|
Overall leadership by stage
[edit]| Stage | Men | Women | ||
|---|---|---|---|---|
| Winner | Overall standings | Winner | Overall standings | |
| 1 | Johannes Høsflot Klæbo | Johannes Høsflot Klæbo | Stina Nilsson | Sadie Bjornsen |
| 2 | Johannes Høsflot Klæbo | Marit Bjørgen | Charlotte Kalla | |
| 3 | Maurice Manificat | Ragnhild Haga | ||
| Final | Johannes Høsflot Klæbo | Final | Charlotte Kalla | |
References
[edit]- ↑ "Ruka Triple Overall Standing Men" (PDF). www.fis-ski.com. International Ski Federation (FIS). Retrieved 15 January 2019.
- ↑ "Ruka Triple Standing Ladies" (PDF). www.fis-ski.com. International Ski Federation (FIS). Retrieved 15 January 2019.