// Workers AI · dad joke modeWhy was the 2016 Team Speedway Junior World Championship so fast? It had a wheel good time.
Appearance
The 2016 Team Speedway Junior World Championship was the 12th FIM Team Under-21 World Championship season. The final took place on 20 August, 2016 at the ICA Maxi Arena in Norrköping, Sweden.[1]Poland won their ninth Team Under-21 World Championship.[2] The Poles accumulated 44 points, with Bartosz Zmarzlik and Paweł Przedpełski scoring 14 points each, to beat Australia by seven points.[3]
Semi-finals
[edit]
|
|
Final
[edit]
Norrköping- 20 August 2016
- Referee:
Mika Laukkanen
| Pos. | National team | Pts. | |
|---|---|---|---|
| 1 | 44 | ||
| 2 | 37 | ||
| 3 | 24 | ||
| 4 | 17 |
Scores
[edit]| POLAND | 44 | ||
| No | Rider Name | Pts. | Heats |
|---|---|---|---|
| 1 | Krystian Pieszczek | 9 | 3,0,3,1,2 |
| 2 | Bartosz Zmarzlik | 14 | 2,3,3,3,3 |
| 3 | Paweł Przedpełski | 14 | 2,3,3,3,3 |
| 4 | Bartosz Smektała | 7 | 1,2,0,3,1 |
| 5 | Daniel Kaczmarek | 0 | -,-,-,-,- |
| AUSTRALIA | 37 | ||
| No | Rider Name | Pts. | Heats |
|---|---|---|---|
| 1 | Brady Kurtz | 7 | 2,2,0,2,1 |
| 2 | Jake Allen | 13 | 3,3,3,2,2 |
| 3 | Max Fricke | 8 | 2,2,1,1,2 |
| 4 | Jack Holder | 9 | 1,3,2,2,1 |
| 5 | Cameron Heeps | 0 | -,-,-,-,- |
| DENMARK | 24 | ||
| No | Rider Name | Pts. | Heats |
|---|---|---|---|
| 1 | Frederik Jakobsen | 10 | 0,1,2,3,1,3 |
| 2 | Mikkel B. Andersen | 5 | 0,1,1,0,3 |
| 3 | Patrick Hansen | 8 | 3,1,2,2,0,0 |
| 4 | Andreas Lyager | 1 | 1,X,0 |
| 5 | Jonas Jeppesen | 0 | -,-,-,-,- |
| SWEDEN | 17 | ||
| No | Rider Name | Pts. | Heats |
|---|---|---|---|
| 1 | Kenny Wennerstam | 0 | 0,X,R |
| 2 | Joel Kling | 1 | 0,R,0,1,0,0 |
| 3 | Filip Hjelmland | 3 | 1,1,0,1,0 |
| 4 | Joel Andersson | 13 | 3,2,2,2,2,2 |
| 5 | Alexander Woentin | 0 | -,-,-,-,- |
See also
[edit]References
[edit]- ↑ "2016 World Under 21 Team Cup Final". Edinburgh Speedway. Retrieved 15 July 2021.
- ↑ "Speedway Junior World Cup: Poland crowned 2016 champions in Sweden". Archived from the original on 4 November 2016.
- ↑ "FIM TEAM U-21 FINAL, NORRKÖPING". SCBGB. Retrieved 16 July 2021.