// Workers AI · dad joke modeWhat did the 2012 StuSells Toronto Tankard say? "I'm tanking under pressure.
| 2012 StuSells Toronto Tankard | |
|---|---|
![]() | |
| Host city | Toronto, Ontario |
| Arena | High Park Club |
| Dates | October 5–8 |
| Men's winner | |
| Curling club | Charleswood Curling Club, Winnipeg |
| Skip | Jeff Stoughton |
| Third | Jon Mead |
| Second | Reid Carruthers |
| Lead | Mark Nichols |
| Finalist | |
| Women's winner | |
| Curling club | Mayflower Curling Club, Halifax |
| Skip | Mary-Anne Arsenault |
| Third | Colleen Jones |
| Second | Kim Kelly |
| Lead | Jennifer Baxter |
| Finalist | |
The 2012 StuSells Toronto Tankard was held from October 5 to 8 at the High Park Club in Toronto, Ontario as part of the 2012–13 World Curling Tour. The event was held in a triple knockout format for the men's event, and in a round robin format for the women's event. The purse for the men's event was CAD$45,000, and the winner, Jeff Stoughton, received CAD$15,000.[1] The purse for the women's event was CAD$15,000, and the winner, Mary-Anne Arsenault, received CAD$5,000.[2] Stoughton defeated Joe Frans in the men's final with a score of 6–2, while Arsenault defeated Lisa Farnell in the women's final with a score of 7–2.
Men
[edit]Teams
[edit]The teams are listed as follows:[3]
Knockout results
[edit]The draw is listed as follows:[4]
A event
[edit]| First Knockout | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||||||
| 5 | |||||||||||||||||||
| 8 | 4 | ||||||||||||||||||
| 3 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 7 | 2 | ||||||||||||||||||
| 4 | 7 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 3 | L | ||||||||||||||||||
| W | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| First Knockout | Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||||||
| 5 | |||||||||||||||||||
| 8 | 7 | ||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | 5 | ||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 6 | |||||||||||||||||||
B event
[edit]| Second Knockout | Quarterfinals | Semifinals | Qualifier 3 | ||||||||||||||||
| 1 | |||||||||||||||||||
| 8 | 2 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 6 | 2 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 7 | 3 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 4 | 8 | ||||||||||||||||||
| 10 | 0 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | Qualifier 4 | ||||||||||||||||
| 1 | |||||||||||||||||||
| 7 | 7 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 5 | 8 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 8 | 6 | ||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 5 | 7 | ||||||||||||||||||
| 9 | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
C event
[edit]| Third Knockout | Quarterfinals | Semifinals | Qualifier 5 | ||||||||||||||||
| 9 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 7 | 3 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| Third Knockout | Semifinals | Qualifier 6 | ||||||||||||
| 5 | ||||||||||||||
| 8 | 6 | |||||||||||||
| 4 | ||||||||||||||
| 7 | ||||||||||||||
| 4 | ||||||||||||||
| 7 | ||||||||||||||
| 3 | ||||||||||||||
| Third Knockout | Semifinals | Qualifier 7 | ||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 3 | 2 | |||||||||||||
| 6 | 3 | |||||||||||||
| 8 | ||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 8 | ||||||||||||||||
| 3 | |||||||||||||||||||
| 8 | 9 | ||||||||||||||||||
| 3 | 7 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 4 | |||||||||||||||||||
Playoffs
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||
| 7 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 7 | ||||||||||||||
| 6 | ||||||||||||||
| 1 | ||||||||||||||
| 6 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 7 | ||||||||||||||
| 3 | ||||||||||||||
Women
[edit]Teams
[edit]The teams are listed as follows:[5]
Round-robin standings
[edit]Final round-robin standings[6]
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
|
Playoffs
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||
| 7 | ||||||||||||||
| 7 | 2 | |||||||||||||
| 2 | 2 | |||||||||||||
| 7 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | 9 | |||||||||||||
| 5 | ||||||||||||||
References
[edit]- ↑ "2012 StuSells Toronto Tankard – Men's Event – Event/Contact information".
- ↑ "2012 StuSells Toronto Tankard – Women's Event – Event/Contact information".
- ↑ "2012 StuSells Toronto Tankard – Men's Event – Teams".
- ↑ "2012 StuSells Toronto Tankard – Men's Event – Draw".
- ↑ "2012 StuSells Toronto Tankard – Women's Event – Teams".
- ↑ "2012 StuSells Toronto Tankard – Women's Event – Draw".
External links
[edit]- Men's results from the CurlingZone database
- Women's results from the CurlingZone database
