// Workers AI · dad joke modeWhat did 2006 Watsons Water say? It's a fluid challenge.
Appearance
This article relies on a single source. (March 2026) |
| 2006 Watsons Water Champions Challenge | |
|---|---|
| 2006 Watsons Water Champions Challenge | |
| Champion | |
| Runner-up | |
| Score | 6–3, 7–5 |
The 2006 Watsons Water Champions Challenge is a women's exhibition (no points for the world ranking can be earned) tennis tournament organized at the beginning of each season.
Kim Clijsters beat Lindsay Davenport in the final.[1]
Players
[edit]Results
[edit]Golden Group (Main Draw)
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | 1 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | 5 | ||||||||||||||||||
| 2 | 6 | 7 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 2 | ||||||||||||||||||
| 2 | 3 | 6 | 6 | |||||||||||||||||
Silver Group (Losers Bracket)
[edit]| Semifinals | Final | ||||||||||||
| 78 | 6 | ||||||||||||
| 66 | 3 | ||||||||||||
| 6 | 3 | ||||||||||||
| 2 | 1r | ||||||||||||
| w/o | |||||||||||||
References
[edit]- ↑ "Clijsters battles past Davenport". BBC Sport. 7 January 2006. Retrieved 17 March 2026.
External links
[edit]- Official website Archived 2006-01-06 at the Wayback Machine