2004 InterLiga
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| InterLiga | |
|---|---|
| Tournament details | |
| Host countries | Mexico USA |
| Dates | 4 January 2004 - 14 January 2004 |
| Teams | 8 (from the FMF confederations) |
| Venues | 7 (in 7 host cities) |
| Tournament statistics | |
| Matches played | 16 |
| Goals scored | 50 (3.13 per match) |
| Attendance | 155,344 (9,709 per match) |
| Top scorer | |
2005 → | |
The 2004 InterLiga was the 1st edition of the tournament in which two Mexican clubs got the opportunity to represent the FMF and Mexico in 2004 Copa Libertadores.
Venues
[edit]| City | Stadium Name | Capacity |
|---|---|---|
| Carson, CA | Home Depot Center | 27,000 |
| Dallas, TX | Cotton Bowl | 76,000 |
| Guadalajara, Jalisco | Estadio Jalisco | 60,000 |
| Houston, TX | Robertson Stadium | 32,000 |
| México DF | Estadio Azteca | 114,600 |
| San Jose, CA | Spartan Stadium | 30,578 |
| Stockton, CA | Stagg Memorial Stadium | 28,000 |
Qualification
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toluca | 38 | 22 | 8 | 8 | 95 | 55 | +40 | 74 | |
| 2 | América | 38 | 21 | 9 | 8 | 63 | 34 | +29 | 72 | |
| 3 | Morelia | 38 | 19 | 10 | 9 | 69 | 43 | +26 | 67 | |
| 4 | Atlante | 38 | 16 | 11 | 11 | 70 | 59 | +11 | 59 | |
| 5 | Guadalajara | 38 | 14 | 16 | 8 | 60 | 53 | +7 | 58 | |
| 6 | UANL | 38 | 16 | 9 | 13 | 57 | 55 | +2 | 57 | |
| 7 | Santos Laguna | 38 | 16 | 8 | 14 | 60 | 52 | +8 | 56 | |
| 8 | Monterrey | 38 | 14 | 14 | 10 | 49 | 42 | +7 | 56 | CONCACAF Champions' Cup 2004[a] |
| 9 | Atlas | 38 | 15 | 9 | 14 | 57 | 51 | +6 | 54 |
- ↑ Monterrey originally had the right to play in the InterLiga 2004, but had to play in the CONCACAF Champions' Cup 2004 so their spot was taken by Atlas.
Group stage
[edit]Group A
[edit]| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Santos Laguna | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
| Morelia | 3 | 2 | 0 | 1 | 5 | 6 | −1 | 6 |
| Toluca | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| Guadalajara | 3 | 0 | 0 | 3 | 3 | 6 | −3 | 0 |
Group B
[edit]| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Atlas | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
| América | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 |
| UANL | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 |
| Atlante | 3 | 0 | 0 | 3 | 5 | 10 | −5 | 0 |
Finals
[edit]Final 1
[edit]| Santos Laguna | 2 – 2 | |
|---|---|---|
| Borgetti Ruiz |
Report | Morales Rodríguez |
| Penalties | ||
| Borgetti Ruiz Peralta Cariño Noriega |
4 – 3 | |
Referee: Kevin Stott (United States)
Final 2
[edit]| Morelia | 1 – 3 | |
|---|---|---|
| Palacios |
Report | González Navia Blanco |
Referee: Alex Prus (United States)
Reclassification
[edit]This round was played only in this edition; it was contested by the loser of Final 1 and the winner of Final 2, and was played over two legs. The winner qualified to the Copa Libertadores.
1st leg
2nd leg
Goalscorers
[edit]The scorers from the 2004 InterLiga
| Rank | Name | Team | Goals |
|---|---|---|---|
| 1 | América | 6 | |
| 2 | Santos Laguna | 4 | |
| Atlas | 4 | ||
| Atlas | 4 | ||
| 5 | Atlante | 3 | |
| América | 3 | ||
| 7 | América | 2 | |
| Morelia | 2 | ||
| Toluca | 2 | ||
| Guadalajara | 2 | ||
| Santos Laguna | 2 | ||
References
[edit]External links
[edit]- Official site (in Spanish and English)