2000 Serbian local elections
Local elections were held in Serbia (excluding Kosovo) on 24 September 2000, concurrently with the first round of voting in the 2000 Yugoslavian general election and the 2000 Vojvodina provincial election. This was the fourth and final local electoral cycle to take place while Serbia was a member of the Federal Republic of Yugoslavia.
The 2000 Yugoslavian general election was a watershed event in Serbian politics, leading to the 5 October Revolution and resulting in the downfall of Slobodan Milošević's administration. The local elections, while less important in their own right, were part of the same general transformative moment.
To date, this was the last local electoral cycle in Serbia in which assembly delegates were elected in single-member constituencies; all subsequent cycles have been held under proportional representation.[1] In a change from the previous cycle, delegates were elected by first-past-the-post voting rather than in run-off elections.[2] The method of election undoubtedly contributed to the lopsided results in some opposition strongholds, including the capital Belgrade.
The Democratic Opposition of Serbia (Demokratska opozicija Srbije, DOS), a broad and ideologically diverse coalition of parties opposed to the Milošević administration, won significant majority victories in Belgrade, Novi Sad, Niš, and other major cities. Candidates from the Democratic Party (Demokratska stranka, DS), one of the main parties in the coalition, claimed the mayoralties in several jurisdictions won by the DOS (although not in the City of Belgrade, where a series of representatives from other DOS parties held the mayor's office).
Results
[edit]Belgrade
[edit]Elections were held at the city level and in all of Belgrade's constituent municipalities. The Democratic Opposition of Serbia (DOS) won a majority in the election for the City Assembly of Belgrade and equally strong victories in many of the city's constituent municipalities. The alliance won every seat in three municipal assemblies and all but one seat in three others.
The only Belgrade municipality that the DOS did not win was Sopot, where the Socialist Party of Serbia–Yugoslav Left alliance won a majority government under the incumbent mayor.
Other than Sopot, the only municipality in Belgrade where the DOS did not win the popular vote was Lazarevac. It may be noted that the Socialist Party–Yugoslav Left alliance ran a full slate of candidates in this municipality, while the DOS refrained from fielding candidates in three divisions (presumably due to pre-election arrangements with other opposition candidates).[3]
City of Belgrade
[edit]Results of the election for the City Assembly of Belgrade:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 482,985 | 52.78 | 105 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 266,318 | 29.10 | 4 | |
| Serbian Radical Party | 86,402 | 9.44 | 1 | |
| Serbian Renewal Movement | 51,541 | 5.63 | – | |
| Citizens' Group candidates | 8,358 | 0.91 | – | |
| Serbia Together | 4,961 | 0.54 | – | |
| Radical Party of Serbia | 3,877 | 0.42 | – | |
| Serbian Party | 2,121 | 0.23 | – | |
| Natural Law Party | 1,896 | 0.21 | – | |
| New Communist Party of Yugoslavia | 1,731 | 0.19 | – | |
| United Pensioners Party | 1,286 | 0.14 | – | |
| Workers' Party of Yugoslavia | 869 | 0.09 | – | |
| Green Party | 530 | 0.06 | – | |
| Republican Party | 508 | 0.06 | – | |
| Yugoslav Communists | 473 | 0.05 | – | |
| League of Communists of Yugoslavia[4] | 361 | 0.04 | – | |
| Serbian People's Radical Party | 337 | 0.04 | – | |
| Party of Serbian Unity | 301 | 0.03 | – | |
| People's Computer Party of Serbia | 206 | 0.02 | – | |
| Total | 915,061 | 100.00 | 110 | |
| Valid votes | 915,061 | 96.72 | ||
| Invalid/blank votes | 31,066 | 3.28 | ||
| Total votes | 946,127 | 100.00 | ||
| Registered voters/turnout | 1,351,812 | 69.99 | ||
| Source: [5] | ||||
Milan St. Protić of New Serbia (one of the parties in the Democratic Opposition of Serbia coalition) was chosen as mayor after the election.[6] He resigned from the position on 20 March 2001 and was initially replaced on an interim basis by Dragan Jočić of the Democratic Party of Serbia. On 1 June 2001, Jočić was in turn replaced by Radmila Hrustanović of the Civil Alliance of Serbia.
Municipalities of Belgrade
[edit]Barajevo
[edit]Results of the election for the Municipal Assembly of Barajevo:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 5,410 | 40.14 | 18 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 5,250 | 38.95 | 13 | |
| Serbian Renewal Movement | 1,291 | 9.58 | 1 | |
| Serbian Radical Party | 988 | 7.33 | – | |
| Citizens' Group candidates | 522 | 3.87 | 1 | |
| New Communist Party of Yugoslavia | 18 | 0.13 | – | |
| Total | 13,479 | 100.00 | 33 | |
| Valid votes | 13,479 | 95.42 | ||
| Invalid/blank votes | 647 | 4.58 | ||
| Total votes | 14,126 | 100.00 | ||
| Registered voters/turnout | 18,650 | 75.74 | ||
| Source: [7] | ||||
Zoran Jevtić of the Democratic Opposition of Serbia was chosen as mayor after the election. He resigned on 9 February 2001 and was replaced on an interim basis by Miodrag Skoknić. After an extended period in which the municipal assembly was not convened, Dragoljub Stanić was named as the head of a provisional administration in November 2001.[8] A new municipal election was held in 2002.
Čukarica
[edit]Results of the election for the Municipal Assembly of Čukarica:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 50,581 | 53.71 | 52 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 24,811 | 26.34 | 1 | |
| Serbian Radical Party | 9,864 | 10.47 | – | |
| Serbian Renewal Movement | 5,184 | 5.50 | – | |
| Serbia Together | 2,866 | 3.04 | – | |
| Citizens' Group candidates | 511 | 0.54 | – | |
| Natural Law Party | 318 | 0.34 | – | |
| Radical Party of Serbia | 48 | 0.05 | – | |
| Total | 94,183 | 100.00 | 53 | |
| Valid votes | 94,183 | 96.95 | ||
| Invalid/blank votes | 2,965 | 3.05 | ||
| Total votes | 97,148 | 100.00 | ||
| Registered voters/turnout | 138,723 | 70.03 | ||
| Source: [9] | ||||
Incumbent mayor Zoran Alimpić of the Democratic Party was confirmed for another term in office after the election.[10]
Grocka
[edit]Results of the election for the Municipal Assembly of Grocka:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 13,323 | 38.55 | 20 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 12,119 | 35.06 | 13 | |
| Serbian Renewal Movement | 4,718 | 13.65 | 1 | |
| Serbian Radical Party | 3,214 | 9.30 | 1 | |
| Serb Party | 589 | 1.70 | – | |
| Citizens' Group candidates | 284 | 0.82 | – | |
| Serbia Together | 193 | 0.56 | – | |
| Yugoslav Communists | 122 | 0.35 | – | |
| Total | 34,562 | 100.00 | 35 | |
| Valid votes | 34,562 | 95.91 | ||
| Invalid/blank votes | 1,472 | 4.09 | ||
| Total votes | 36,034 | 100.00 | ||
| Registered voters/turnout | 54,006 | 66.72 | ||
| Source: [11] | ||||
Vesna Ivić of the Democratic Party was chosen as mayor after the election.[12][13] He was replaced by Milan Tanasković of the Democratic Party of Serbia on 28 June 2002; Tanasković was in turn replaced by Sava Starčević of the Serbian Renewal Movement on 8 December 2002. After a further period of political upheaval, Vladan Zarić of the Democratic Party became mayor on 15 April 2003.[14]
Lazarevac
[edit]Results of the election for the Municipal Assembly of Lazarevac:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 14,540 | 39.37 | 31 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 14,557 | 39.42 | 26 | |
| Serbian Renewal Movement | 4,048 | 10.96 | 2 | |
| Citizens' Group candidates | 1,984 | 5.37 | 2 | |
| Serbian Radical Party | 1,356 | 3.67 | – | |
| Yugoslav Communists | 134 | 0.36 | – | |
| Natural Law Party | 133 | 0.36 | – | |
| People's Radical Party | 113 | 0.31 | – | |
| New Communist Party of Yugoslavia | 65 | 0.18 | – | |
| Total | 36,930 | 100.00 | 61 | |
| Valid votes | 36,930 | 95.93 | ||
| Invalid/blank votes | 1,566 | 4.07 | ||
| Total votes | 38,496 | 100.00 | ||
| Registered voters/turnout | 46,357 | 83.04 | ||
| Source: [15] | ||||
Ljiljana Zdravković of the Democratic Party became mayor of the municipality in 2001.[16]
Mladenovac
[edit]Results of the election for the Municipal Assembly of Mladenovac:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 12,871 | 41.03 | 36 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 10,988 | 35.03 | 18 | |
| Serbian Renewal Movement | 3,871 | 12.34 | 1 | |
| Serbian Radical Party | 2,126 | 6.78 | – | |
| Citizens' Group candidates | 1,298 | 4.14 | – | |
| League of Communists of Yugoslavia[17] | 181 | 0.58 | – | |
| Natural Law Party | 34 | 0.11 | – | |
| Total | 31,369 | 100.00 | 55 | |
| Valid votes | 31,369 | 94.45 | ||
| Invalid/blank votes | 1,845 | 5.55 | ||
| Total votes | 33,214 | 100.00 | ||
| Registered voters/turnout | 43,316 | 76.68 | ||
| Source: [18] | ||||
Zoran Kostić of the Democratic Party was chosen as mayor after the election.[19]
New Belgrade
[edit]Results of the election for the Municipal Assembly of New Belgrade:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 73,499 | 53.97 | 65 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 40,389 | 29.66 | 2 | |
| Serbian Radical Party | 15,905 | 11.68 | – | |
| Serbian Renewal Movement | 5,208 | 3.82 | – | |
| Radical Party of Serbia | 437 | 0.32 | – | |
| Workers' Party of Yugoslavia | 148 | 0.11 | – | |
| Radical Party of the Left – Nikola Pašić | 132 | 0.10 | – | |
| Natural Law Party | 109 | 0.08 | – | |
| Serbia Together | 89 | 0.07 | – | |
| Citizens' group candidates | 80 | 0.06 | – | |
| Yugoslav Communists | 74 | 0.05 | – | |
| New Communist Party of Yugoslavia | 62 | 0.05 | – | |
| People's Computer Party of Serbia | 44 | 0.03 | – | |
| Total | 136,176 | 100.00 | 67 | |
| Valid votes | 136,176 | 96.85 | ||
| Invalid/blank votes | 4,427 | 3.15 | ||
| Total votes | 140,603 | 100.00 | ||
| Registered voters/turnout | 195,439 | 71.94 | ||
| Source: [20] | ||||
Željko Ožegović of the Democratic Party was chosen as mayor after the election.[21] Future parliamentarian Marko Đurišić, also of the Democratic Party, was elected for the municipality's seventeenth division.[22]
Obrenovac
[edit]Results of the election for the Municipal Assembly of Obrenovac:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 16,373 | 40.36 | 37 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 14,471 | 35.67 | 14 | |
| Serbian Renewal Movement | 4,869 | 12.00 | 1 | |
| Serbian Radical Party | 3,009 | 7.42 | 1 | |
| Citizens' Group candidates | 1,154 | 2.84 | 2 | |
| Natural Law Party | 473 | 1.17 | – | |
| New Communist Party of Yugoslavia | 180 | 0.44 | – | |
| Yugoslav Communists | 38 | 0.09 | – | |
| Total | 40,567 | 100.00 | 55 | |
| Valid votes | 40,567 | 96.11 | ||
| Invalid/blank votes | 1,642 | 3.89 | ||
| Total votes | 42,209 | 100.00 | ||
| Registered voters/turnout | 56,727 | 74.41 | ||
| Source: [23] | ||||
Petar Knezević of the Democratic Opposition of Serbia served as mayor after the election.[24]
Palilula
[edit]Results of the election for the Municipal Assembly of Palilula:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 44,277 | 49.95 | 51 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 25,218 | 28.45 | 3 | |
| Serbian Radical Party | 8,974 | 10.12 | – | |
| Serbian Renewal Movement | 6,880 | 7.76 | 1 | |
| Citizens' Group candidates | 2,992 | 3.38 | – | |
| Radical Party of Serbia | 99 | 0.11 | – | |
| New Communist Party of Yugoslavia | 65 | 0.07 | – | |
| Serbian People's Radical Party | 58 | 0.07 | – | |
| League of Communists of Yugoslavia and Serbia | 50 | 0.06 | – | |
| Republican Party | 36 | 0.04 | – | |
| Total | 88,649 | 100.00 | 55 | |
| Valid votes | 88,649 | 97.00 | ||
| Invalid/blank votes | 2,746 | 3.00 | ||
| Total votes | 91,395 | 100.00 | ||
| Registered voters/turnout | 130,638 | 69.96 | ||
| Source: [25] | ||||
Milan Marković of the Democratic Party was chosen as mayor after the election.[26]
Rakovica
[edit]Results of the election for the Municipal Assembly of Rakovica:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 29,605 | 50.97 | 49 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 17,514 | 30.15 | 1 | |
| Serbian Radical Party | 6,591 | 11.35 | – | |
| Serbian Renewal Movement | 4,049 | 6.97 | – | |
| Radical Party of Serbia | 240 | 0.41 | – | |
| Citizens' Group candidates | 57 | 0.10 | – | |
| Serbia Together | 30 | 0.05 | – | |
| Total | 58,086 | 100.00 | 50 | |
| Valid votes | 58,086 | 96.37 | ||
| Invalid/blank votes | 2,185 | 3.63 | ||
| Total votes | 60,271 | 100.00 | ||
| Registered voters/turnout | 87,329 | 69.02 | ||
| Source: [27] | ||||
Srboslav Zečević of the Democratic Opposition of Serbia was chosen as mayor after the election.[28]
Savski Venac
[edit]Results of the election for the Municipal Assembly of Savski Venac:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 17,246 | 59.08 | 36 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 8,455 | 28.96 | 1 | |
| Serbian Radical Party | 2,125 | 7.28 | – | |
| Serbian Renewal Movement | 1,232 | 4.22 | – | |
| Citizens' Group candidates | 111 | 0.38 | – | |
| New Communist Party of Yugoslavia | 24 | 0.08 | – | |
| Total | 29,193 | 100.00 | 37 | |
| Valid votes | 29,193 | 97.72 | ||
| Invalid/blank votes | 681 | 2.28 | ||
| Total votes | 29,874 | 100.00 | ||
| Registered voters/turnout | 41,720 | 71.61 | ||
| Source: [29] | ||||
Branislav Belić of the Democratic Party was chosen as mayor after the election.[30]
Sopot
[edit]Results of the election for the Municipal Assembly of Sopot:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 4,796 | 41.53 | 20 | |
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 3,032 | 26.26 | 8 | |
| Serbian Renewal Movement | 2,017 | 17.47 | 5 | |
| Serbian Radical Party | 1,249 | 10.82 | – | |
| Citizens' Group candidates | 454 | 3.93 | – | |
| Total | 11,548 | 100.00 | 33 | |
| Valid votes | 11,548 | 94.94 | ||
| Invalid/blank votes | 616 | 5.06 | ||
| Total votes | 12,164 | 100.00 | ||
| Registered voters/turnout | 16,256 | 74.83 | ||
| Source: [31] | ||||
Incumbent mayor Živorad Milosavljević of the Socialist Party was confirmed for another term in office after the election.[32]
Stari Grad
[edit]Results of the election for the Municipal Assembly of Stari Grad:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 25,692 | 63.65 | 56 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 9,722 | 24.08 | – | |
| Serbian Radical Party | 2,472 | 6.12 | – | |
| Serbian Renewal Movement | 2,164 | 5.36 | – | |
| Citizens' Group candidates | 233 | 0.58 | – | |
| Serbia Together | 42 | 0.10 | – | |
| Serb Party | 42 | 0.10 | – | |
| Total | 40,367 | 100.00 | 56 | |
| Valid votes | 40,367 | 97.70 | ||
| Invalid/blank votes | 949 | 2.30 | ||
| Total votes | 41,316 | 100.00 | ||
| Registered voters/turnout | 59,072 | 69.94 | ||
| Source: [33] | ||||
Mirjana Božidarević of the Democratic Party was chosen as mayor after the election.[34] Nemanja Šarović ran unsuccessfully as the Radical Party's candidate in the municipality's tenth division.[35]
Voždovac
[edit]Results of the election for the Municipal Assembly of Voždovac:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 45,329 | 53.88 | 52 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 23,310 | 27.71 | 3 | |
| Serbian Radical Party | 7,968 | 9.47 | – | |
| Serbian Renewal Movement | 6,655 | 7.91 | – | |
| Citizens' Group candidates | 572 | 0.68 | 1 | |
| Serbia Together | 137 | 0.16 | – | |
| New Communist Party of Yugoslavia | 101 | 0.12 | – | |
| Republican Party | 50 | 0.06 | – | |
| Total | 84,122 | 100.00 | 56 | |
| Valid votes | 84,122 | 97.53 | ||
| Invalid/blank votes | 2,127 | 2.47 | ||
| Total votes | 86,249 | 100.00 | ||
| Registered voters/turnout | 133,910 | 64.41 | ||
| Source: [36] | ||||
Stevan Radović of the Democratic Party was chosen as mayor after the election.[37][38]
Vračar
[edit]Results of the election for the Municipal Assembly of Vračar:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 26,983 | 65.07 | 60 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 9,968 | 24.04 | – | |
| Serbian Radical Party | 2,375 | 5.73 | – | |
| Serbian Renewal Movement | 1,857 | 4.48 | – | |
| Citizens' Group candidates | 258 | 0.62 | – | |
| Green Party (Zelena stranka) | 24 | 0.06 | – | |
| Total | 41,465 | 100.00 | 60 | |
| Valid votes | 41,465 | 97.69 | ||
| Invalid/blank votes | 981 | 2.31 | ||
| Total votes | 42,446 | 100.00 | ||
| Registered voters/turnout | 61,151 | 69.41 | ||
| Source: [39] | ||||
Incumbent mayor Milena Milošević of the Democratic Party was confirmed for another term in office after the election.[40]
Zemun
[edit]Results of the election for the Municipal Assembly of Zemun:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 46,719 | 45.37 | 61 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 27,691 | 26.89 | 5 | |
| Serbian Radical Party | 21,469 | 20.85 | 4 | |
| Serbian Renewal Movement | 5,883 | 5.71 | – | |
| Citizens' Group candidates | 1,087 | 1.06 | – | |
| Natural Law Party | 66 | 0.06 | – | |
| Workers' Party of Yugoslavia | 51 | 0.05 | – | |
| Total | 102,966 | 100.00 | 70 | |
| Valid votes | 102,966 | 95.94 | ||
| Invalid/blank votes | 4,358 | 4.06 | ||
| Total votes | 107,324 | 100.00 | ||
| Registered voters/turnout | 153,099 | 70.10 | ||
| Source: [41] | ||||
Vladan Janićijević of the Democratic Party became mayor after the election.[42] Andreja Mladenović of the Democratic Party of Serbia was elected to the assembly and served as a deputy president with responsibility for sports and youth, refugees and social issues, and relations with religious communities. [43] Future parliamentarian Ljiljana Mihajlović ran unsuccessfully for the Radical Party in the fourth division.[44][45]
Zvezdara
[edit]Results of the election for the Municipal Assembly of Zvezdara:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 44,004 | 55.73 | 53 | |
| Socialist Party of Serbia-Yugoslav Left Slobodan Milošević | 21,875 | 27.70 | – | |
| Serbian Radical Party | 6,766 | 8.57 | – | |
| Serbian Renewal Movement | 4,974 | 6.30 | – | |
| Citizens' Group candidates | 1,052 | 1.33 | – | |
| Green Party (Zelena stranka) | 93 | 0.12 | – | |
| Serb Party | 74 | 0.09 | – | |
| Republican Party | 48 | 0.06 | – | |
| Radical Party of the Left – Nikola Pašić | 45 | 0.06 | – | |
| Radical Party of Serbia | 32 | 0.04 | – | |
| Total | 78,963 | 100.00 | 53 | |
| Valid votes | 78,963 | 97.49 | ||
| Invalid/blank votes | 2,030 | 2.51 | ||
| Total votes | 80,993 | 100.00 | ||
| Registered voters/turnout | 115,498 | 70.13 | ||
| Source: [46] | ||||
Peter Moravac of the Democratic Party served as mayor after the election.[47]
Aleksandra Tomić of the Democratic Party of Serbia was elected as the DOS's candidate in the sixteenth division ("Zvezdara II").[48] She was chosen as president of the executive board on 17 October 2000 and remained in this role until 13 June 2001, when she was re-assigned as an at-large executive board member.[49][50]
Vojvodina
[edit]This section needs expansion. You can help by adding missing information. (August 2021) |
North Bačka District
[edit]Elections were held in all three municipalities of the North Bačka District. The Democratic Opposition of Serbia alliance won a landslide victory in Subotica, and the Alliance of Vojvodina Hungarians afterward held the most important offices in the city, with members of the Democratic Party and the Democratic Alliance of Croats in Vojvodina also holding key positions.
The Alliance of Vojvodina Hungarians fielded its own slate of candidates in Bačka Topola (in partnership with the Democratic Fellowship of Vojvodina Hungarians) and Mali Iđoš (on its own) and won majority victories in both jurisdictions.
Subotica
[edit]Results of the election for the Municipal Assembly of Subotica:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 41,346 | 47.89 | 59 | |
| Socialist Party of Serbia–Yugoslav Left Slobodan Milošević | 12,272 | 14.21 | 6 | |
| Citizens' Group candidates | 9,484 | 10.98 | 1 | |
| Serbian Radical Party | 8,257 | 9.56 | 1 | |
| Alliance of Citizens of Subotica–Reformists of Vojvodina–Vojvodina Opposition | 6,092 | 7.06 | – | |
| Democratic Party of Vojvodina Hungarians | 4,963 | 5.75 | – | |
| ECOLOGICAL PARTY OF VOJVODINA | 1,200 | 1.39 | – | |
| Party of Yugoslavs | 1,092 | 1.26 | – | |
| Serbian Renewal Movement | 718 | 0.83 | – | |
| League of Communists of Yugoslavia[51] | 596 | 0.69 | – | |
| Bunjevac-Šokac Party | 318 | 0.37 | – | |
| Total | 86,338 | 100.00 | 67 | |
| Source: [52] | ||||
When the assembly convened on 17 October 2000, incumbent mayor József Kasza and incumbent executive board president Imre Kern, both of the Alliance of Vojvodina Hungarians (VMSZ), were confirmed for new terms in their respective offices. Bela Tonković of the Democratic Alliance of Croats in Vojvodina (DSHV) and Nebojša Janjić of the Democratic Party (DS) were chosen as deputy mayors.[53] (The VMSZ and the DS were both constituent members of the Democratic Opposition of Serbia at the republic level; the DSHV was not, although it worked in conjunction with the alliance in Subotica.)
There were several changes in the city's political leadership between 2000 and 2004. József Kasza stood down as mayor on 8 February 2001 after being appointed as a deputy prime minister of Serbia and was replaced by fellow VMSZ member István Ispánovics.[54] Relations between the VMSZ and the DS subsequently worsened, and Janjić was removed as a deputy mayor in defiance of the existing coalition agreement.[55]
Imre Kern stood down as president of the executive board on 16 May 2002 after being appointed to a position in the Vojvodina provincial government (although he remained a member of the city assembly). The following day, Géza Kucsera of the VMSZ was chosen as his replacement and Saša Vučinić of the DS was chosen as a deputy mayor.[56]
István Ispánovics resigned as mayor on 29 May 2003, citing health issues, and was replaced by Kucsera. Rumours circulated that the transition actually took place due to divisions in the VMSZ. Árpád Papp, also of the VMSZ, succeeded Kucsera as president of the executive board.[57][58]
Bela Tonković was expelled from the DSHV in October 2003 and was removed as a deputy mayor on 10 November 2003.[59]
Bačka Topola
[edit]Results of the election for the Municipal Assembly of Bačka Topola:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Alliance of Vojvodina Hungarians–Democratic Fellowship of Vojvodina Hungarians | 8,979 | 41.65 | 28 | |
| Socialist Party of Serbia–Yugoslav Left Slobodan Milošević | 4,472 | 20.75 | 13 | |
| Citizens' Group candidates | 4,278 | 19.85 | 9 | |
| Serbian Radical Party | 1,457 | 6.76 | – | |
| Democratic Party of Vojvodina Hungarians | 1,367 | 6.34 | – | |
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 569 | 2.64 | – | |
| Serbian Renewal Movement | 435 | 2.02 | – | |
| Total | 21,557 | 100.00 | 50 | |
| Source: [60] | ||||
Attila Bábi was chosen as mayor on 24 October 2000. Lászlo Fehér and Ágoston Deli were chosen as deputy mayors, and Aleksandar Dudás, who was not a candidate in the election, became president of the executive board.[61][62] Bábi and Fehér were members of the Alliance of Vojvodina Hungarians, Deli was a member of the Democratic Fellowship of Vojvodina Hungarians, and Dudás had previously served as a legal representative of the coalition between the parties.[63][64]
Mali Iđoš
[edit]Results of the election for the Municipal Assembly of Mali Iđoš:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Alliance of Vojvodina Hungarians | 3,246 | 42.65 | 16 | |
| Socialist Party of Serbia–Yugoslav Left Slobodan Milošević | 1,966 | 25.83 | 9 | |
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 917 | 12.05 | – | |
| Citizens' Group candidates | 656 | 8.62 | – | |
| Serbian Radical Party | 373 | 4.90 | – | |
| Democratic Fellowship of Vojvodina Hungarians | 318 | 4.18 | – | |
| Serbian Renewal Movement | 134 | 1.76 | – | |
| Total | 7,610 | 100.00 | 25 | |
| Source: [65] | ||||
When the assembly convened on 24 October 2000, Béla Sipos was chosen as mayor and Károly Pál as president of the executive board.[66] On 7 December 2000, László Horváth was chosen as deputy mayor.[67] All were members of the Alliance of Vojvodina Hungarians.[68]
Béla Sipos died unexpectedly on 23 September 2001.[69] On 27 November 2001, László Horváth was chosen as his replacement and József Rácz, also of the Alliance of Vojvodina Hungarians, was named as deputy mayor.[70]
József Rácz resigned as deputy mayor on 7 June 2002 and was replaced by József Dudás, also of the Alliance of Vojvodina Hungarians.[71] Rácz later died on 5 January 2004.[72]
On 13 February 2004, László Horváth resigned as mayor and József Dudás resigned as deputy mayor. István Szűgyi was chosen as the municipality's new mayor on the same day, and Teréz Virág was chosen as deputy mayor.[73] Both were, of course, members of the Alliance of Vojvodina Hungarians.
South Bačka District
[edit]Elections were held in all twelve municipalities of the South Bačka District. The Democratic Opposition of Serbia was successful in most areas, winning the Novi Sad municipal assembly in a landslide and participating on the winning side in at least seven of the eleven other municipalities (sometimes in alliance with the Serbian Renewal Movement and other opposition candidates).
The Socialist Party of Serbia held its historical strongholds of Bačka Palanka and Beočin and also won a narrow victory in Titel (although it was not able to form a stable government in the last of these communities). The defeat of the Socialists in Vrbas, another of the party's historical strongholds, was considered an upset.[74]
Independent candidates won the largest number of seats in Bački Petrovac, and independent candidate Pavel Zima was subsequently chosen as mayor of the municipality.
Novi Sad
[edit]Results of the election for the Municipal Assembly of Novi Sad:
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Opposition of Serbia Dr. Vojislav Koštunica | 73,660 | 44.24 | 59 | |
| Socialist Party of Serbia–Yugoslav Left Slobodan Milošević | 38,779 | 23.29 | 10 | |
| Serbian Radical Party | 24,359 | 14.63 | – | |
| Citizens' Group candidates | 12,922 | 7.76 | 1 | |
| Serbian Renewal Movement | 10,564 | 6.35 | – | |
| Vojvodina Movement | 1,970 | 1.18 | – | |
| Radicals of Serbia | 1,438 | 0.86 | – | |
| Alliance of Vojvodina Hungarians | 941 | 0.57 | – | |
| People's Party | 424 | 0.25 | – | |
| United Pensioners Party | 372 | 0.22 | – | |
| Democratic Party of Vojvodina Hungarians | 358 | 0.22 | – | |
| Serbia Together | 274 | 0.16 | – | |
| Political Organization "Free Vojvodina" | 176 | 0.11 | – | |
| Social Democratic Party of Vojvodina | 99 | 0.06 | – | |
| New Communist Party of Yugoslavia | 92 | 0.06 | – | |
| Natural Law Party | 61 | 0.04 | – | |
| Total | 166,489 | 100.00 | 70 | |
| Valid votes | 166,489 | 96.17 | ||
| Invalid/blank votes | 6,635 | 3.83 | ||
| Total votes | 173,124 | 100.00 | ||
| Registered voters/turnout | 243,244 | 71.17 | ||
| Source: [75] | ||||
