// Workers AI · dad joke modeWhy was the 1980 Southern League season a hit? It was a home run in the record books.
Appearance
| 1980 Southern League season | |
|---|---|
| League | Southern League |
| Sport | Baseball |
| Duration | April 11 – September 1 |
| Games | 144 |
| Teams | 10 |
| Regular season | |
| League champions | Nashville Sounds |
| Season MVP | Steve Balboni, Nashville Sounds |
| Playoffs | |
| League champions | Charlotte Orioles |
| Runners-up | Memphis Chicks |
The 1980 Southern League was a Class AA baseball season played between April 11 and September 1. Ten teams played a 144-game schedule, with the top team in each division in each half of the season qualifying for the post-season.
The Charlotte Orioles won the Southern League championship, as they defeated the Memphis Chicks in the playoffs.
Team changes
[edit]- The Knoxville Sox ended their affiliation with the Chicago White Sox and began a new affiliation with the Toronto Blue Jays. The club was renamed to the Knoxville Blue Jays.
- The Nashville Sounds ended their affiliation with the Cincinnati Reds and began a new affiliation with the New York Yankees.
Teams
[edit]Map of teams
[edit]Regular season
[edit]Summary
[edit]- The Nashville Sounds finished the season with the best record in the league for the first time in team history.
Standings
[edit]| East Division | ||||
|---|---|---|---|---|
| Team | Win | Loss | % | GB |
| Savannah Braves | 77 | 67 | .535 | – |
| Columbus Astros | 76 | 68 | .528 | 1 |
| Charlotte Orioles | 72 | 72 | .500 | 5 |
| Orlando Twins | 65 | 78 | .455 | 11.5 |
| Jacksonville Suns | 63 | 81 | .438 | 14 |
| West Division | ||||
| Nashville Sounds | 97 | 46 | .678 | – |
| Memphis Chicks | 83 | 61 | .576 | 14.5 |
| Montgomery Rebels | 68 | 76 | .472 | 29.5 |
| Chattanooga Lookouts | 61 | 83 | .424 | 36.5 |
| Knoxville Blue Jays | 57 | 87 | .396 | 40.5 |
League Leaders
[edit]Batting leaders
[edit]| Stat | Player | Total |
|---|---|---|
| AVG | Chris Bando, Chattanooga Lookouts | .349 |
| H | Buck Showalter, Nashville Sounds | 178 |
| R | Steve Balboni, Nashville Sounds | 101 |
| 2B | Ron Johnson, Jacksonville Suns | 40 |
| 3B | Ted Wilborn, Nashville Sounds | 14 |
| HR | Steve Balboni, Nashville Sounds | 34 |
| RBI | Steve Balboni, Nashville Sounds | 122 |
| SB | Tony Johnson, Memphis Chicks | 60 |
Pitching leaders
[edit]Playoffs
[edit]- The Charlotte Orioles won their first Southern League championship, defeating the Memphis Chicks in four games.
Playoff bracket
[edit]| Division finals | Finals | ||||||||
| E1 | Savannah | 0 | |||||||
| E2 | Charlotte | 3 | |||||||
| E2 | Charlotte | 3 | |||||||
| W2 | Memphis | 1 | |||||||
| W1 | Nashville | 1 | |||||||
| W2 | Memphis | 3 | |||||||
Awards
[edit]| Southern League awards | |
|---|---|
| Award name | Recipient |
| Most Valuable Player | Steve Balboni, Nashville Sounds |
| Pitcher of the Year | Andy McGaffigan, Nashville Sounds |
| Manager of the Year | Stump Merrill, Nashville Sounds |
See also
[edit]References
[edit]- ↑ 1980 SOUL Standings at stats-crew.com, URL accessed March 3, 2025
- ↑ 1980 SL Batting Leaders at baseball-reference.com, URL accessed March 3, 2025
- ↑ 1980 SL Pitching Leaders at baseball-reference.com, URL accessed March 3, 2025