Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

// request.cf · coarse context

A page that knows where it met you.

Only coarse request metadata is shown. This demo does not display or persist visitor IP addresses.

Country
US
Cloudflare location
CMH
Connection
HTTP/2
Language
Not provided

Ray ID: a2264423aa4df162

Jump to content

1953 A Group

From Wikipedia, the free encyclopedia
A Group
Season1953
ChampionsLevski Sofia
(8th title)
Matches223
Goals484 (2.17 per match)
Top goalscorerDimitar Minchev
(15 goals)
1952
1954

The 1953 A Group was the fifth season of the A Football Group, the top Bulgarian professional league for association football clubs, since its establishment in 1948.

Overview

[edit]

It was contested by 16 teams, and Levski Sofia won the championship.[1]

League standings

[edit]
Pos Team Pld W D L GF GA GD Pts Relegation
1 Levski Sofia (C) 28 19 5 4 48 22 +26 43
2 CSKA Sofia 28 18 6 4 64 23 +41 42
3 Cherno More Varna 28 12 7 9 29 20 +9 31
4 Lokomotiv Plovdiv 28 9 13 6 30 29 +1 31
5 Slavia Sofia 28 9 12 7 42 33 +9 30
6 Spartak Pleven 28 9 12 7 29 29 0 30
7 Lokomotiv Sofia 28 10 9 9 30 32 2 29
8 Minyor Pernik 28 11 6 11 33 35 2 28
9 Spartak Plovdiv 28 9 9 10 29 29 0 27
10 Akademik Varna (R) 28 9 7 12 26 43 17 25 Relegation to 1954 B Group
11 Botev Plovdiv (R) 28 8 8 12 29 31 2 24
12 Spartak Sofia (R) 28 5 14 9 24 34 10 24
13 Stroitel Sofia (R) 28 5 12 11 22 29 7 22
14 VVS Sofia (R) 28 6 9 13 26 35 9 21
15 Marek Dupnitsa (R) 28 3 7 18 23 60 37 13
Unified team of VSO[a] (R) 13 11 0 2 37 8 +29 0[b]
Source: rsssf.com
(C) Champions; (R) Relegated
Notes:
  1. "Unified team of volunteer's sport organisations" is the name of the national football team of Bulgaria which participated in the league
  2. Results annulled

Results

[edit]
Home \ Away AVA BPD CHM CSK LEV LPL LSO MAR MIN SLA SPL SPD SSF STR VVS
Akademik Varna 0–1 1–0 0–1 0–4 2–2 0–2 3–0[a] 3–2 2–0 0–0 2–1 3–1 0–0 1–0
Botev Plovdiv 1–1 1–1 0–3 0–1 0–1 0–1 3–0[a] 1–2 2–2 4–0 0–0 0–0 2–2 3–0
Cherno More 0–1 2–0 1–0 0–0 0–0 2–1 3–2 1–0 3–0 2–0 0–0 1–2 1–0 3–2
CSKA Sofia 7–0 2–0 0–0 0–1 5–0 3–1 3–0[a] 1–1 2–2 2–0 2–1 7–1 2–2 1–0
Levski Sofia 4–1 0–1 1–0 0–5 5–0 2–1 2–0 1–0 1–1 3–0 2–1 0–0 1–0 1–0
Lokomotiv Plovdiv 0–0 2–0 0–0 0–1 0–2 0–0 4–3 2–0 1–1 2–0 1–0 1–0 0–0 0–0
Lokomotiv Sofia 3–1 0–1 2–0 0–4 0–3 2–2 3–0[a] 0–1 0–5 1–1 3–0 1–0 1–1 1–1
Marek Dupnitsa 2–2 1–0 0–0 1–2 0–3[a] 0–3[a] 1–1 1–2 0–3[a] 2–2 4–1 0–0 1–0 1–3
Minyor Pernik 2–0 1–4 3–2 1–3 1–2 1–1 0–1 4–1 2–3 0–0 1–1 0–0 1–0 1–0
Slavia Sofia 1–1 5–2 0–2 1–2 1–2 1–1 1–2 1–1 0–3 2–1 0–0 4–1 1–1 2–0
Spartak Pleven 3–0 0–0 1–0 3–1 1–1 1–0 0–0 4–2 0–0 0–0 1–1 2–0 3–0 1–0
Spartak Plovdiv 1–0 2–1 0–3 0–1 3–0 1–1 1–0 4–0 1–2 1–1 1–1 1–0 3–0 2–1
Spartak Sofia 1–0 1–2 1–0 2–2 1–1 3–3 0–0 3–0[a] 2–0 0–0 2–3 1–1 0–0 1–1
Stroitel Sofia 3–0 1–0 0–1 2–2 3–2 1–0 0–1 0–0 1–2 0–1 2–0 0–1 1–1 0–0
VVS Sofia 1–2 0–0 2–1 3–0 2–3 0–3 2–2 1–0 3–0 0–3 1–1 1–0 0–0 2–2
Source: A PFG (in Bulgarian)
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Notes:
  1. 1 2 3 4 5 6 7 8 Marek Dupnitsa was excluded after spectator riots in the match against Minyor Pernik. The remaining eight matches were rated 0–3 for the opponents.

Champions

[edit]
Levski Sofia
Goalkeepers
Bulgaria Simeon Kostov19(0)
Bulgaria Dimitar Elenkov8(0)
Defenders
Bulgaria Metodi Angelovski20(0)
Bulgaria Dimitar Dimitrov1(0)
Bulgaria Dimitar Iliev19(0)
Italy Amedeo Kleva24(0)
Bulgaria Dimitar Doychinov8(0)
Bulgaria Ivan Dimchev23(0)
Midfielders
Bulgaria Dragan Georgiev11(1)
Bulgaria Aleksandar Krastev17(0)
Bulgaria Lyubomir Hranov17(3)
Bulgaria Aleksandar Bahchevandzhiev1(0)
Bulgaria Dimitar Kontev2(0)
Bulgaria Ivan Georgiev14(1)
Bulgaria Stefan Abadzhiev14(5)
Forwards
Bulgaria Dimitar Andonov21(12)
Bulgaria Arsen Dimitrov4(1)
Bulgaria Vasil Spasov24(10)
Bulgaria Todor Stoyanov4(0)
Bulgaria Todor Takev25(6)
Bulgaria Dimitar Popdimitrov1(0)
Bulgaria Georgi Kardashev6(1)
Bulgaria Yordan Tomov20(4)
Manager
Bulgaria Dimitar Mutafchiev

Top scorers

[edit]
Rank Scorer Club Goals
1 Bulgaria Dimitar Minchev Spartak Pleven
VVS Sofia
15
2 Bulgaria Dimitar Andonov Levski Sofia 12
3 Bulgaria Kiril Nikolov Marek Dupnitsa 11
4 Bulgaria Vasil Spasov Levski Sofia 10

References

[edit]
  1. "Сини "старци" крадат злато за червена сметка" (in Bulgarian). temasport.com. 9 September 2012.
[edit]