137th Georgia General Assembly
| 137th Georgia General Assembly | |||||
|---|---|---|---|---|---|
| |||||
| Overview | |||||
| Legislative body | Georgia General Assembly | ||||
| Meeting place | Georgia State Capitol | ||||
| Senate | |||||
| Members | 56 | ||||
| President of the Senate | Zell Miller (D) | ||||
| Party control | Democratic Party | ||||
| House of Representatives | |||||
| Members | 180 | ||||
| Speaker of the House | Tom Murphy (D) | ||||
| Party control | Democratic Party | ||||
The 137th General Assembly of the U.S. state of Georgia convened its first session on January 10, 1983, at the Georgia State Capitol in Atlanta. The 137th Georgia General Assembly succeeded the 136th and served as the precedent for the 138th General Assembly in 1985.
Party standings
[edit]Senate
[edit]| Affiliation | Members | |
|---|---|---|
| Republican Party | 7 | |
| Democratic Party | 49 | |
| Other party* | 0 | |
| Total | 56 | |
House of Representatives
[edit]| Affiliation | Members | |
|---|---|---|
| Republican Party | 24 | |
| Democratic Party | 156 | |
| Other party* | 0 | |
| Total | 180 | |
*Active political parties in Georgia are not limited to the Democratic and Republican parties. Libertarians, and occasionally others, run candidates in elections. However, for the 1983-84 session of the General Assembly, only the two major parties were successful in electing legislators to office.
Officers
[edit]Senate
[edit]Presiding Officer
[edit]| Position | Name | District | Party | |
|---|---|---|---|---|
| Zell Miller | n/a | Democratic | ||
| President Pro Tempore | Joseph E. Kennedy | 04 | Democratic | |
Majority leadership
[edit]| Position | Name | District | |
|---|---|---|---|
| Senate Majority Leader | Thomas F. Allgood | 22 | |
| Majority Caucus Chairman | Render Hill | 29 | |
| Majority Whip | William F. English | 21 | |
Minority leadership
[edit]| Position | Name | District | |
|---|---|---|---|
| Senate Minority Leader | Paul D. Coverdell | 40 | |
| Minority Caucus Chairman | James W. (Jim) Tysinger | 41 | |
| Minority Whip | Haskew H. Brantley, Jr. | 56 | |
House of Representatives
[edit]Presiding Officer
[edit]| Position | Name | District | Party | |
|---|---|---|---|---|
| Speaker of the House | Thomas B. Murphy | 18 | Democratic | |
| Speaker Pro Tempore | Jack Connell | 87 | Democratic | |
Majority leadership
[edit]| Position | Name | District | |
|---|---|---|---|
| House Majority Leader | Al Burruss | 20-2 | |
| Majority Whip | John D. Russell | 64 | |
| Majority Caucus Chairman | Bill Lee | 72 | |
| Majority Caucus Secretary | Ward Edwards | 112 | |
Minority leadership
[edit]| Position | Name | District | |
|---|---|---|---|
| House Minority Leader | Johnny Isakson | 21-2 | |
| Minority Whip | Luther Colbert | 23 | |
| Minority Caucus Chairman | Dean G. Auten | 156 | |
| Minority Caucus Secretary | Betty Jo Williams | 48 | |