Official Opposition frontbench
Appearance
(Redirected from Shadow Treasury)
This article needs more citations. (June 2026) |
The frontbench of His Majesty's Loyal Opposition in the Parliament of the United Kingdom consists of the Shadow Cabinet and other official shadow ministers of the political party currently serving as the Official Opposition. The Opposition front bench provide Parliamentary opposition to the British Government frontbench and has been the Conservative Party since 5 July 2024. The current Leader of the Opposition is Kemi Badenoch, following her victory in the 2024 Conservative Party Leadership Election.[1]
Key
[edit]| Sits in the House of Commons | |
| Sits in the House of Lords | |
| Privy Counsellor | |
| Shadow Cabinet full members in bold | |
| Shadow Cabinet attendees in bold italics | |
Leader of the Opposition and Shadow Cabinet Office
[edit]| Office of the Leader of the Opposition | |||
|---|---|---|---|
| Leader of the Opposition Leader of the Conservative Party |
Kemi Badenoch | ||
| Shadow Minister for Policy Renewal and Development | Neil O'Brien | ||
| Parliamentary Private Secretary to the Leader of the Opposition | John Glen | ||
| Shadow Minister without Portfolio | Kevin Hollinrake | ||
| Shadow Cabinet Office | |||
|---|---|---|---|
| Shadow Chancellor of the Duchy of Lancaster | Alex Burghart | ||
| Parliamentary Private Secretary | Charlie Dewhirst | ||
| Shadow Minister for the Cabinet Office | Mike Wood | ||
| Shadow Minister | The Baroness Finn | ||
| Equalities Office | |||
|---|---|---|---|
| Shadow Minister for Equalities | Claire Coutinho | ||
| Shadow Minister for Women | Mims Davies | ||
| (Co-minister for Women and Equalities with Mims Davies while Claire Coutinho was on Maternity Leave.) | Saqib Bhatti | ||
| Parliamentary Private Secretary | Shivani Raja | ||
| Shadow Minister | Baroness Cash | ||
Foreign relations
[edit]| Defence | ||||
|---|---|---|---|---|
| Shadow Secretary of State for Defence | James Cartlidge | |||
| Shadow Minister for Defence | Mark Francois | |||
| Parliamentary Private Secretary | David Reed | |||
| Shadow Minister for Defence | The Baroness Goldie | |||
| Business and Trade | |||
|---|---|---|---|
| Shadow Secretary of State for Business and Trade | Andrew Griffith | ||
| Shadow Minister of State | Harriett Baldwin | ||
| Shadow Minister for London | Gareth Bacon | ||
| Shadow Parliamentary Under Secretary of State | Gareth Davies | ||
| Parliamentary Private Secretary | Alison Griffiths | ||
| Shadow Minister | The Lord Sharpe of Epsom | ||
| Shadow Minister | Lord Hunt of Wirral | ||
| Science, Innovation and Technology | |||
|---|---|---|---|
| Shadow Secretary of State for Science, Innovation and Technology | Julia Lopez | ||
| Shadow Minister of State | Ben Spencer | ||
| Parliamentary Private Secretary | Peter Fortune | ||
| House of Lords Whips | |||
|---|---|---|---|
| Opposition Chief Whip in the House of Lords | Baroness Williams of Old Trafford | ||
| Deputy Chief Whip in the House of Lords | Baroness Scott of Bybrook | ||
| Opposition Lords Whip | The Baroness Bloomfield of Hinton Waldrist | ||
| Lord Evans of Rainow | |||
| The Earl of Courtown | |||
| Baron Ashcombe of Boldre | |||
| Baron Reay of Reay | |||
See also
[edit]References
[edit]- ↑ Balls, Katy (2 November 2024). "What Kemi Badenoch's victory means for the Conservatives". The Spectator.