France men's national ice hockey team
| Nickname | Les Bleus (The Blues) |
|---|---|
| Association | Fédération Française de Hockey sur Glace |
| General manager | Renaud Jacquin |
| Head coach | Yorick Treille |
| Assistants | |
| Captain | Jordann Perret |
| Most games | Denis Perez (297) |
| Top scorer | Philippe Bozon (115) |
| Most points | Philippe Bozon (170) |
| Team colors | |
| IIHF code | FRA |
| Ranking | |
| Current IIHF | 15 ( |
| Highest IIHF | 12 (2014–15, 2018) |
| Lowest IIHF | 19 (2006–07) |
| First international | |
| Belgium (Brussels, Belgium; 4 March 1905) | |
| Biggest win | |
| France (Budapest, Hungary; 15 March 1983) | |
| Biggest defeat | |
| United States (Chamonix, France; 30 January 1924) | |
| Olympics | |
| Appearances | 10 (first in 1920) |
| IIHF World Championships | |
| Appearances | 62 (first in 1930) |
| Best result | 6th (1930) |
| European Championships | |
| Appearances | 4 (first in 1923) |
| Best result | |
| International record (W–L–T) | |
| 501–678–91 | |
The France men's national ice hockey team has participated in the IIHF European Championships, the IIHF World Hockey Championships and the Olympic Games.[2] As of 2016, it is ranked 14th in the world in the IIHF World Rankings. The team is overseen by the Fédération Française de Hockey sur Glace. Notable recent wins include upsets against Russia at the 2013 IIHF World Championship, Canada at the 2014 IIHF World Championship, and a triumphant 5–1 over Finland as the tournament host of 2017 IIHF World Championship.
Patrick Francheterre coached the national team in 1985 and 1986, then managed the team from 1993 to 1997 and from 2004 to 2014, and received the Paul Loicq Award in 2017.[3]
Tournament record
[edit]Olympic Games
[edit]
| Games | Finish | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5th place (tied) | |||||||||||||
| 6th place | |||||||||||||
| 5th place | |||||||||||||
| 9th place | |||||||||||||
| 14th place | |||||||||||||
| did not qualify, took part in Thayer Tutt Trophy. | |||||||||||||
| did not qualify, took part in Thayer Tutt Trophy. | |||||||||||||
| 11th place | |||||||||||||
| 8th place | |||||||||||||
| 10th place | |||||||||||||
| 11th place | |||||||||||||
| 14th place | |||||||||||||
| 11th place | |||||||||||||
| Qualified as hosts | |||||||||||||
World Championship
[edit]- See: Ice Hockey World Championships and List of IIHF World Championship medalists
- Note: Between 1920 and 1968, the Olympic hockey tournament was also considered the World Championship for that year.[citation needed] World Championship tournaments were not held in the Olympic years of 1980, 1984, and 1988.[4]
| Championship | Finish | Rank |
|---|---|---|
| First round | 6th | |
| Consolation round | 9th | |
| Consolation round | 11th | |
| Consolation round | 7th | |
| Consolation round | 7th | |
| Consolation round | 9th | |
| 2nd in the Pool B | 9th | |
| 6th in the Pool B | 15th | |
| 5th in the Pool B | 8th | |
| 2nd in the Pool C | 16th | |
| 3rd in the Pool B | 11th | |
| 6th in the Pool B | 14th | |
| 9th in the Pool B | 17th | |
| Qualifying round Group B/C | — | |
| 4th in the Pool C | 20th | |
| 3rd in the Pool C | 17th | |
| 2nd in the Pool C | 16th | |
| 6th in the Pool C | 20th | |
| 5th in the Pool C | 19th | |
| 5th in the Pool C | 19th | |
| 3rd in the Pool C | 19th | |
| 4th in the Pool C | 21st | |
| 6th in the Pool B | 22nd | |
| 3rd in the Pool C | 21st | |
| 5th in the Pool C | 21st | |
| 4th in the Pool C | 20th | |
| 5th in the Pool C | 21st | |
| 1st in the Pool C | 17th | |
| 4th in the Pool B | 12th | |
| 4th in the Pool B | 12th | |
| 3rd in the Pool B | 11th | |
| 4th in the Pool B | 12th | |
| 3rd in the Pool B | 11th | |
| Consolation round | 11th | |
| Consolation round | 10th | |
| First round | 10th | |
| Quarterfinals | 8th | |
| Consolation round | 11th | |
| Consolation round | 10th | |
| First round | 13th | |
| Qualifying Round | 15th | |
| Consolation round | 15th | |
| 2nd in Division I, Group A | 20th | |
| 2nd in Division I, Group A | 19th | |
| 1st in Division I, Group B | 18st | |
| Relegation round | 16th | |
| 2nd in Division I, Group B | 19th | |
| 2nd in Division I, Group A | 20th | |
| 1st in Division I, Group A | 18th | |
| Relegation round | 14th | |
| Qualifying round | 12th | |
| Relegation round | 14th | |
| Qualifying round | 12th | |
| Preliminary round | 9th | |
| Preliminary round | 13th | |
| Quarterfinals | 8th | |
| Preliminary round | 12th | |
| Preliminary round | 14th | |
| Preliminary round | 9th | |
| Preliminary round | 12th | |
| Relegation (but was later on promoted back after Russia and Belarus were disqualified due to the invasion of Ukraine) | 15th | |
| Cancelled due to the COVID-19 pandemic[5] | ||
| Cancelled due to the COVID-19 pandemic[6] | ||
| Preliminary round | 12th | |
| Preliminary round | 12th | |
| Preliminary round | 14th | |
| Preliminary round | 16th | |
| 3rd in Division I, Group A | 19th | |
| Division I, Group A | ||
European Championship
[edit]
| Games | GP | W | T | L | GF | GA | Finish | Rank |
|---|---|---|---|---|---|---|---|---|
| 1910–1922 | did not participate. | |||||||
| 4 | 3 | 0 | 1 | 13 | 8 | Round-robin | ||
| 3 | 3 | 0 | 0 | 17 | 1 | Final | ||
| did not participate. | ||||||||
| 4 | 2 | 0 | 2 | 5 | 6 | Second round | 5th | |
| did not participate. | ||||||||
| did not participate. | ||||||||
| 4 | 2 | 2 | 0 | 10 | 4 | Consolation round | 6th | |
2026 Olympics roster
[edit]The first six players of France's roster were announced on 16 June 2025.[7] France's full roster was later revealed on 23 December 2025.[8] Pierre-Édouard Bellemare served as France's captain,[9] continuing in the role from Olympic qualifiers in 2024.[10] Yohann Auvitu, Stéphane Da Costa, and Alexandre Texier served as alternate captains.[11][12]
Head coach: Yorick Treille[13]
| No. | Pos. | Name | Height | Weight | Birthdate | Team |
|---|---|---|---|---|---|---|
| 3 | F | Charles Bertrand | 1.85 m (6 ft 1 in) | 92 kg (203 lb) | 5 February 1991 (aged 34) | |
| 5 | D | Enzo Guebey | 1.83 m (6 ft 0 in) | 88 kg (194 lb) | 6 May 1999 (aged 26) | |
| 7 | D | Pierre Crinon | 1.96 m (6 ft 5 in) | 102 kg (225 lb) | 2 August 1995 (aged 29) | |
| 8 | D | Hugo Gallet | 1.93 m (6 ft 4 in) | 93 kg (205 lb) | 20 June 1997 (aged 28) | |
| 14 | F | Stéphane Da Costa – A | 1.80 m (5 ft 11 in) | 82 kg (181 lb) | 11 July 1989 (aged 36) | |
| 18 | D | Yohann Auvitu – A | 1.83 m (6 ft 0 in) | 88 kg (194 lb) | 27 July 1989 (aged 36) | |
| 19 | D | Enzo Cantagallo | 1.80 m (5 ft 11 in) | 85 kg (187 lb) | 19 October 1998 (aged 27) | |
| 24 | F | Justin Addamo | 1.98 m (6 ft 6 in) | 112 kg (247 lb) | 27 May 1998 (aged 27) | |
| 25 | F | Nicolas Ritz | 1.80 m (5 ft 11 in) | 88 kg (194 lb) | 26 February 1992 (aged 33) | |
| 27 | D | Jules Boscq | 1.83 m (6 ft 0 in) | 81 kg (179 lb) | 22 February 2002 (aged 23) | |
| 29 | F | Louis Boudon | 1.80 m (5 ft 11 in) | 85 kg (187 lb) | 4 October 1998 (aged 26) | |
| 30 | G | Antoine Keller | 1.88 m (6 ft 2 in) | 74 kg (163 lb) | 6 October 2004 (aged 21) | |
| 33 | G | Julian Junca | 1.96 m (6 ft 5 in) | 97 kg (214 lb) | 15 February 1998 (aged 27) | |
| 36 | G | Martin Neckar | 1.83 m (6 ft 0 in) | 80 kg (176 lb) | 12 September 2005 (aged 20) | |
| 41 | F | Pierre-Édouard Bellemare – C | 1.83 m (6 ft 0 in) | 84 kg (185 lb) | 6 March 1985 (aged 40) | |
| 62 | D | Florian Chakiachvili | 1.85 m (6 ft 1 in) | 86 kg (190 lb) | 18 March 1992 (aged 33) | |
| 72 | F | Jordann Perret | 1.78 m (5 ft 10 in) | 81 kg (179 lb) | 15 October 1994 (aged 31) | |
| 74 | D | Thomas Thiry | 1.91 m (6 ft 3 in) | 105 kg (231 lb) | 9 September 1997 (aged 27) | |
| 77 | F | Sacha Treille | 1.91 m (6 ft 3 in) | 80 kg (176 lb) | 6 November 1987 (aged 37) | |
| 78 | F | Dylan Fabre | 1.78 m (5 ft 10 in) | 78 kg (172 lb) | 10 November 2000 (aged 24) | |
| 81 | F | Anthony Rech | 1.80 m (5 ft 11 in) | 86 kg (190 lb) | 9 July 1992 (aged 32) | |
| 85 | F | Alexandre Texier – A | 1.85 m (6 ft 1 in) | 88 kg (194 lb) | 13 September 1999 (aged 26) | |
| 90 | F | Aurélien Dair | 1.88 m (6 ft 2 in) | 84 kg (185 lb) | 10 September 1999 (aged 25) | |
| 91 | F | Floran Douay | 1.91 m (6 ft 3 in) | 98 kg (216 lb) | 7 February 1995 (aged 30) | |
| 95 | F | Kévin Bozon | 1.88 m (6 ft 2 in) | 90 kg (198 lb) | 30 December 1995 (aged 29) |
All-time record
[edit]- As of 8 November 2025.
| Opponent | Played | Won | Drawn | Lost | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 32 | 4 | +28 | |
| 70 | 24 | 10 | 36 | 196 | 264 | -68 | |
| 32 | 9 | 1 | 22 | 59 | 101 | -42 | |
| 53 | 37 | 2 | 14 | 303 | 115 | +188 | |
| 1 | 1 | 0 | 0 | 8 | 1 | +7 | |
| 29 | 18 | 2 | 9 | 156 | 89 | +67 | |
| 56 | 11 | 5 | 40 | 100 | 252 | -152 | |
| 11 | 6 | 2 | 3 | 67 | 41 | +26 | |
| 4 | 4 | 0 | 0 | 29 | 3 | +26 | |
| 15 | 1 | 0 | 14 | 29 | 84 | −55 | |
| 12 | 1 | 3 | 8 | 22 | 43 | −21 | |
| 86 | 44 | 5 | 37 | 294 | 243 | +51 | |
| 11 | 3 | 0 | 8 | 26 | 58 | -32 | |
| 17 | 12 | 1 | 4 | 53 | 28 | +25 | |
| 4 | 2 | 1 | 1 | 19 | 7 | +12 | |
| 22 | 1 | 0 | 22 | 29 | 120 | −91 | |
| 45 | 15 | 4 | 26 | 89 | 131 | -42 | |
| 33 | 15 | 3 | 15 | 117 | 130 | -13 | |
| 53 | 22 | 4 | 27 | 207 | 222 | -15 | |
| 1 | 1 | 0 | 0 | 9 | 0 | +9 | |
| 92 | 36 | 6 | 50 | 257 | 313 | -56 | |
| 30 | 17 | 2 | 11 | 120 | 101 | +19 | |
| 19 | 10 | 1 | 8 | 54 | 51 | +3 | |
| 56 | 16 | 4 | 37 | 115 | 195 | -80 | |
| 4 | 4 | 0 | 0 | 24 | 8 | +16 | |
| 43 | 26 | 4 | 13 | 222 | 159 | +63 | |
| 4 | 4 | 0 | 0 | 65 | 6 | +59 | |
| 101 | 27 | 14 | 60 | 232 | 343 | -111 | |
| 54 | 27 | 6 | 21 | 154 | 146 | +8 | |
| 28 | 12 | 4 | 12 | 114 | 139 | -25 | |
| 15 | 2 | 0 | 13 | 14 | 75 | −61 | |
| 38 | 5 | 3 | 30 | 48 | 167 | -119 | |
| 35 | 20 | 1 | 14 | 102 | 80 | +22 | |
| 1 | 1 | 0 | 0 | 11 | 2 | +9 | |
| 4 | 4 | 0 | 0 | 49 | 9 | +40 | |
| 8 | 8 | 0 | 0 | 70 | 15 | +55 | |
| 23 | 3 | 0 | 20 | 31 | 100 | −69 | |
| 69 | 18 | 2 | 49 | 138 | 283 | -145 | |
| 17 | 11 | 0 | 6 | 48 | 49 | -1 | |
| 26 | 1 | 2 | 23 | 39 | 142 | −103 | |
| 24 | 11 | 0 | 13 | 105 | 115 | -10 | |
| Total | 1 240 | 490 | 92 | 658 | 3 829 | 4 400 | -571 |
Uniform evolution
[edit]- National team jerseys
- 1988 Olympic jersey
- 1992 Olympic jersey
- 1994 Olympic jersey
- 1998-2001 IIHF jerseys
- 2014–2016 IIHF jerseys
- 2016–2019 IIHF jerseys
- 2019–2022 IIHF jerseys
- 2022– IIHF jerseys
References
[edit]- ↑ "IIHF Men's World Ranking". IIHF. 3 June 2026. Retrieved 3 June 2026.
- ↑ "France making more miracles – 2014 WM – International Ice Hockey Federation IIHF". iihfworlds2014.com. Retrieved 24 May 2017.
- ↑ "IIHF Hall of Fame names 20th induction class". International Ice Hockey Federation. 2017. Archived from the original on 22 March 2019. Retrieved 20 May 2019.
- ↑ "All Medalists: Men: IIHF World Championships". International Ice Hockey Federation. Retrieved 2 March 2010.
- ↑ Steiss, Adam. "2020 IIHF Ice Hockey World Championship cancelled". iihf.com. IIHF. Retrieved 21 March 2020.
- ↑ "IIHF – IIHF Council announces more cancellations". International Ice Hockey Federation. Retrieved 18 November 2020.
- ↑ "France, Italy each names 1st 6 players on preliminary Olympics roster". National Hockey League. 16 June 2025. Retrieved 15 December 2025.
- ↑ Kuehl, Tyler (23 December 2025). "France releases rosters for 2026 Winter Olympics". Daily Faceoff. Retrieved 23 December 2025.
- ↑ Whyno, Stephen (4 February 2026). "Bellemare soaks up finally making the Olympics at 40". apnews.com. Associated Press. Retrieved 9 February 2026.
- ↑ O'Brien, Derek (27 August 2024). "Pierre-Édouard Bellemare to captain French Olympic qualifying team". The Hockey News. Retrieved 9 February 2026.
- ↑ "Switzerland vs France – 12 February 2026 – Line-ups". iihf.com. International Ice Hockey Federation. 12 February 2026. Retrieved 12 February 2026.
- ↑ "France vs Czechia – 13 February 2026 – Line-ups". iihf.com. International Ice Hockey Federation. 13 February 2026. Retrieved 17 February 2026.
- ↑ "Team roster: France". iihf.com. 10 February 2026. Retrieved 10 February 2026.