Fakrul Aiman
Appearance
(Redirected from Fakhrul Aiman Sidid)
| Personal information | |||
|---|---|---|---|
| Full name | Muhammad Fakrul Aiman bin Sidid | ||
| Date of birth | 12 August 1989 | ||
| Place of birth | Kelantan, Malaysia | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Teck Hin F.C. | ||
| Number | 25 | ||
| Youth career | |||
| 2008 | UPB–MyTeam | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009 | UPB–MyTeam | 0 | (1) |
| 2011 | Rapid KL | ||
| 2012 | POS Malaysia | 17 | (3) |
| 2012 | → PKNS (loan) | 0 | (0) |
| 2013–2014 | PKNS | 9 | (1) |
| 2015–2016 | DRB–Hicom | 31 | (7) |
| 2016 | PDRM | 9 | (3) |
| 2017 | Felda United | 8 | (0) |
| 2018 | Negeri Sembilan | 19 | (1) |
| 2019 | PDRM | 19 | (1) |
| 2020–2022 | Kuala Lumpur City | 36 | (2) |
| 2023–2024 | Melaka F.C. | 0 | (0) |
| 2025–2026 | Teck Hin F.C. | 0 | (0) |
| International career‡ | |||
| 2016 | Malaysia | 2 | (0) |
|
* Club domestic league appearances and goals as of 12 September 2022 ‡ National team caps and goals as of 17 November 2016 | |||
Mohd Fakrul Aiman bin Sidid (born 12 August 1989) is a Malaysian professional footballer who plays as a winger.
Club career
[edit]PKNS (loan)
[edit]Fakrul joined PKNS on loan in August 2012 for the Malaysia Cup.[1]
International career
[edit]In August 2016, Fakrul Aiman was called up to the Malaysian national team for the matches against Indonesia.[2] He made his debut for the senior team in the match as a 77th-minute substitute for Mohd Amri Yahyah, as Malaysia lost 3–0.[3]
Career statistics
[edit]Club
[edit]- As of 12 September 2022[4]
| Club | Season | League | Cup[a] | League Cup[b] | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| DRB-Hicom | 2015 | Malaysia Premier League | 0 | 4 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| 2016 | Malaysia Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| PDRM | 2016 | Malaysia Super League | 9 | 3 | 0 | 0 | 0 | 0 | – | 9 | 3 | |
| Total | 9 | 3 | 0 | 0 | 0 | 0 | – | 9 | 3 | |||
| Felda United | 2017 | Malaysia Super League | 8 | 0 | 1 | 0 | 1 | 0 | 3[c] | 0 | 13 | 0 |
| Total | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 13 | 0 | ||
| Negeri Sembilan | 2018 | Malaysia Super League | 19 | 1 | 0 | 0 | 6 | 2 | – | 25 | 3 | |
| Total | 19 | 1 | 0 | 0 | 6 | 2 | – | – | 25 | 3 | ||
| PDRM | 2019 | Malaysia Premier League | 19 | 1 | 2 | 0 | 1 | 0 | – | 22 | 1 | |
| Total | 19 | 1 | 2 | 0 | 1 | 0 | – | – | 22 | 1 | ||
| Kuala Lumpur City | 2020 | Malaysia Premier League | 11 | 2 | – | 11 | 2 | |||||
| 2021 | Malaysia Super League | 13 | 0 | – | 0 | 0 | – | 13 | 0 | |||
| 2022 | Malaysia Super League | 12 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 18 | 3 | |
| Total | 36 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 42 | 5 | ||
| Career total | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
- ↑ Malaysia FA Cup
- ↑ Includes Malaysia Cup and Malaysia Challenge Cup
- ↑ Appearance(s) in AFC Cup
International
[edit]- As of 11 October 2016[5]
| Malaysia | ||
|---|---|---|
| Year | Apps | Goals |
| 2016 | 2 | 0 |
| Total | 2 | 0 |
Honour
[edit]Club
[edit]- Kuala Lumpur City
- Malaysia Cup: 2021
- AFC Cup runner-up: 2022
References
[edit]- ↑ "Piala Malaysia: Selangor PKNS Berazam Baiki Pencapaian Musim Ini". mStar. 6 August 2012.
- ↑ "Senarai 24 pemain ke latihan pusat skuad kebangsaan bertemu indonesia di solo". harimaumalaysia.my. 29 August 2016. Archived from the original on 11 September 2016. Retrieved 2 September 2016.
- ↑ "Malaysia concede three goals in 21 minutes in loss to Indonesia". ESPN FC. 6 September 2016. Retrieved 13 July 2018.
- ↑ "Fakrul Aiman". Soccerway. 2 September 2016. Retrieved 2 September 2016.
- ↑ "Sidid, Fakrul Aiman". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 26 March 2019.
External links
[edit]- Fakrul Aiman at Soccerway
- Fakrul Aiman Profile at Metafootball
Categories:
- 1989 births
- Living people
- Footballers from Kelantan
- Malaysian people of Malay descent
- Malaysian men's footballers
- Malaysia men's international footballers
- Men's association football wingers
- Malaysia Premier League players
- Malaysia Super League players
- Negeri Sembilan FC players
- Selangor F.C. Under-23 players
- Polis Diraja Malaysia FC players
- FELDA United F.C. players
- 21st-century Malaysian sportsmen
- Kuala Lumpur City F.C. players
- UPB-MyTeam F.C. players
- Melaka F.C. players
- Kuala Lumpur Rovers F.C. players
- Malaysia A1 Semi-Pro League players
- Malaysian football midfielder stubs