2010 BWF World Junior Championships – girls' singles
Appearance
| Tournament details | |||
|---|---|---|---|
| Dates | 21 April 2010 – 25 April 2010 | ||
| Edition | 12th | ||
| Level | International | ||
| Venue | CODE Dome | ||
| Location | Guadalajara, Mexico | ||
| |||
The girls' singles event for the 2010 BWF World Junior Championships was held between 21 April and 25 April. Ratchanok Intanon defended her title, becoming the first ever to do so in her category.[1]
Seeded
[edit]
Ratchanok Intanon (champion)
Suo Di (semi-final)
Deng Xuan (fourth round)
Sapsiree Taerattanachai (fourth round)
Choi Hye-In (third round)
Sonia Cheah Su Ya (quarter-final)
Fabienne Deprez (quarter-final)
Tai Tzu-Ying (fourth round)
Chiang Mei-Hui (second round)
Misaki Matsutomo (final)
Nittayaporn Nipatsant (third round)
Jiang Yujing (fourth round)
Wang Liang (fourth round)
Sarah Milne (third round)
Carolina Marín (quarter-final)
Lea Palermo (second round)
Draw
[edit]Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 5/8 | 19 | 7 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 9 | 16 | |||||||||||||||||||
| 9/16 | 21 | 14 | 13 | |||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 1 | 21 | 16 | 21 | |||||||||||||||||
| 9/16 | 13 | 21 | 10 | |||||||||||||||||
| 5/8 | 8 | 18 | ||||||||||||||||||
| 9/16 | 21 | 21 | ||||||||||||||||||
| 9/16 | 17 | 22 | 21 | |||||||||||||||||
| 2 | 21 | 20 | 19 | |||||||||||||||||
| 21 | 17 | 15 | ||||||||||||||||||
| 2 | 13 | 21 | 21 | |||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 19 | 17 | ||||||||||||||||||||||||||
| 13 | 16 | ||||||||||||||||||||||||||
| 14 | 17 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 1 | 21 | 21 | |||||||||||||||||||||||
| 9/16 | 11 | 10 | |||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 7 | ||||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 13 | ||||||||||||||||||||||||||
| 17 | 10 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 12 | 13 | ||||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 12 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 8 | ||||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||
| 3 | 6 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 5/8 | 21 | 17 | 21 | ||||||||||||||||||||||
| 11 | 21 | 15 | |||||||||||||||||||||||||
| 9/16 | 19 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 19 | 16 | |||||||||||||||||||||||||
| 9/16 | 18 | 22 | 19 | ||||||||||||||||||||||||
| 21 | 20 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 16 | 21 | 17 | 12 | |||||||||||||||||||||||
| 17 | 21 | 9 | |||||||||||||||||||||||||
Section 3
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3/4 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 9 | ||||||||||||||||||||||||||
| 3/4 | 22 | 21 | |||||||||||||||||||||||||
| 20 | 9 | ||||||||||||||||||||||||||
| 8 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 14 | 19 | 3/4 | 21 | 10 | 21 | ||||||||||||||||||||||
| 9/16 | 14 | 21 | 23 | ||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 13 | ||||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 13 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 26 | 9 | 13 | ||||||||||||||||||||||||
| 21 | 28 | ||||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 10 | ||||||||||||||||||||||||||
| 5/8 | 19 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 14 | 11 | |||||||||||||||||||||||||
| 11 | 17 | ||||||||||||||||||||||||||
| 12 | 13 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 5/8 | 14 | 21 | 12 | ||||||||||||||||||||||
| 21 | 12 | 21 | |||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 19 | 13 | ||||||||||||||||||||||||||
| 9/16 | 16 | 23 | 11 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||
| 6 | 10 | 22 | 19 | 21 | |||||||||||||||||||||||
| 21 | 21 | 20 | 21 | 11 | |||||||||||||||||||||||
| 17 | 18 | ||||||||||||||||||||||||||
Bottom half
[edit]Section 5
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 21 | 14 | 19 | |||||||||||||||||||||||||
| 14 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||
| 17 | 9 | 9 | 19 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 11 | 17 | |||||||||||||||||||||||
| 9/16 | 19 | 21 | 21 | ||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 9/16 | 18 | 13 | |||||||||||||||||||||||||
| 19 | 15 | 5/8 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 22 | 21 | ||||||||||||||||||||||||
| 20 | 13 | ||||||||||||||||||||||||||
| 12 | 15 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 4 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
Section 6
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 | 14 | ||||||||||||||||||||||||||
| 21 | 21 | 9 | 15 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 19 | ||||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 5 | ||||||||||||||||||||||||||
| 9/16 | 21 | 21 | |||||||||||||||||||||||||
| 9/16 | 9 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 5/8 | 21 | 9 | 19 | ||||||||||||||||||||||
| 19 | 11 | 18 | 21 | 21 | |||||||||||||||||||||||
| 21 | 11 | 18 | |||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 16 | 11 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
Section 7
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 9 | 6 | ||||||||||||||||||||||||||
| 21 | 16 | 21 | |||||||||||||||||||||||||
| 17 | 21 | 8 | |||||||||||||||||||||||||
| 21 | 8 | 21 | |||||||||||||||||||||||||
| 9/16 | 19 | 21 | 10 | ||||||||||||||||||||||||
| 14 | 18 | ||||||||||||||||||||||||||
| 14 | 12 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 14 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 5/8 | 10 | 10 | |||||||||||||||||||||||||
| 13 | 7 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
Section 8
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 6 | 5 | 21 | 21 | ||||||||||||||||||||||||
| 9 | 9 | ||||||||||||||||||||||||||
| 16 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9/16 | 17 | 12 | |||||||||||||||||||||||||
| 18 | 14 | ||||||||||||||||||||||||||
| 4 | 5 | 2 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 8 | 7 | ||||||||||||||||||||||||||
| 9 | 17 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 2 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
References
[edit]- ↑ "รัชนก อินทนนท์ คว้าแชมป์แบดฯเยาวชนโลก3สมัยซ้อน". sanook (in Thai). 7 November 2010. Retrieved 21 October 2025.