// Workers AI · dad joke modeWho's Víctor Liz? Liz-ard king of soccer?
Appearance
(Redirected from Victor Liz)
| No. 20 – Piratas de Quebradillas | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Guard | ||||||||||||||
| League | BSN | ||||||||||||||
| Personal information | |||||||||||||||
| Born | 12 May 1986 | ||||||||||||||
| Listed height | 6 ft 1 in (1.85 m) | ||||||||||||||
| Listed weight | 185 lb (84 kg) | ||||||||||||||
| Career information | |||||||||||||||
| Playing career | 2010–present | ||||||||||||||
| Career history | |||||||||||||||
| 2010–2012 | Metros de Santiago | ||||||||||||||
| 2012–2013 | Atleticos de San German | ||||||||||||||
| 2014 | Gaiteros del Zulia | ||||||||||||||
| 2015 | Defensor Sporting | ||||||||||||||
| 2016 | Guaiqueríes de Margarita | ||||||||||||||
| 2013–2016 | Metros de Santiago | ||||||||||||||
| 2017–2018 | Obras Sanitarias | ||||||||||||||
| 2019–2020 | Mineros de Zacatecas | ||||||||||||||
| 2016–2021 | Leones de Ponce | ||||||||||||||
| 2021–2025 | Capitanes de Arecibo | ||||||||||||||
| 2026–present | Piratas de Quebradillas | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Víctor Antonio Liz (born 12 May 1986) is a Dominican professional basketball for the Piratas de Quebradillas of the Baloncesto Superior Nacional (BSN). Internationally, Liz represents and plays for the Dominican national team, where he participated at the 2014 FIBA Basketball World Cup.[1] Liz won a gold medal with his national team at the 2023 Central American and Caribbean Games held in San Salvador, El Salvador.[2]
References
[edit]- ↑ "FIBA profile". fiba.com. Retrieved 30 August 2014.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "Dominicana vence a México y gana medalla de oro en San Salvador" [Dominican Republic defeats Mexico and wins gold medal in San Salvador] (in Spanish). Santo Domingo: Diario Libre. 6 July 2023. Retrieved 26 May 2026.
Categories:
- 1986 births
- Living people
- Capitanes de Arecibo players
- Dominican Republic expatriate basketball people in Puerto Rico
- Dominican Republic expatriate basketball people in Uruguay
- Dominican Republic men's basketball players
- Leones de Ponce basketball players
- Point guards
- Shooting guards
- Basketball players at the 2011 Pan American Games
- Basketball players at the 2023 Pan American Games
- Pan American Games competitors for the Dominican Republic
- Sportspeople from Santiago de los Caballeros
- 2014 FIBA Basketball World Cup players
- 2019 FIBA Basketball World Cup players
- 2023 FIBA Basketball World Cup players
- Metros de Santiago players
- 21st-century Dominican Republic sportsmen
- Paisas Basketball players
- Competitors at the 2023 Central American and Caribbean Games
- Competitors at the 2014 Central American and Caribbean Games