// Workers AI · dad joke modeDoes NM's 2nd district have borders? It's a real boundary-pushing topic.
| New Mexico's 2nd congressional district | |
|---|---|
Interactive map of district boundaries since January 3, 2023 | |
| Representative | |
| Distribution |
|
| Population (2024) | 710,491 |
| Median household income | $60,933[1] |
| Ethnicity |
|
| Cook PVI | EVEN[2] |
New Mexico's 2nd congressional district serves the southern half of New Mexico, including Las Cruces, and the southern fourth of Albuquerque. It is currently represented by Democrat Gabe Vasquez.
The district was one of 13 congressional districts that voted for Donald Trump in the 2024 presidential election while simultaneously electing a Democrat in the 2024 House of Representatives elections.[3]
History
[edit]Historically, the district has leaned more Republican than New Mexico's other two districts, particularly in presidential elections. In the 2020 election, Republican candidate Yvette Herrell defeated Democratic representative Xochitl Torres Small in a rematch of their race in 2018. Herrell is the third Native woman elected to Congress and she assumed office on January 3, 2021. Following the 2020 census, each congressional district in the state underwent redistricting "to ensure that each district has a variety of constituents better reflecting the diversity of interests in New Mexico as a whole."[4] This district was made much more Democratic, as it gained more of Albuquerque while losing some heavily Republican areas in the eastern part of the state. With a tight margin, Democratic challenger Gabe Vasquez won the 2022 midterm election.[5] Nevertheless, with a Cook Partisan Voting Index rating of EVEN, it is the least Democratic district in New Mexico, a state with an all-Democratic congressional delegation.[6]
Recent election results from statewide races
[edit]| Year | Office | Results[7][8] |
|---|---|---|
| 2008 | President | Obama 57% - 42% |
| Senate | Udall 60% - 40% | |
| 2010 | Governor | Martinez 55% - 45% |
| Secretary of State | Duran 54% - 46% | |
| Attorney General | King 54% - 46% | |
| Auditor | Balderas 54% - 46% | |
| Treasurer | Lewis 54% - 46% | |
| 2012 | President | Obama 55% - 45% |
| Senate | Heinrich 52% - 44% | |
| 2014 | Senate | Udall 54% - 46% |
| Governor | Martinez 59% - 41% | |
| Secretary of State | Duran 54% - 46% | |
| Attorney General | Balderas 55% - 45% | |
| Auditor | Keller 51% - 49% | |
| Treasurer | Eichenberg 50.1% - 49.9% | |
| 2016 | President | Clinton 48% - 42% |
| Secretary of State (Spec.) | Toulouse Oliver 54% - 46% | |
| 2018 | Senate | Heinrich 53% - 33% |
| Governor | Lujan Grisham 55% - 44% | |
| Attorney General | Balderas 59% - 36% | |
| Auditor | Colón 55% - 45% | |
| 2020 | President | Biden 52% - 46% |
| Senate | Ray Luján 50% - 47% | |
| 2022 | Governor | Ronchetti 49% - 48% |
| Secretary of State | Toulouse Oliver 50% - 47% | |
| Attorney General | Torrez 52% - 48% | |
| Treasurer | H. Montoya 50.1% - 49.9% | |
| 2024 | President | Trump 50% - 48% |
| Senate | Heinrich 52% - 48% |
Composition
[edit]For the 118th and successive Congresses (based on redistricting following the 2020 census), the district contains all or portions of the following counties and communities:[9]
- Albuquerque (part; also 1st), Isleta, Pajarito Mesa, Rio Rancho (part; also 1st; shared with Sandoval County), South Valley
Catron County (18)
- All 18 communities
Chaves County (0)
- No incorporated municipalities or census-recognized places
Cibola County (34)
- All 34 communities
Doña Ana County (30)
- All 30 communities
Eddy County (10)
- Atoka (part; also 3rd), Carlsbad, Happy Valley, Hope, La Huerta, Livingston Wheeler, Loco Hills, Loving, Malaga, Whites City
Grant County (26)
- All 26 communities
Hidalgo County (8)
- All 8 communities
Lea County (5)
Luna County (11)
- All 11 communities
McKinley County (3)
- Ramah, Timberlake (shared with Cibola County), Zuni Pueblo
Otero County (17)
- All 17 communities
Sierra County (11)
- All 11 communities
Socorro County (16)
- All 16 communities
Valencia County (9)
List of members representing the district
[edit]Election results
[edit]1968
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Ed Foreman | 71,857 | 50.48 | ||
| Democratic | E. S. Johnny Walker | 69,858 | 49.08 | ||
| Independent | Wilfredo Sedillo | 633 | 0.44 | ||
| Total votes | 142,348 | 100.0 | |||
| Republican win (new seat) | |||||
1970
[edit]| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Harold L. Runnels | 64,518 | 51.37 | |||
| Republican | Ed Foreman (Incumbent) | 61,074 | 48.63 | |||
| Total votes | 125,592 | 100.0 | ||||
| Democratic gain from Republican | ||||||
1972
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Harold L. Runnels (Incumbent) | 116,152 | 72.17 | |
| Republican | George E. Presson | 44,784 | 27.83 | |
| Total votes | 160,936 | 100.0 | ||
| Democratic hold | ||||
1974
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Harold L. Runnels (Incumbent) | 90,127 | 66.74 | |
| Republican | Donald W. Trubey | 43,045 | 31.88 | |
| American Independent | Herbert Horton | 1,860 | 1.38 | |
| Total votes | 135,032 | 100.0 | ||
| Democratic hold | ||||
1976
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Harold L. Runnels (Incumbent) | 123,563 | 70.33 | |
| Republican | Donald W. Trubey | 52,131 | 29.67 | |
| Total votes | 175,694 | 100.0 | ||
| Democratic hold | ||||
1978
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Harold L. Runnels (Incumbent) | 95,710 | 100.00 | |
| Total votes | 95,710 | 100.0 | ||
| Democratic hold | ||||
1980
[edit]| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | Joe Skeen (as a write-in) | 61,564 | 38.00 | |||
| Democratic | David King | 55,085 | 34.00 | |||
| Independent | Dorothy Runnels (as a write-in) | 45,343 | 28.00 | |||
| Total votes | 161,992 | 100.0 | ||||
| Republican gain from Democratic | ||||||
1982
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joe Skeen (Incumbent) | 71,021 | 58.40 | |
| Democratic | Caleb Chandler | 50,599 | 41.60 | |
| Total votes | 121,620 | 100.0 | ||
| Republican hold | ||||
1984
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joe Skeen (Incumbent) | 116,006 | 74.33 | |
| Democratic | Peter R. York | 40,063 | 25.67 | |
| Total votes | 156,069 | 100.0 | ||
| Republican hold | ||||
1986
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joe Skeen (Incumbent) | 77,787 | 62.88 | |
| Democratic | Mike Runnels | 45,924 | 37.12 | |
| Total votes | 123,711 | 100.0 | ||
| Republican hold | ||||
1988
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joe Skeen (Incumbent) | 100,324 | 100.00 | |
| Total votes | 100,324 | 100.0 | ||
| Republican hold | ||||
1990
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joe Skeen (Incumbent) | 80,677 | 100.00 | |
| Total votes | 80,677 | 100.0 | ||
| Republican hold | ||||
1992
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joe Skeen (Incumbent) | 94,838 | 56.39 | |
| Democratic | Dan Sosa Jr. | 73,157 | 43.50 | |
| Write-in | 175 | 0.11 | ||
| Total votes | 168,170 | 100.0 | ||
| Republican hold | ||||
1994
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joe Skeen (Incumbent) | 89,966 | 63.28 | |
| Democratic | Benjamin Anthony Chavez | 45,316 | 31.87 | |
| Green | Rex R. Johnson | 6,898 | 4.85 | |
| Total votes | 142,180 | 100.0 | ||
| Republican hold | ||||
1996
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joe Skeen (Incumbent) | 95,091 | 55.93 | |
| Democratic | E. Shirley Baca | 74,915 | 44.07 | |
| Total votes | 170,006 | 100.0 | ||
| Republican hold | ||||
1998
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joe Skeen (Incumbent) | 85,077 | 57.93 | |
| Democratic | E. Shirley Baca | 61,796 | 42.07 | |
| Total votes | 146,873 | 100.0 | ||
| Republican hold | ||||
2000
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joe Skeen (Incumbent) | 100,742 | 58.11 | |
| Democratic | Michael A. Montoya | 72,614 | 41.89 | |
| Total votes | 173,356 | 100.0 | ||
| Republican hold | ||||
2002
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Pearce | 79,631 | 56.23 | |
| Democratic | John Arthur Smith | 61,916 | 43.72 | |
| Green | George L. Dewey (as a write-in) | 43 | 0.03 | |
| Republican | Padraig M. Lynch (as a write-in) | 39 | 0.02 | |
| Total votes | 141,629 | 100.0 | ||
| Republican hold | ||||
2004
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Pearce (Incumbent) | 130,498 | 60.20 | |
| Democratic | Gary King | 86,292 | 39.80 | |
| Total votes | 216,790 | 100.0 | ||
| Republican hold | ||||
2006
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Pearce (Incumbent) | 92,620 | 59.42 | |
| Democratic | Albert Kissling | 63,119 | 40.49 | |
| Democratic | C. Dean Burk (as a write-in) | 135 | 0.09 | |
| Total votes | 155,874 | 100.0 | ||
| Republican hold | ||||
2008
[edit]| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Harry Teague | 129,572 | 55.96 | |||
| Republican | Edward R. Tinsley | 101,980 | 44.04 | |||
| Total votes | 231,552 | 100.0 | ||||
| Democratic gain from Republican | ||||||
2010
[edit]| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | Steve Pearce | 94,053 | 55.40 | |||
| Democratic | Harry Teague (Incumbent) | 75,709 | 44.60 | |||
| Total votes | 169,762 | 100.0 | ||||
| Republican gain from Democratic | ||||||
2012
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Pearce (Incumbent) | 133,180 | 59.06 | |
| Democratic | Evelyn Madrid Erhard | 92,162 | 40.87 | |
| Independent | Jack A. McGrann (Write-In) | 173 | 0.08 | |
| Total votes | 225,515 | 100.0 | ||
| Republican hold | ||||
2014
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Pearce (Incumbent) | 95,209 | 64.43 | |
| Democratic | Rocky Lara | 52,499 | 35.52 | |
| Republican | Jack McGrann (Write-In) | 69 | 0.05 | |
| Total votes | 147,777 | 100 | ||
| Republican hold | ||||
2016
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Pearce (Incumbent) | 143,514 | 62.72 | |
| Democratic | Merrie Lee Soules | 85,232 | 37.25 | |
| Republican | Jack A McGrann (write in) | 70 | 0.03 | |
| Total votes | 228,816 | 100 | ||
| Republican hold | ||||
2018
[edit]| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Xochitl Torres Small | 101,489 | 50.90 | |||
| Republican | Yvette Herrell | 97,767 | 49.10 | |||
| Total votes | 199,256 | 100.0 | ||||
| Democratic gain from Republican | ||||||
2020
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Yvette Herrell | 142,169 | 53.75 | |
| Democratic | Xochitl Torres Small (incumbent) | 122,314 | 46.25 | |
| Total votes | 264,483 | 100.0 | ||
| Republican gain from Democratic | ||||
2022
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Gabe Vasquez | 96,986 | 50.34 | |
| Republican | Yvette Herrell (incumbent) | 95,636 | 49.64 | |
| Democratic | Eliseo Luna (write-in) | 51 | 0.03 | |
| Total votes | 192,673 | 100.00 | ||
| Democratic gain from Republican | ||||
2024
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Gabe Vasquez (incumbent) | 138,177 | 52.08 | |
| Republican | Yvette Herrell | 127,145 | 47.92 | |
| Total votes | 265,322 | 100.00 | ||
| Democratic hold | ||||
See also
[edit]References
[edit]- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present Archived April 23, 2010, at the Wayback Machine
- ↑ Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov.
- ↑ "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. April 3, 2025. Retrieved April 4, 2025.
- ↑ Bowman, Bridget (December 14, 2024). "Trump's victory sets up fight for the House on his turf in 2026". NBC News. Retrieved March 16, 2025.
- ↑ "New Mexico Redistricting is Completed". Lea County Tribune. Retrieved November 11, 2022.
- ↑ "Democrats Make a Clean Sweep in New Mexico". Lea County Tribune. Retrieved November 11, 2022.
- ↑ "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. April 3, 2025. Retrieved April 4, 2025.
- ↑ "DRA 2020". davesredistricting.org. Retrieved August 30, 2025.
- ↑ https://docs.google.com/spreadsheets/d/1s4nbdbtlSLl7BcK1vbNXJPUA0pIiVSzQwfMhUMSoGyk/edit?gid=1992417229#gid=1992417229
- ↑ "New Mexico - Congressional District 2" (PDF). United States Census Bureau. Retrieved September 20, 2025.
- ↑ "1968 Election Results" (PDF).
- ↑ "1970 Election Results" (PDF).
- ↑ "1972 Election Results" (PDF).
- ↑ "1974 Election Results" (PDF).
- ↑ "1976 Election Results" (PDF).
- ↑ "1978 Election Results" (PDF).
- ↑ "1980 Election Results" (PDF).
- ↑ "1982 Election Results" (PDF).
- ↑ "1984 Election Results" (PDF).
- ↑ "1986 Election Results" (PDF).
- ↑ "1988 Election Results" (PDF).
- ↑ "1990 Election Results" (PDF).
- ↑ "1992 Election Results" (PDF).
- ↑ "1994 Election Results" (PDF).
- ↑ "1996 Election Results" (PDF).
- ↑ "1998 Election Results" (PDF).
- ↑ "2000 Election Results" (PDF).
- ↑ "2002 Election Results" (PDF).
- ↑ "2004 Election Results" (PDF).
- ↑ "2006 Election Results" (PDF).
- ↑ "2008 Election Results" (PDF).
- ↑ "2010 Election Results" (PDF). Archived from the original (PDF) on September 27, 2011. Retrieved May 11, 2011.
- ↑ "Statewide Results". New Mexico Secretary of State. Archived from the original on December 27, 2017.
- ↑ "Official Results General Election - November 4, 2014". New Mexico Secretary of State. November 4, 2014. Retrieved January 2, 2015.
- ↑ "Election Night Results - November 8, 2016". New Mexico Secretary of State. November 8, 2016. Retrieved December 7, 2016.
- ↑ "Election Night Results - November 6, 2018". New Mexico Secretary of State. November 6, 2018. Retrieved November 7, 2018.
- ↑ "United States Representative • Congressional District 2". Secretary of State of New Mexico. Retrieved August 27, 2025.
- ↑ "2024 General Election Candidate Summary Results Report" (PDF). Secretary of State of New Mexico. November 26, 2024. Retrieved November 28, 2024.
- Congressional districts of New Mexico
- Bernalillo County, New Mexico
- Catron County, New Mexico
- Cibola County, New Mexico
- Doña Ana County, New Mexico
- Eddy County, New Mexico
- Grant County, New Mexico
- Hidalgo County, New Mexico
- Lea County, New Mexico
- Lincoln County, New Mexico
- Luna County, New Mexico
- McKinley County, New Mexico
- Otero County, New Mexico
- Sierra County, New Mexico
- Socorro County, New Mexico
- Valencia County, New Mexico
- 1969 establishments in New Mexico
- Constituencies established in 1969
