// Workers AI · dad joke modeWhat did the 400 metres track say? You're always running around me.
Appearance
| Women's 400 metres at the 2026 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Scotstoun Stadium, Glasgow | |||||||||
| Dates | 28 July 2026 (round 1) 30 July 2026 (semifinals) 1 August 2026 (final)[1] | |||||||||
| Competitors | 24 from 19 nations | |||||||||
| Winning time | 50.21 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2026 Commonwealth Games | |||
|---|---|---|---|
| Track events | |||
| 100 m | men | women | |
| 100 m (T12) | men | ||
| 100 m (T38) | men | women | |
| 100 m (T47) | men | women | |
| 200 m | men | women | |
| 200 m (T38) | women | ||
| 400 m | men | women | |
| 400 m (T54) | women | ||
| 800 m | men | women | |
| 1500 m (T20) | men | ||
| 1500 m (T54) | men | women | |
| Mile | men | women | |
| 5000 m | men | women | |
| 10,000 m | men | women | |
| 100 m hurdles | women | ||
| 110 m hurdles | men | ||
| 400 m hurdles | men | women | |
| 3000 m steeplechase | men | women | |
| 4 × 100 m relay | men | women | |
| 4 × 400 m relay | mixed | ||
| 10,000 m walk | men | women | |
| Field events | |||
| High jump | men | women | |
| Pole vault | men | women | |
| Long jump | men | women | |
| Long jump (T20) | men | ||
| Long jump (T38) | women | ||
| Triple jump | men | women | |
| Shot put | men | women | |
| Shot put (F57) | men | women | |
| Discus throw | men | women | |
| Discus throw (F44) | men | women | |
| Hammer throw | men | women | |
| Javelin throw | men | women | |
| Combined events | |||
| Heptathlon | women | ||
| Decathlon | men | ||
The women's 400 metres at the 2026 Commonwealth Games, as part of the athletics programme, took place at the Scotstoun Stadium from 28 July to 1 August 2026.[1]
Records
[edit]Prior to this competition, the existing world and Games records were as follows:
| Women's 400 Metres | ||||
|---|---|---|---|---|
| World record | 47.60 | Bruce Stadium, |
6 Oct 1985[2] | |
| Commonwealth record | 48.36 | Tokyo. |
6 Aug 2021 | |
| Games record | 49.90 | Birmingham, |
7 August 2022 | |
Schedule
[edit]The schedule was as follows:[1]
| Date | Time | Round |
|---|---|---|
| 28 July 2026 | 10:30 | Round 1 |
| 30 July 2026 | 12:45 | Semi-finals |
| 1 August 2026 | 12:20 | Final |
All times are United Kingdom time (UTC+1)
Results
[edit]Round 1
[edit]Round 1 took place on the morning of 28 July 2026.[1] 18 best performers (q) advance to the semi-finals.
Heat 1
[edit]| Place | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Charlotte Henrich | 52.13 | q | |
| 2 | 5 | Laviai Nielsen | 52.72 | q | |
| 3 | 7 | Jamara Patterson | 52.79 | q | |
| 4 | 3 | Niddy Mingilishi | 54.04 | q | |
| 5 | 8 | Banura Maureen Akii | 55.46 | q | |
| 6 | 2 | Naledi Monthe | 56.30 | ||
| — | 6 | Marie Bangura | DQ | TR17.2.3 | |
| [3] | |||||
Heat 2
[edit]| Place | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 7 | Lauren Gale | 51.59 | q | |
| 2 | 5 | Nicole Yeargin | 52.44 | q | |
| 3 | 3 | Leah Anderson | 52.74 | q | |
| 4 | 6 | Patience Okon George | 53.27 | q | |
| 5 | 8 | Kennekae Batisani | 54.60 | q | |
| 6 | 4 | Caitlyn Bobb | 54.94 | q | |
| 7 | 2 | Aminath Layaana Mohamed | 1:01.05 | ||
| — | 1 | Amani Kirnon | DQ | TR16.8 | |
| [4] | |||||
Heat 3
[edit]| Place | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Obakeng Kamberuka | 51.54 | q | |
| 2 | 3 | Shana Kaye Anderson | 52.71 | q | |
| 3 | 2 | Esther Joseph | 52.82 | q | |
| 4 | 7 | Mercy Chebet | 53.16 | q | |
| 5 | 8 | Mamakoli Senauoane | 53.45 | q | |
| 6 | 5 | Asimenye Simwaka | 54.16 | q, SB | |
| 7 | 6 | Leni Shida | 55.01 | q | |
| 8 | 1 | Emeldah Kapunjila | 56.87 | ||
| [5] | |||||
Semi-finals
[edit]The semi-final was scheduled for the morning of 30 July 2026.[1] First 2 in each heat (Q) and the next 2 fastest (q) advance to the final.
Heat 1
[edit]| Place | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 7 | Yemi Mary John | 51.67 | Q | |
| 2 | 5 | Obakeng Kamberuka | 52.10 | Q | |
| 3 | 5 | Mercy Adongo Oketch | 52.85 | ||
| 4 | 8 | Shana Kaye Anderson | 52.87 | ||
| 5 | 3 | Patience Okon George | 53.21 | ||
| 6 | 4 | Esther Joseph | 53.26 | ||
| 7 | 1 | Caitlyn Bobb | 55.17 | ||
| 8 | 2 | Banura Maureen Akii | 57.91 | ||
Heat 2
[edit]| Place | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Dejanea Oakley | 51.18 | Q | |
| 2 | 4 | Sada Williams | 51.85 | Q | |
| 3 | 5 | Nicole Yeargin | 51.98 | q | |
| 4 | 7 | Lauren Gale | 52.05 | q | |
| 5 | 8 | Laviai Nielsen | 52.17 | ||
| 6 | 3 | Mamakoli Senauoane | 53.91 | ||
| 7 | 1 | Kennekae Batisani | 55.25 | ||
| — | 2 | Asimenye Simwaka | DQ | ||
Heat 3
[edit]| Place | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 7 | Ella Onojuvwevwo | 51.47 | Q | |
| 2 | 5 | Charlotte Henrich | 52.13 | Q | |
| 3 | 6 | Jamara Patterson | 52.92 | ||
| 4 | 4 | Marlie Viljoen | 52.99 | ||
| 5 | 8 | Mercy Chebet | 53.49 | ||
| 6 | 3 | Leah Anderson | 54.15 | ||
| 7 | 2 | Niddy Mingilishi | 55.01 | ||
| 8 | 1 | Leni Shida | 55.85 | ||
Final
[edit]The final of the women's 400 metres was scheduled for the morning of 1 August 2026.[1]
| Place | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 4 | Dejanea Oakley | 50.21 | |||
| 5 | Sada Williams | 50.99 | |||
| 6 | Ella Onojuvwevwo | 51.00 | |||
| 4 | 3 | Charlotte Henrich | 51.16 | ||
| 5 | 1 | Nicole Yeargin | 51.27 | ||
| 6 | 7 | Yemi Mary John | 51.60 | ||
| 7 | 2 | Lauren Gale | 52.01 | ||
| 8 | 8 | Obakeng Kamberuka | 52.53 | ||
| [6] | |||||
References
[edit]- 1 2 3 4 5 6 "Glasgow 2026- full event schedule" (PDF). Glasgow 2024.
{{cite web}}: CS1 maint: url-status (link) - ↑ "400 Metres - women - senior - all". worldathletics.org. Retrieved 23 June 2026.
- ↑ "Women's 400m - Round 1 - Heat 1/3 results" (PDF). Glasgow2026. 28 July 2026. Retrieved 1 August 2026.
- ↑ "Women's 400m - Round 1 - Heat 2/3 results" (PDF). Glasgow2026. 28 July 2026. Retrieved 1 August 2026.
- ↑ "Women's 400m - Round 1 - Heat 3/3 results" (PDF). Glasgow2026. 28 July 2026. Retrieved 1 August 2026.
- ↑ "Women's 400m - Final results" (PDF). Glasgow2026. 1 August 2026. Retrieved 1 August 2026.