List of unnumbered trans-Neptunian objects: 2010
Appearance
(Redirected from 2010 FX86)
The following is a partial list of unnumbered trans-Neptunian objects for principal designations assigned within 2010. As of May 2026[update], it contains a total of 43 bodies.[1][2][3][4] For more information see the description on the main page. Also see list for the previous and next year.
2010
[edit]| Designation | First Observed (discovered) | D (km) | Orbital description | Remarks | Refs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Observer (Site) |
Class | a (AU) |
e | i (°) |
q (AU) |
Q (AU) | ||||
| 2010 BK118 | 30 January 2010 | WISE (C51) | 46 | centaur | 450.2 | 0.99 | 144 | 6.1 | 894.3 | albedo: 0.068; BRmag: 1.32 | MPC · JPL |
| 2010 CG55 | 15 February 2010 | CSS (703) | 10 | damocloid | 31.6 | 0.91 | 146 | 2.9 | 60.4 | albedo: 0.048 | MPC · JPL |
| 2010 EB46 | 12 March 2010 | Catalina Sky Survey (703) | 0.8 | damocloid | 33.4 | 0.96 | 156 | 1.5 | 65.4 | albedo: 0.048 | MPC · JPL |
| 2010 EL139 | 12 March 2010 | A. Udalski, C. A. Trujillo, S. S. Sheppard, I. Soszynski (304) | 406 | plutino | 39.2 | 0.06 | 23 | 36.7 | 41.7 | albedo: 0.074 | MPC · JPL |
| 2010 EQ65 | 10 March 2010 | D. L. Rabinowitz, S. Tourtellotte (809) | 189 | SDO | 60.1 | 0.41 | 25 | 35.8 | 84.4 | albedo: 0.124 | MPC · JPL |
| 2010 EX175 | 4 March 2010 | WISE (C51) | 2.4 | damocloid | 33.5 | 0.92 | 29 | 2.6 | 64.4 | albedo: 0.048 | MPC · JPL |
| 2010 FX86 | 17 March 2010 | S. S. Sheppard, A. Udalski, I. Soszynski, C. A. Trujillo (304) | 582 | cubewano (hot)? | 46.6 | 0.06 | 25 | 43.9 | 49.3 | albedo: 0.079 | MPC · JPL |
| 2010 GB174 | 12 April 2010 | Maunakea (568) | 169 | EDDO | 356.7 | 0.86 | 22 | 48.5 | 664.9 | albedo: 0.124 | MPC · JPL |
| 2010 GS136 | 5 April 2010 | Spacewatch (691) | 17 | centaur | 36.1 | 0.82 | 84 | 6.4 | 65.8 | albedo: 0.058 | MPC · JPL |
| 2010 GW147 | 14 April 2010 | WISE (C51) | 16 | centaur | 176.2 | 0.97 | 100 | 5.4 | 347.1 | albedo: 0.037 | MPC · JPL |
| 2010 GW64 | 6 April 2010 | WISE (C51) | 6 | damocloid | 62.1 | 0.94 | 105 | 3.7 | 120.4 | albedo: 0.047 | MPC · JPL |
| 2010 HD112 | 20 April 2010 | Las Campanas Observatory (304) | 171 | cubewano (cold)? | 44.5 | 0.03 | 4 | 43.1 | 45.8 | albedo: 0.152 | MPC · JPL |
| 2010 HG109 | 21 April 2010 | Las Campanas Observatory (304) | 169 | plutino? | 39.8 | 0.23 | 29 | 30.5 | 49.1 | albedo: 0.074 | MPC · JPL |
| 2010 JE215 | 10 May 2010 | Pan-STARRS 1 (F51) | 119 | centaur | 61.6 | 0.56 | 11 | 27.3 | 95.9 | albedo: 0.058 | MPC · JPL |
| 2010 JH124 | 12 May 2010 | WISE (C51) | 7 | damocloid | 68.9 | 0.96 | 53 | 2.6 | 135.2 | albedo: 0.052 | MPC · JPL |
| 2010 JJ124 | 11 May 2010 | A. Udalski, S. S. Sheppard, C. A. Trujillo (304) | 249 | centaur | 82.9 | 0.72 | 38 | 23.6 | 142.2 | albedo: 0.058 | MPC · JPL |
| 2010 JK124 | 11 May 2010 | Las Campanas Observatory (304) | 314 | other TNO | 40.2 | 0.12 | 16 | 35.4 | 45.0 | albedo: 0.13 | MPC · JPL |
| 2010 KZ39 | 21 May 2010 | A. Udalski, S. S. Sheppard, M. Szymanski, C. A. Trujillo (304) | 743 | cubewano (hot)? | 45.0 | 0.06 | 26 | 42.5 | 47.5 | albedo: 0.079 | MPC · JPL |
| 2010 LK109 | 11 June 2010 | Maunakea (568) | 78 | cubewano (hot)? | 45.5 | 0.07 | 8 | 42.3 | 48.8 | albedo: 0.079 | MPC · JPL |
| 2010 LP68 | 11 June 2010 | M. Yagi, Y. Komiyama, F. Nakata, S. Shinogi (568) | 57 | res · 3:4? | 36.2 | 0.03 | 11 | 35.1 | 37.3 | albedo: 0.126 | MPC · JPL |
| 2010 LQ68 | 11 June 2010 | M. Yagi, Y. Komiyama, F. Nakata, S. Shinogi (568) | 113 | res · 6:11 | 44.8 | 0.22 | 3 | 34.8 | 54.7 | albedo: 0.126 | MPC · JPL |
| 2010 MR116 | 19 June 2010 | Pan-STARRS 1 (F51) | 169 | res · 1:3? | 63.4 | 0.40 | 20 | 37.9 | 88.8 | albedo: 0.126 | MPC · JPL |
| 2010 PU75 | 6 August 2010 | A. Udalski, S. S. Sheppard, G. Pietrzynski, C. A. Trujillo (304) | 251 | SDO | 85.0 | 0.58 | 9 | 35.9 | 134.1 | albedo: 0.124 | MPC · JPL |
| 2010 RF188 | 15 September 2010 | Pan-STARRS 1 (F51) | 330 | other TNO | 46.9 | 0.30 | 14 | 33.1 | 60.8 | albedo: 0.13; taxonomy: IR | MPC · JPL |
| 2010 RJ190 | 4 September 2010 | Pan-STARRS 1 (F51) | 154 | cubewano (cold) | 44.4 | 0.08 | 3 | 41.0 | 47.9 | albedo: 0.152 | MPC · JPL |
| 2010 RM45 | 5 September 2010 | D. L. Rabinowitz, M. Schwamb, S. Tourtellotte (809) | 293 | cubewano (hot)? | 46.4 | 0.15 | 19 | 39.3 | 53.5 | albedo: 0.079 | MPC · JPL |
| 2010 RN45 | 7 September 2010 | D. L. Rabinowitz, M. Schwamb, S. Tourtellotte (809) | 333 | cubewano (hot)? | 40.9 | 0.11 | 33 | 36.4 | 45.5 | albedo: 0.079 | MPC · JPL |
| 2010 TA192 | 7 October 2010 | Pan-STARRS 1 (F51) | 242 | cubewano (hot)? | 42.2 | 0.10 | 18 | 37.8 | 46.6 | albedo: 0.079 | MPC · JPL |
| 2010 TD192 | 8 October 2010 | Pan-STARRS 1 (F51) | 171 | cubewano (cold) | 43.5 | 0.03 | 4 | 42.1 | 44.8 | albedo: 0.152 | MPC · JPL |
| 2010 TE192 | 9 October 2010 | Pan-STARRS 1 (F51) | 248 | cubewano (hot)? | 41.5 | 0.05 | 21 | 39.4 | 43.7 | albedo: 0.079 | MPC · JPL |
| 2010 TF192 | 9 October 2010 | Pan-STARRS 1 (F51) | 205 | cubewano (cold) | 43.7 | 0.02 | 2 | 42.6 | 44.7 | albedo: 0.152 | MPC · JPL |
| 2010 TG192 | 9 October 2010 | Pan-STARRS 1 (F51) | 151 | cubewano (cold) | 44.3 | 0.06 | 1 | 41.6 | 47.0 | albedo: 0.152 | MPC · JPL |
| 2010 TJ | 2 October 2010 | D. L. Rabinowitz, M. Schwamb, S. Tourtellotte (809) | 317 | SDO | 63.3 | 0.37 | 39 | 40.0 | 86.7 | albedo: 0.124; taxonomy: BB | MPC · JPL |
| 2010 TJ182 | 6 October 2010 | Pan-STARRS 1 (F51) | 71 | plutino | 40.0 | 0.28 | 10 | 28.7 | 51.3 | albedo: 0.074 | MPC · JPL |
| 2010 TK192 | 13 October 2010 | Pan-STARRS 1 (F51) | 223 | cubewano (hot)? | 46.6 | 0.12 | 37 | 41.0 | 52.2 | albedo: 0.079 | MPC · JPL |
| 2010 TL182 | 6 October 2010 | Pan-STARRS 1 (F51) | 166 | cubewano (cold) | 44.1 | 0.06 | 2 | 41.3 | 46.9 | albedo: 0.152 | MPC · JPL |
| 2010 TN182 | 6 October 2010 | Pan-STARRS 1 (F51) | 199 | plutino | 39.8 | 0.14 | 13 | 34.1 | 45.5 | albedo: 0.074 | MPC · JPL |
| 2010 TP182 | 7 October 2010 | Pan-STARRS 1 (F51) | 238 | cubewano (hot)? | 45.5 | 0.19 | 10 | 37.1 | 53.9 | albedo: 0.079 | MPC · JPL |
| 2010 TS195 | 7 October 2010 | Pan-STARRS 1 (F51) | 172 | plutino | 39.8 | 0.13 | 16 | 34.6 | 44.9 | albedo: 0.074 | MPC · JPL |
| 2010 TT191 | 9 October 2010 | Pan-STARRS 1 (F51) | 143 | nep trj | 30.3 | 0.06 | 4 | 28.3 | 32.2 | albedo: 0.058; BRmag: 1.22 | MPC · JPL |
| 2010 VD253 | 10 November 2010 | Pan-STARRS 1 (F51) | 271 | cubewano (hot)? | 43.0 | 0.09 | 24 | 39.1 | 47.0 | albedo: 0.079 | MPC · JPL |
| 2010 VE253 | 2 November 2010 | Mt. Lemmon Survey (G96) | 56 | centaur | 32.1 | 0.49 | 8 | 16.5 | 47.7 | albedo: 0.058 | MPC · JPL |
| 2010 WM75 | 17 November 2010 | Pan-STARRS 1 (F51) | 230 | other TNO | 50.9 | 0.17 | 23 | 42.2 | 59.6 | albedo: 0.13 | MPC · JPL |
References
[edit]- ↑ "List Of Transneptunian Objects". Minor Planet Center. 16 April 2022. Retrieved 16 April 2022.
- ↑ "List Of Centaurs and Scattered-Disk Objects". Minor Planet Center. 16 April 2022. Retrieved 16 April 2022.
- ↑ "MPC Database Search: a ≥ 30.1 AU". Minor Planet Center. Archived from the original on 9 October 2025. Retrieved 9 October 2025.
5546 trans-Neptunian objects
- ↑ "List of Known Trans-Neptunian Objects". Johnston's Archive. 2 January 2022. Retrieved 16 April 2022.