// Workers AI · dad joke modeWhy was 1987 Wimbledon qualifying a serve-ious test? It was a racket.
Appearance
| Men's singles qualifying | |
|---|---|
| 1987 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||||
| 7 | 6 | 2 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 3 | |||||||||||||||||||||
| 2 | 6 | 4 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 6 | 4 | 0 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 6 | 3 | |||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||
| 6 | 6 | 5 | ||||||||||||||||||||
| 7 | 3 | 7 | ||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 5 | 3 | |||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 1 | 2 | 4 | ||||||||||||||||||||
| 1 | 7 | 2 | ||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||||
| 2 | 6 | 4 | ||||||||||||||||||||
| 2 | 6 | 1 | ||||||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||||
| 6 | 7 | 3 | ||||||||||||||||||||
| 4 | 1 | 6 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | 3 | 4 | 8 | ||||||||||||||||||
| 6 | 6 | 4 | ||||||||||||||||||||
| 7 | 3 | 6 | ||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 1 | 6 | 3 | ||||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 2 | |||||||||||||||||||||
| 5 | 2 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
Fifth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 5 | 0 | |||||||||||||||||||||
| 6 | 6 | 10 | ||||||||||||||||||||
| 7 | 3 | 8 | ||||||||||||||||||||
| 6 | 4 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 6 | 7 | 7 | ||||||||||||||||||||
| 3 | 6 | 5 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 1 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||
Sixth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 6 | 15 | ||||||||||||||||||||
| 7 | 3 | 13 | ||||||||||||||||||||
| 7 | 0 | 6 | ||||||||||||||||||||
| 5 | 6 | 1 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 6 | 5 | 6 | 6 | |||||||||||||||||||
| 4 | 7 | 2 | 4 | |||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 7 | 3 | 1 | ||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||
Seventh qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 3 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 2 | 0r | |||||||||||||||||||||
| 6 | 0 | |||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 3 | 7 | 3 | ||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | 7 | 7 | 8 | ||||||||||||||||||
| 0r | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||
Eighth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 6 | 18 | ||||||||||||||||||||
| 7 | 4 | 16 | ||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 6 | 4 | |||||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||||
| 6 | 6 | 6 | 7 | |||||||||||||||||||
| 2 | 7 | 2 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||
| 7 | 4 | 6 | ||||||||||||||||||||
| 5 | 6 | 4 | ||||||||||||||||||||
Ninth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 6 | 10 | ||||||||||||||||||||
| 4 | 7 | 8 | ||||||||||||||||||||
| 4 | 6 | 8 | ||||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||||
| 7 | 6 | 4 | ||||||||||||||||||||
| 5 | 7 | 6 | ||||||||||||||||||||
| 6 | 6 | 6 | 6 | |||||||||||||||||||
| 7 | 2 | 2 | 4 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||||
| 4 | 0 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
Tenth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||||
| 1 | 6 | 2 | ||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | ||||||||||||||||||
| 7 | 4 | 3 | 6 | 2 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||||
| 3 | 6 | 2 | ||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 0 | 2 | |||||||||||||||||||||
Eleventh qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||||
| 6 | 6 | 4 | ||||||||||||||||||||
| 7 | 6 | 4 | 2 | |||||||||||||||||||
| 5 | 7 | 6 | 6 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 5 | 2 | |||||||||||||||||||||
| 6 | 4 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||
Twelfth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||||
| 6 | 7 | 3 | ||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 3 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 6 | 3 | 7 | 6 | |||||||||||||||||||
| 4 | 6 | 6 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 2 | |||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
Thirteenth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 4 | 1 | 1 | ||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 6 | 6 | 4 | ||||||||||||||||||||
| 7 | 3 | 6 | ||||||||||||||||||||
Fourteenth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 6 | 4 | |||||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||||
| 6 | 6 | 1 | ||||||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||||
| 6 | 6 | 3 | 6 | |||||||||||||||||||
| 3 | 4 | 7 | 5 | |||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
Fifteenth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||||
| 6 | 6 | 3 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 0 | 7 | 10 | ||||||||||||||||||||
| 6 | 5 | 8 | ||||||||||||||||||||
| 7 | 4 | 7 | 2 | 3 | ||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 4 | 6 | 5 | ||||||||||||||||||||
| 6 | 3 | 7 | ||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 4 | 5 | |||||||||||||||||||||
Sixteenth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 6 | 6 | 8 | ||||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||||
| 3 | 4 | 6 | ||||||||||||||||||||
| 3 | 6 | 11 | ||||||||||||||||||||
| 6 | 3 | 9 | ||||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 7 | 4 | 3 | ||||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||||
External links
[edit]- Source for the draw at Wimbledon.com
- 1987 Wimbledon Championships – Men's draws and results at the International Tennis Federation