Yūta Miyamoto
Appearance
(Redirected from Yuta Miyamoto)
| Personal information | |||
|---|---|---|---|
| Date of birth | 15 December 1999 | ||
| Place of birth | Nerima, Tokyo, Japan | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Positions | |||
| Team information | |||
Current team | Urawa Red Diamonds | ||
| Number | 2 | ||
| Youth career | |||
| Tagara FC | |||
| Forza'02 | |||
| 2015–2017 | RKU Kashiwa High School | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2018–2021 | Ryutsu Keizai University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018 | Ryutsu Keizai University FC | 1 | (0) |
| 2020– | Urawa Red Diamonds | 32 | (0) |
| 2023 | → Deinze (loan) | 2 | (0) |
| 2024–2025 | Kyoto Sanga FC (Loan) | 56 | (1) |
| * Club domestic league appearances and goals as of 10 August 2026 | |||
Yūta Miyamoto (宮本 優太, Miyamoto Yūta; born 15 December 1999) is a Japanese footballer who plays as a right back or a defensive midfielder for Urawa Red Diamonds.
Career
[edit]In January 2023, Miyamoto joined Challenger Pro League club Deinze on loan until the end of the season.[1]
Career statistics
[edit]Club
[edit]- As of 10 January 2023.[2]
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ryutsu Keizai University FC | 2018 | Kantō Soccer League | 1 | 0 | – | – | 0 | 0 | 1 | 0 | ||
| Ryutsu Keizai University | 2019 | – | 2[a] | 0 | – | 0 | 0 | 2 | 0 | |||
| 2021 | 1[a] | 0 | – | 0 | 0 | 1 | 0 | |||||
| Total | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Urawa Reds | 2020 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 15 | 0 | 2 | 0 | 1 | 0 | 1[b] | 0 | 19 | 0 | ||
| Total | 15 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 19 | 0 | ||
| Career total | 16 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 23 | 0 | ||
- Notes
- 1 2 Appearances in the Emperor's Cup
- ↑ Appearances in the Japanese Super Cup
Honours
[edit]Club
[edit]Urawa Red Diamonds
References
[edit]- ↑ "Welkom Yūta Miyamoto !". kmskdeinze.be. 10 January 2023. Archived from the original on 10 January 2023. Retrieved 10 January 2023.
- ↑ Yūta Miyamoto at Soccerway
Categories:
- 1999 births
- Living people
- People from Nerima
- Football people from Tokyo
- Japanese men's footballers
- Men's association football midfielders
- Ryutsu Keizai University alumni
- Urawa Red Diamonds players
- KMSK Deinze players
- Kyoto Sanga FC players
- J1 League players
- Challenger Pro League players
- Japanese expatriate men's footballers
- Japanese expatriate sportspeople in Belgium
- Expatriate men's footballers in Belgium
- 21st-century Japanese sportsmen
- Japanese football midfielder, 1990s birth stubs