Jungle Junction
| Jungle Junction | |
|---|---|
| Genre | Adventure Educational Comedy Preschool |
| Created by | Trevor Ricketts |
| Written by | Laura Beaumont Paul Larson |
| Directed by | Morgan Francis |
| Creative director | Marc Forster |
| Voices of |
|
| Opening theme | "Jungle Junction" written and performed by Peter Lurye |
| Ending theme | "Jungle Junction" (Instrumental) |
| Composer | Mark Blackledge |
| Countries of origin | United States United Kingdom |
| Original language | English |
| No. of seasons | 2 |
| No. of episodes | 45 (90 segments) |
| Production | |
| Executive producers |
|
| Production locations | Penzance, Cornwall |
| Editor | Mark Edwards |
| Production company | Spider Eye Productions |
| Original release | |
| Network | Playhouse Disney (Season 1) Disney Junior (Season 2) |
| Release | October 5, 2009 – October 26, 2012 |
Jungle Junction is a children's television series created by Trevor Ricketts. In the United States, it was part of its Playhouse Disney block. On February 14, 2011, it was moved to its Disney Junior block, which served as Playhouse Disney's replacement. 45 episodes were produced over 2 seasons. The show follows Wheelers on their adventures. It aired on Disney Channel in the United States, and was produced by British animation company Spider Eye Productions in the UK.
Premise
[edit source]The series tells the story of some friends who live in a jungle together and all have wheels in place of feet, which allow them to 'zip' on the jungle's roads.
Characters
[edit source]Main
[edit source]- Zooter (voiced by Janet James) is a pink two-wheeled pig who is the jungle messenger. She can zoom around the jungle. She is Ellyvan's best friend. She says the title of every episode.
- Ellyvan (voiced by Billy West) is a blue elephant van who can deliver everything. He is Zooter's best friend. His name is a compound word, albeit fictitious. He is capable of sucking improbable quantities of liquids up his trunk and spraying them.
- Bungo (voiced by Keith Wickham) is a golden yellow bunny. He gets to put signs all over the jungle. He is the only Wheeler who is good at jumping; being able to leap many times his own height into the air. He carries a sign with the episode's title at the beginning. During the credits at the end of every episode in Season 1, he appears with signs and he asks the viewers for some help finding the right sign.
Recurring
[edit source]- Taxicrab (voiced by Jess Harnell) is a red crab with eyestalks who likes to dance. He makes the greatest smoothies in the jungle. His name derives from "taxi cab", and he's the only Wheeler capable of driving sideways. Despite the fact that Toadhog is often impatient, Taxicrab tolerates him the most.
- Carla (voiced by Laraine Newman) is an orange koala and cargo who owns a grocery shop. She is featured in Season 1, but is entirely absent in Season 2.
- Dozer (voiced by Keith Wickham) is a bull and a construction worker. His name and shape derives from "bulldozer", being a pun. His talent is digging and repairing roads with his yellow dozer blade.
- Crocker (voiced by Keith Wickham) is a green lisping crocodile and the fire chief of the jungle. He wears a yellow helmet with a red flashing light on top. He has a skill at gardening and knows how to make compost. His name comes from the phrase which is slang in the United Kingdom, used to describe many second hand cars.
- Toadhog (voiced by Ron Orbach) is a grouchy green toad who likes Fifi flies. His sticky tongue can shoot out a long way to grab things. His name derives from "roadhog", which is used to describe an aggressive and reckless motorist. He might be responsible for Jungle Junction's power supply; his water wheel powers the generator for all the lights, and he has a supplementary generator that is used to power the Christmas lights. He loses his patience with almost everyone, except for Taxicrab.
- Hippobus (voiced by Amanda Symonds) is a bright yellow hippopotamus and school bus. Her name derives from "Hippie Bus", usually a redecorated Volkswagen Bus. She brings the five Beetlebugs to school.
- Lance (voiced by Dee Bradley Baker) is a purple rhinoceros and an ambulance. He is the jungle's doctor. His name is both a contraction of ambulance and a reference to a weapon used by lancers who attacked with it at a full charge, much like a rhino attacking things by charging at them.
- Bobby (voiced by Jimmy Hibbert) is a toucan as the police chief of the jungle. His name derives from the British slang word for police officers. He is the only Wheeler who can fly and the only one to have a 3-wheeled chassis.
- Miss Jolly (voiced by Amanda Symonds) is a zebra with black stripes. She is the school teacher as well as the only oldest and wisest of the Wheelers. She is also the only one who wears glasses.
- The Beetlebugs are tiny Wheelers. Their shape derives from the Volkswagen Beetle. Their speech is mostly synchronized. There are five of them: Reddie (the red one), Orangey (the orange one), Greenie (the green one), Bluey (the blue one), and Goldie (the yellow one).
Episodes
[edit source]This section needs a plot summary. (September 2025) |
Series overview
[edit source]Season 1 (2009–2011)
[edit source]| No. overall | No. in season | Title | Written by | Storyboard by | Original release date | Prod. code | Viewers (millions) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | "The Treasure of Jungle Junction" "Shrinky" | Unknown | TBA | October 5, 2009 | 104 | N/A |
|
The Treasure of Jungle Junction: Zooter, Ellyvan and Bungo find a treasure map. Shrinky: Ellyvan touches a shrinky bush & Zooter, Bungo & Toadhog have to find items for the cure. | |||||||
| 2 | 2 | "Bungo to the Rescue" "Pinky Picnic" | Unknown | TBA | October 6, 2009 | 101 | N/A |
| 3 | 3 | "Nothing to Sneeze at" "Fire Station Hero" | Unknown | TBA | October 7, 2009 | 103 | N/A |
| 4 | 4 | "A Beautiful Stink" "Prickly Pal" | Unknown | TBA | October 8, 2009 | 107 | N/A |
| 5 | 5 | "The Big Race Around" "Zooter Loses Her Zip" | Unknown | TBA | October 9, 2009 | 102 | N/A |
| 6 | 6 | "A Mystery for Bobby" "Signs of Trouble" | Unknown | TBA | October 12, 2009 | 105 | N/A |
| 7 | 7 | "Sap Trap" "River Race" | Unknown | TBA | October 13, 2009 | 108 | N/A |
| 8 | 8 | "The Star Juggler" "Bungo's Box" | Unknown | TBA | October 15, 2009 | 111 | N/A |
| 9 | 9 | "Smile, Toadhog!" "Zooter's Surprise" | Unknown | TBA | October 19, 2009 | 106 | N/A |
| 10 | 10 | "Stuck!" "Coconuts!" | Unknown | TBA | October 26, 2009 | 109 | N/A |
| 11 | 11 | "Rainy Daze" "King Ellyvan" | Unknown | TBA | November 2, 2009 | 110 | N/A |
| 12 | 12 | "The Missing Glasses" "Dozer's Daisy" | Unknown | TBA | November 20, 2009 | 114 | N/A |
| 13 | 13 | "The Night Before Zipsmas" "A Gift for Zooter" | Unknown | TBA | December 5, 2009 | 119 | N/A |
| 14 | 14 | "Bungo the Magnificent" "Thingums" | Unknown | TBA | January 18, 2010 | 112 | N/A |
| 15 | 15 | "A Bubbly Emergency" "Funny Fruit" | Unknown | TBA | February 8, 2010 | 113 | N/A |
| 16 | 16 | "Muddy Zooter" "Stargazing" | Unknown | TBA | March 22, 2010 | 116 | N/A |
| 17 | 17 | "Dozer Digs" "Taxicrab's Whistle" | Unknown | TBA | April 19, 2010 | 117 | N/A |
| 18 | 18 | "Wheeler Ball" "The Great Garden Caper" | Unknown | TBA | May 31, 2010 | 118 | N/A |
| 19 | 19 | "Follow That…Thing!" "The Spooky Road" | Unknown | TBA | September 8, 2010 | 115 | N/A |
| 20 | 20 | "Hiccup Power" "Fifi Frenzy" | Unknown | TBA | February 13, 2011 | 120 | N/A |
Season 2 (2011–2012)
[edit source]| No. overall | No. in season | Title | Written by | Storyboard by | Original release date | Prod. code | Viewers (millions) |
|---|---|---|---|---|---|---|---|
| 21 | 1 | "Fly, Zooter, Fly" "Ellyvan's Boing-Boing Blues" | Unknown | TBA | February 14, 2011 | 201 | N/A |
| 22 | 2 | "Ripe Fruit Bungo" "Caterpillar Crossing" | Unknown | TBA | May 9, 2011 | 202 | N/A |
| 23 | 3 | "Ellyvan Goes Up" "Easy Does it, Dozer!" | Unknown | TBA | May 16, 2011 | 203 | N/A |
| 24 | 4 | "Bungo's Wheeler Wash" "Ellyvan's Road Waffles" | Unknown | TBA | July 22, 2011 | 204 | N/A |
| 25 | 5 | "Rock Around the Clock" "The Jolly" | Unknown | TBA | August 15, 2011 | 205 | N/A |
| 26 | 6 | "Floaty Fruit" "Zooter's Blanket" | Unknown | TBA | August 15, 2011 | 206 | N/A |
| 27 | 7 | "Where's Ellyvan?" "Bobby's Hat" | Unknown | TBA | September 6, 2011 | 207 | N/A |
| 28 | 8 | "Cadet Zooter" "Jungle Job Swap" | Unknown | TBA | September 27, 2011 | 208 | N/A |
| 29 | 9 | "Bungo's Better Best Friend" "Lance and the Jumpy Pumpkin" | Unknown | TBA | October 21, 2011 | 211 | N/A |
| 30 | 10 | "Bobby's Road Rules" "Zooter's Strange Spots" | Unknown | TBA | November 1, 2011 | 209 | N/A |
| 31 | 11 | "Bungo Leads the Way" "Ellyvan and the Zoominator" | Unknown | TBA | November 3, 2011 | 212 | N/A |
| 32 | 12 | "Bungo Moves in" "Big Red Lance" | Unknown | TBA | November 15, 2011 | 214 | N/A |
| 33 | 13 | "Ellyvan's Ballet Lesson" "Crocker for a Day" | Unknown | TBA | November 17, 2011 | 213 | N/A |
| 34 | 14 | "Toadhog Goes Fishing" "Ellyvan's Whiffy Delivery" | Unknown | TBA | December 6, 2011 | 215 | N/A |
| 35 | 15 | "Bungo's Big Bounce" "Zooter's Tire Troubles" | Unknown | TBA | December 8, 2011 | 216 | N/A |
| 36 | 16 | "Lance in Love" "Best Buddy Mix-Up" | Unknown | TBA | February 9, 2012 | 210 | N/A |
| 37 | 17 | "Big, Little Adventure" "The Amazing Crab-Dini" | Unknown | TBA | March 5, 2012 | 220 | N/A |
| 38 | 18 | "Crocker Gets Cross" "Really, Wheely Stuck" | Unknown | TBA | March 6, 2012 | 217 | N/A |
| 39 | 19 | "Zooter Peeks!" "Ellyvan Says No" | Unknown | TBA | March 7, 2012 | 219 | N/A |
| 40 | 20 | "Zooter Gets a Beetlebug" "Dozer's Magic Kettle" | Unknown | TBA | March 8, 2012 | 218 | N/A |
| 41 | 21 | "Bungo Joins the Club" "Stay Awake, Crocker" | Unknown | TBA | April 17, 2012 | 221 | N/A |
| 42 | 22 | "An Excellent Party" "The Bungo-Naut" | Unknown | TBA | May 3, 2012 | 222 | N/A |
| 43 | 23 | "Zooter Slips Up" "The Buzz About Toadhog" | Unknown | TBA | May 24, 2012 | 223 | N/A |
| 44 | 24 | "Zooter's Surprise Delivery" | Unknown | TBA | July 6, 2012 | 225 | N/A |
| 45 | 25 | "Daredevil Ellyvan" "Bungo and the Beasties" | Unknown | TBA | October 26, 2012 | 224 | N/A |
Reception
[edit source]Common Sense Media gave the show a 4 out of 5 stars.[1]
References
[edit source]- ↑ "Jungle Junction TV Review | Common Sense Media". Commonsensemedia.org. Retrieved 3 July 2026.
External links
[edit source]- 2000s American animated comedy television series
- 2000s American children's comedy television series
- 2000s British animated comedy television series
- 2000s British children's television series
- 2000s preschool education television series
- 2009 American animated television series debuts
- 2009 British television series debuts
- 2010s American animated comedy television series
- 2010s American children's comedy television series
- 2010s British animated comedy television series
- 2010s British children's television series
- 2010s preschool education television series
- 2012 American television series endings
- 2012 British television series endings
- American children's animated adventure television series
- American children's animated comedy television series
- American children's animated fantasy television series
- American computer-animated television series
- American preschool education television series
- Animated preschool education television series
- Animated television series about elephants
- Animated television series about pigs
- Animated television series about rabbits and hares
- Animated television series set in jungles
- British children's animated adventure television series
- British children's animated comedy television series
- British children's animated fantasy television series
- British computer-animated television series
- British preschool education television series
- Children's television series about talking animals
- Disney animated television series
- Disney Jr. original programming
- Early childhood education in the United Kingdom
- Early childhood education in the United States
- English-language American television shows
- Television series by Disney