Johann André Forfang
This article needs to be updated. (July 2026) |
Johann André Forfang during October 2017 FIS Ski Jumping Summer Grand Prix competitions in Klingenthal, Saxony, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 4 July 1995 Tromsø, Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Skiing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Tromsø SK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 2015–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. starts | 266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. wins | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team starts | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team podiums | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team wins | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests | 246 m (807 ft) Planica, 28 March 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 16 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johann André Forfang (born 4 July 1995[2]) is a Norwegian ski jumper and three-time Olympic medalist, including gold at the 2018 men's large hill team event.
Career
[edit source]Like his older brother Daniel Forfang, he represents the club Tromsø SK. Forfang made his World Cup debut in December 2014. He won team gold medal FIS Ski Flying World Championships 2016 with his teammates in Tauplitz/Bad Mitterndorf.[3] His first individual World Cup victory was in Titisee-Neustadt on 12 March 2016.[4] In 2018 he won the last World Cup before the Olympic Games in Willingen. At the 2018 Olympic Games he gained a silver medal in normal hill individual and together with the Norway ski jumping team (Andreas Stjernen, Daniel-André Tande, Robert Johansson), earned a gold medal in the team event. On 1 December 2018 he won the World Cup in Tagil (Russia).
FIS World Nordic Ski Championships
[edit source]| Event | Normal hill | Large hill | Team LH | Mixed Team NH |
|---|---|---|---|---|
| – | 18 | – | – | |
| 7 | 12 | – | ||
| 7 |
World Cup
[edit source]Standings
[edit source]| Season | Overall | 4H | SF | RA | W6 | T5 | P7 |
|---|---|---|---|---|---|---|---|
| 2014/15 | 23 | 21 | 8 | N/A | N/A | N/A | N/A |
| 2015/16 | 5 | 6 | N/A | N/A | N/A | N/A | |
| 2016/17 | 27 | — | 15 | 6 | N/A | N/A | N/A |
| 2017/18 | 7 | 9 | 6 | 6 | N/A | ||
| 2018/19 | 8 | 16 | 9 | 5 | 11 | N/A | 9 |
| 2019/20 | 12 | 6 | 9 | 23 | 12 | 6 | N/A |
| 2020/21 | 19 | 19 | 11 | N/A | 35 | N/A | 13 |
| 2021/22 | 24 | 21 | 15 | 39 | N/A | N/A | 13 |
| 2022/23 | 16 | 15 | 13 | 11 | N/A | N/A | 10 |
| 2023/24 | 7 | 22 | 9 | 15 | N/A | N/A |
Wins
[edit source]| No. | Season | Date | Location | Hill | Size |
|---|---|---|---|---|---|
| 1 | 2015/16 | 12 March 2016 | Hochfirstschanze HS142 | LH | |
| 2 | 2017/18 | 4 February 2018 | Mühlenkopfschanze HS145 | LH | |
| 3 | 2018/19 | 1 December 2018 | Tramplin Stork HS134 | LH | |
| 4 | 2023/24 | 3 February 2024 | Mühlenkopfschanze HS147 | LH | |
| 5 | 9 March 2024 | Holmenkollbakken HS134 | LH | ||
| 6 | 2024/25 | 8 February 2025 | MacKenzie Intervale HS128 | LH |
Individual starts (226)
[edit source]| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Points |
| 2014/15 | 325 | ||||||||||||||||||||||||||||||||
| – | – | – | DQ | – | – | – | 12 | 19 | 28 | 19 | 12 | 43 | 13 | 14 | 21 | 37 | 16 | – | – | – | – | 10 | 3 | 49 | 24 | 11 | 9 | 37 | 9 | 15 | |||
| 2015/16 | 1240 | ||||||||||||||||||||||||||||||||
| 9 | 12 | 3 | 5 | 3 | 14 | 4 | 8 | 4 | 4 | 7 | 9 | 5 | 19 | 2 | 18 | 8 | 2 | 7 | 6 | 10 | 5 | – | – | 4 | 1 | 2 | 3 | 3 | |||||
| 2016/17 | 197 | ||||||||||||||||||||||||||||||||
| 24 | 46 | 43 | 33 | q | – | – | – | – | – | – | 32 | 6 | 42 | 26 | – | – | – | – | – | – | 10 | 6 | 4 | q | 9 | ||||||||
| 2017/18 | 821 | ||||||||||||||||||||||||||||||||
| 18 | 2 | 3 | 15 | 7 | 31 | 4 | 7 | 9 | 19 | 13 | 30 | 6 | 7 | 1 | 10 | 5 | 6 | 6 | 9 | 2 | 8 | ||||||||||||
| 2018/19 | 892 | ||||||||||||||||||||||||||||||||
| 10 | 13 | 9 | 1 | 2 | 4 | 15 | 25 | 22 | 21 | 17 | 11 | 12 | 4 | q | 10 | 7 | 8 | 8 | 7 | 10 | 9 | 9 | 5 | 5 | 7 | 8 | 8 | ||||||
| 2019/20 | 579 | ||||||||||||||||||||||||||||||||
| 16 | DQ | 13 | 14 | 7 | 6 | 12 | 15 | 9 | 7 | 11 | 9 | 6 | 4 | 13 | 16 | 34 | 22 | 6 | 16 | 7 | 14 | 10 | 36 | 16 | 21 | 48 | |||||||
| 2020/21 | 338 | ||||||||||||||||||||||||||||||||
| – | DQ | 5 | 20 | 7 | 18 | 20 | 35 | 9 | 25 | 26 | 13 | 34 | 32 | 13 | 45 | 23 | 12 | 42 | 19 | 11 | – | 11 | 13 | 8 | |||||||||
| 2021/22 | 182 | ||||||||||||||||||||||||||||||||
| 25 | 9 | 18 | 34 | 12 | 14 | 6 | 20 | 28 | 30 | 24 | 16 | 44 | 15 | 30 | – | – | – | – | 34 | 12 | 43 | 10 | q | ||||||||||
| 2022/23 | 574 | ||||||||||||||||||||||||||||||||
| 9 | 14 | 10 | q | 17 | 23 | 28 | 32 | 11 | 20 | 15 | 13 | 18 | 25 | 11 | 5 | 18 | 8 | 7 | 22 | 40 | 23 | – | 10 | 6 | 6 | 16 | 29 | 22 | 9 | 8 | 10 | ||
| 2023/24 | 328 | ||||||||||||||||||||||||||||||||
| 33 | 26 | 17 | 20 | 9 | 15 | 6 | 13 | 12 | 28 | 19 | 32 | 11 | 8 | 1 | |||||||||||||||||||
References
[edit source]- ↑ "Johann Andre Forfang". olympicchannel.com. Olympic Channel Services. Archived from the original on 31 December 2020. Retrieved 23 July 2020.
- ↑ "Johann Andre Forfang". PyeongChang2018.com. PyeongChang Organizing Committee for the 2018 Olympic & Paralympic Winter Games. Archived from the original on 2 February 2018.
- ↑ "Victory for Norway's ski flyers". The Norwegian American. Archived from the original on 13 March 2016. Retrieved 25 January 2016.
- ↑ "Forfang beats overall winner Prevc to win ski jumping WCup". Yahoo Sports. Archived from the original on 13 March 2016. Retrieved 12 March 2016.
External links
[edit source]- Johann Andre Forfang at the International Ski and Snowboard Federation
- Johann Andre Forfang at Milano Cortina 2026
- Johann Andre Forfang at Olympics.com
- Johann André Forfang at Olympedia
- Johann André Forfang at InterSportStats
- Johann André Forfang at Team Norway (in Norwegian)
- Johann Forfang on Instagram
- 1995 births
- Living people
- Sportspeople from Tromsø
- Skiers from Troms
- Norwegian male ski jumpers
- FIS Nordic World Ski Championships medalists in ski jumping
- Olympic ski jumpers for Norway
- Ski jumpers at the 2018 Winter Olympics
- Ski jumpers at the 2026 Winter Olympics
- Medalists at the 2018 Winter Olympics
- Medalists at the 2026 Winter Olympics
- Olympic gold medalists for Norway
- Olympic silver medalists for Norway
- Olympic bronze medalists for Norway
- Olympic medalists in ski jumping
- 21st-century Norwegian sportsmen
- European Games competitors for Norway
- Ski jumpers at the 2023 European Games