Écueillé
Appearance
(Redirected from Ecueille)
Écueillé | |
|---|---|
Town hall | |
![]() Location of Écueillé | |
| Coordinates: 47°05′06″N 1°20′50″E / 47.085°N 1.3472°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre |
| Arrondissement | Châteauroux |
| Canton | Valençay |
| Intercommunality | Écueillé-Valençay |
| Government | |
| • Mayor (2020–2026) | Jean Aufrère[1] |
Area 1 | 34.9 km2 (13.5 sq mi) |
| Population (2023)[2] | 1,188 |
| • Density | 34.0/km2 (88.2/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 36069 /36240 |
| Elevation | 119–187 m (390–614 ft) (avg. 145 m or 476 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Écueillé (French pronunciation: [ekœje] ⓘ) is a commune in the Indre department, central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,689 | — |
| 1975 | 1,760 | +0.59% |
| 1982 | 1,726 | −0.28% |
| 1990 | 1,548 | −1.35% |
| 1999 | 1,413 | −1.01% |
| 2007 | 1,333 | −0.73% |
| 2012 | 1,302 | −0.47% |
| 2017 | 1,261 | −0.64% |
| 2023 | 1,188 | −0.99% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Écueillé.
