Clavières
Appearance
(Redirected from Clavieres)
Clavières | |
|---|---|
A general view of Clavières | |
![]() Location of Clavières | |
| Coordinates: 44°59′12″N 3°16′39″E / 44.9867°N 3.2775°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Saint-Flour |
| Canton | Neuvéglise-sur-Truyère |
| Intercommunality | Saint-Flour Communauté |
| Government | |
| • Mayor (2020–2026) | Gilles Bigot[1] |
Area 1 | 44.66 km2 (17.24 sq mi) |
| Population (2023)[2] | 184 |
| • Density | 4.12/km2 (10.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15051 /15320 |
| Elevation | 872–1,434 m (2,861–4,705 ft) (avg. 1,060 m or 3,480 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Clavières (French pronunciation: [klavjɛʁ]; Occitan: Clavèiras) is a commune in the Cantal department in south-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 477 | — |
| 1975 | 433 | −1.37% |
| 1982 | 337 | −3.52% |
| 1990 | 308 | −1.12% |
| 1999 | 265 | −1.66% |
| 2007 | 242 | −1.13% |
| 2012 | 223 | −1.62% |
| 2017 | 209 | −1.29% |
| 2023 | 184 | −2.10% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Clavières.
