2008 Qatar Telecom German Open – Singles
Appearance
(Redirected from 2008 German Open - Singles)
| Singles | |
|---|---|
| 2008 Qatar Telecom German Open | |
| Champion | |
| Runner-up | |
| Score | 3–6, 6–2, 6–2 |
| Draw | 56 (4WC/8Q/1LL) |
| Seeds | 16 |
Dinara Safina defeated Elena Dementieva in the final, 3–6, 6–2, 6–2 to win the singles tennis title at the 2008 WTA German Open.[1][2][3]
Ana Ivanovic was the defending champion, but was defeated in the semifinals by Dementieva.[4]
This was the last tournament in which incumbent world No. 1 Justine Henin participated before announcing her retirement. She was defeated in the third round by Safina.[5]
Seeds
[edit]The top 8 seeds received a bye into the second round.
Justine Henin (third round)
Ana Ivanovic (semifinals)
Svetlana Kuznetsova (third round)
Jelena Janković (quarterfinals)
Serena Williams (quarterfinals)
Anna Chakvetadze (second round)
Elena Dementieva (final)
Marion Bartoli (third round)
Patty Schnyder (first round)
Ágnes Szávay (quarterfinals)
Agnieszka Radwańska (third round)
Nicole Vaidišová (first round)
Dinara Safina (champion)
Shahar Pe'er (first round)
Alona Bondarenko (quarterfinals)
Nadia Petrova (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
- w/o = Walkover
Finals
[edit]| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 13 | 2 | 6 | 7 | |||||||||||||||||
| 5 | 6 | 1 | 65 | |||||||||||||||||
| 13 | 6 | 6 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 15 | 62 | 2 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 13 | 3 | 6 | 6 | |||||||||||||||||
| 7 | 6 | 2 | 2 | |||||||||||||||||
| 7 | 6 | 2 | 6 | |||||||||||||||||
| 4 | 3 | 6 | 3 | |||||||||||||||||
| 7 | 6 | 7 | ||||||||||||||||||
| 2 | 2 | 5 | ||||||||||||||||||
| 10 | 6 | 4 | 3 | |||||||||||||||||
| 2 | 3 | 6 | 6 | |||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 5 | 6 | 4 | Q | 0 | 2 | ||||||||||||||||||||||
| Q | 7 | 2 | 6 | 1 | 7 | 3 | 1 | ||||||||||||||||||||
| 0 | 1 | 13 | 5 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 3 | ||||||||||||||||||||||
| WC | 3 | 4 | 13 | 6 | 6 | ||||||||||||||||||||||
| 13 | 6 | 6 | 13 | 2 | 6 | 7 | |||||||||||||||||||||
| 11 | 6 | 5 | 5 | 6 | 1 | 65 | |||||||||||||||||||||
| WC | 0 | 3 | r | 11 | 6 | 6 | |||||||||||||||||||||
| Q | 67 | 6 | 3 | Q | 1 | 1 | |||||||||||||||||||||
| Q | 7 | 3 | 6 | 11 | 3 | 1 | |||||||||||||||||||||
| 7 | 4 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 3 | 2 | 3 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 2 | ||||||||||||||||||||||
| Q | 2 | 2 | 3 | 6 | 2 | 2 | |||||||||||||||||||||
| 6 | 5 | 2r | 15 | 1 | 6 | 6 | |||||||||||||||||||||
| 3 | 7 | 2 | 5 | 6 | 3 | ||||||||||||||||||||||
| 4 | 6 | 69 | 15 | 7 | 0 | 6 | |||||||||||||||||||||
| 15 | 6 | 1 | 7 | 15 | 62 | 2 | |||||||||||||||||||||
| 12 | 6 | 1 | 2 | 7 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||
| 7 | 6 | 2 | 5 | ||||||||||||||||||||||||
| 64 | 2 | 3 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 2 | 1 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 61 | 4 | ||||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 4 | 3 | 7 | 7 | 6 | |||||||||||||||||||||||
| 0 | 0 | 5 | 3 | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 6 | 3 | |||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| 9 | 2 | 3 | 7 | 6 | 2 | 6 | |||||||||||||||||||||
| 16 | 7 | 3 | 7 | 4 | 3 | 6 | 3 | ||||||||||||||||||||
| 65 | 6 | 62 | 16 | 3 | 3 | ||||||||||||||||||||||
| 2 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 5 | 2 | 2 | 4 | |||||||||||||||||||||||
| 7 | 5 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| Q | 64 | 7 | 0 | 5 | 0 | ||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 5 | 0 | 3 | ||||||||||||||||||||||||
| 6 | 7 | 8 | 5 | 5 | |||||||||||||||||||||||
| WC | 2 | 3 | 10 | 7 | 7 | ||||||||||||||||||||||
| 6 | 6 | 1 | 1 | ||||||||||||||||||||||||
| 2 | 0 | r | 10 | 6 | 6 | ||||||||||||||||||||||
| 10 | 6 | 3 | 10 | 6 | 4 | 3 | |||||||||||||||||||||
| 14 | 5 | 1 | 2 | 3 | 6 | 6 | |||||||||||||||||||||
| WC | 7 | 6 | WC | 3 | 6 | 65 | |||||||||||||||||||||
| 6 | 6 | 6 | 1 | 7 | |||||||||||||||||||||||
| 1 | 2 | 5 | 6 | 4 | |||||||||||||||||||||||
| LL | 7 | 7 | 2 | 7 | 4 | 6 | |||||||||||||||||||||
| 5 | 5 | LL | 60 | 2 | |||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
Qualifying
[edit]Qualifying seeds
[edit]
Klára Zakopalová (first round)
Kaia Kanepi (qualified)
Mariya Koryttseva (first round)
Jill Craybas (qualified)
Akgul Amanmuradova (qualifying competition, lucky loser)
Tsvetana Pironkova (qualifying competition)
Alisa Kleybanova (qualified)
Virginia Ruano Pascual (first round)
Anastasia Rodionova (first round)
Nuria Llagostera Vives (first round)
Ekaterina Makarova (qualifying competition)
Timea Bacsinszky (qualifying competition)
Chan Yung-jan (qualified)
Galina Voskoboeva (qualified)
Rossana de los Ríos(withdrew)
Tzipora Obziler (qualifying competition)
Ayumi Morita (first round)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draws
[edit]First qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 2 | 3 | ||||||||||
| 4 | 6 | 6 | |||||||||||
| 6 | 6 | ||||||||||||
| 11 | 3 | 1 | |||||||||||
| Alt | 2 | 4 | |||||||||||
| 11 | 6 | 6 | |||||||||||
Second qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 2 | 7 | 6 | |||||||||||
| 5 | 2 | ||||||||||||
| 2 | 77 | 6 | |||||||||||
| 16 | 62 | 3 | |||||||||||
| 66 | 5 | ||||||||||||
| 16 | 78 | 7 | |||||||||||
Third qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 3 | 3 | 2 | |||||||||||
| WC | 6 | 6 | |||||||||||
| WC | 6 | 1 | 3 | ||||||||||
| 14 | 4 | 6 | 6 | ||||||||||
| 3 | 6 | 5 | |||||||||||
| 14 | 6 | 2 | 7 | ||||||||||
Fourth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 4 | 0 | 6 | 6 | ||||||||||
| 6 | 4 | 3 | |||||||||||
| 4 | 2 | 77 | 77 | ||||||||||
| 12 | 6 | 62 | 63 | ||||||||||
| WC | 3 | 2 | |||||||||||
| 12 | 6 | 6 | |||||||||||
Fifth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 5 | 2 | 6 | 6 | ||||||||||
| Alt | 6 | 4 | 1 | ||||||||||
| 5 | 4 | 4 | |||||||||||
| WC | 6 | 6 | |||||||||||
| WC | 7 | 6 | |||||||||||
| 10 | 5 | 1 | |||||||||||
Sixth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| 3 | 4 | ||||||||||||
| 6 | 2 | 5 | |||||||||||
| 13 | 6 | 7 | |||||||||||
| 6 | 5 | 1 | |||||||||||
| 13 | 2 | 7 | 6 | ||||||||||
Seventh qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 7 | 6 | 4 | 6 | ||||||||||
| 2 | 6 | 1 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| 3 | 0 | ||||||||||||
| 77 | 6 | ||||||||||||
| 17 | 62 | 1 | |||||||||||
Eighth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 8 | 2 | 4 | |||||||||||
| WC | 6 | 6 | |||||||||||
| WC | 6 | 4 | 2 | ||||||||||
| Alt | 3 | 6 | 6 | ||||||||||
| Alt | 6 | 6 | |||||||||||
| 9 | 4 | 3 | |||||||||||
References
[edit]- ↑ "Safina wins all-Russian final". France 24. 11 May 2008. Retrieved 12 July 2026.
- ↑ "Safina recovers to win all-Russian final". RTÉ. 11 May 2008. Retrieved 12 July 2026.
- ↑ "Dinara Safina beats Dementieva to win German Open title". Taipei Times. Associated Press. 13 May 2008. Retrieved 12 July 2026.
- ↑ "All-Russian final at the German Open". France 24. 10 May 2008. Retrieved 12 July 2026.
- ↑ Justine Henin stunned in German Open third round | Justine Henin