1920–21 Aston Villa F.C. season
| 1920-21 season | |
|---|---|
| Manager | George Ramsay |
| First Division | 10th |
| FA Cup | Fourth round |
The 1920-21 English football season was Aston Villa's 29th season in The Football League.
Dicky York appeared just 11 times in 1920–21.
The debuts included goalkeeper Tommy Jackson (172),[1][2] taking over from Sam Hardy when the veteran English international moved to Nottingham Forest. George Blackburn (133), Cyril Spiers (104), Ian Dickson (76), Lew Price (10) and Ed Wright (2).[3] Jackson was generally preferred to rival Spiers for a first team place but was eventually replaced by Ben Olney.
Table
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Middlesbrough | 42 | 17 | 12 | 13 | 53 | 53 | 1.000 | 46 |
| 9 | Arsenal | 42 | 15 | 14 | 13 | 59 | 63 | 0.937 | 44 |
| 10 | Aston Villa | 42 | 18 | 7 | 17 | 63 | 70 | 0.900 | 43 |
| 11 | Blackburn Rovers | 42 | 13 | 15 | 14 | 57 | 59 | 0.966 | 41 |
| 12 | Sunderland | 42 | 14 | 13 | 15 | 57 | 60 | 0.950 | 41 |
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
Matches
[edit]| Date | Opponent | Venue | Result | Competition | Scorers |
|---|---|---|---|---|---|
| 28 Aug 1920 | Arsenal | Villa Park | 5–0 | — | Billy Walker (63', 77', 83', 87'); Clem Stephenson (72' pen) |
| 30 Aug 1920 | Manchester City | Hyde Road | 1–3 | — | Billy Walker (28') |
| 4 Sep 1920 | Arsenal | Highbury | 1–0 | — | Billy Walker (55') |
| 6 Sep 1920 | Manchester City | Villa Park | 3–1 | — | Billy Walker (27'); Jimmy Stephenson (57'); Arthur Dorrell (89') |
| 11 Sep 1920 | Spurs | Villa Park | 4–2 | — | Arthur Dorrell (4'); Billy Kirton (16'); Billy Walker (27', 56') |
| 15 Sep 1920 | Bolton | Burnden | 0–5 | — | — |
| 18 Sep 1920 | Spurs | White Hart Lane | 2–1 | — | Arthur Dorrell (5'); Billy Kirton (20') |
| 25 Sep 1920 | Oldham | Villa Park | 3–0 | — | Billy Walker (63', 83'); Billy Kirton (87') |
| 2 Oct 1920 | Oldham | Boundary Park | 1–1 | — | Billy Walker (8') |
| 9 Oct 1920 | Preston | Villa Park | 1–0 | — | Billy Walker (29') |
| 16 Oct 1920 | Preston | Deepdale | 1–6 | — | Billy Walker (87') |
| 23 Oct 1920 | Sheffield United | Villa Park | 4–0 | — | Clem Stephenson (34', 84'); Frank Barson (70'); Billy Kirton (87') |
| 30 Oct 1920 | Sheffield United | Bramall Lane | 0–0 | — | — |
| 6 Nov 1920 | Albion | Villa Park | 0–0 | — | — |
| 13 Nov 1920 | Albion | Hawthorns | 1–2 | — | Clem Stephenson (89' pen) |
| 20 Nov 1920 | BPA | Villa Park | 4–1 | — | Billy Kirton (8'); Clem Stephenson (34'); Billy Walker (55') |
| 27 Nov 1920 | BPA | Park Avenue | 0–4 | — | — |
| 4 Dec 1920 | Newcastle | St James' | 1–2 | — | Billy Kirton (10') |
| 11 Dec 1920 | Newcastle | Villa Park | 0–0 | — | — |
| 18 Dec 1920 | Liverpool | Anfield | 1–4 | — | Billy Walker (29') |
| 25 Dec 1920 | United | Villa Park | 3–4 | — | Billy Walker; Clem Stephenson (2) |
| 27 Dec 1920 | United | Old Trafford | 3–1 | — | Billy Walker (37', 65'); Clem Stephenson |
| 1 Jan 1921 | Liverpool | Villa Park | 0–2 | — | — |
| 15 Jan 1921 | Everton | Villa Park | 1–3 | — | Billy Walker (4') |
| 22 Jan 1921 | Everton | Goodison | 1–1 | — | Billy Kirton (54') |
| 5 Feb 1921 | Burnley | Turf Moor | 1–7 | — | Howard Humphries (30') [4] |
| 9 Feb 1921 | Burnley | Villa Park | 0–0 | — | — [5] |
| 12 Feb 1921 | Sunderland | Villa Park | 1–5 | — | Walter Boyman [6] |
| 23 Feb 1921 | Sunderland | Roker | 1–0 | — | Arthur Dorrell (70') [7] |
| 26 Feb 1921 | Bradford | Villa Park | 1–2 | — | Walter Boyman (75') [8] |
| 7 Mar 1921 | Bradford | Valley Parade | 0–3 | — | — |
| 12 Mar 1921 | Huddersfield | Villa Park | 0–0 | — | — |
| 19 Mar 1921 | Huddersfield | Leeds Road | 0–1 | — | — |
| 26 Mar 1921 | Boro | Ayresome | 4–1 | — | Billy Walker (2); Andy Young (2) |
| 28 Mar 1921 | Chelsea | Villa Park | 3–0 | — | Andy Young (30'); Billy Walker (61'); Ian Dickson (65') |
| 29 Mar 1921 | Chelsea | Stamford Bridge | 1–5 | — | Billy Walker (pen) |
| 2 Apr 1921 | Boro | Villa Park | 0–1 | — | — |
| 9 Apr 1921 | Blackburn | Ewood Park | 1–0 | — | Ian Dickson (20') |
| 16 Apr 1921 | Blackburn | Villa Park | 3–0 | — | Frank Moss (40'); Billy Walker (72'); Frank Barson (85' pen) |
| 23 Apr 1921 | Derby | Baseball Ground | 3–2 | — | Billy Walker (39'); Andy Young (69') |
| 30 Apr 1921 | Derby | Villa Park | 1–0 | — | Walter Boyman (2') |
| 7 May 1921 | Bolton | Villa Park | 2–0 | — | Dicky York (11'); Charlie Wallace (44') |
FA Cup
[edit]First round
[edit]| Tie no | Home team | Score | Away team | Date |
|---|---|---|---|---|
| 10 | Aston Villa | 2–0 | Bristol City | 8 January 1921 |
Second round
[edit]The 16 second round matches were played on Saturday, 29 January 1921. Five matches were drawn, with replays taking place in the following midweek fixture.
| Tie no | Home team | Score | Away team | Date |
|---|---|---|---|---|
| 4 | Notts County | 0–0 | Aston Villa | 29 January 1921 |
| Replay | Aston Villa | 1–0 | Notts County | 2 February 1921 |
Third round
[edit]The eight third round matches were scheduled for Saturday, 19 February 1921. One match was drawn and went to a replay in the following midweek fixture. This was also drawn, and so a second replay was played the following week.
| Tie no | Home team | Score | Away team | Date |
|---|---|---|---|---|
| 2 | Aston Villa | 2–0 | Huddersfield Town | 19 February 1921 |
Fourth round
[edit]The four fourth round matches were scheduled for Saturday, 5 March 1921. There was one replay, between Hull City and Preston North End, played in the following midweek fixture.
| Tie no | Home team | Score | Away team | Date |
|---|---|---|---|---|
| 2 | Tottenham Hotspur | 1–0 | Aston Villa | 5 March 1921 |
References
[edit]- ↑ Tommy Jackson, Aston Villa Player Database. Retrieved 1 January 2022.
- ↑ Tommy Jackson, 11v11.com. Retrieved 1 January 2022.
- ↑ "Aston Villa's Seasons". AVFC History.
- ↑ https://www.avfchistory.co.uk/game/1101
- ↑ https://www.avfchistory.co.uk/game/1102
- ↑ https://www.avfchistory.co.uk/game/1103
- ↑ https://www.avfchistory.co.uk/game/1105
- ↑ https://www.avfchistory.co.uk/game/1106