// Workers AI · dad joke modeWhat did Western Australian Open tennis say? "I'm a racket
| Western Australian Open | |
|---|---|
| Defunct tennis tournament | |
| Event name | Western Australian Championships (1971–75) |
| Tour | ILTF (1913–79) men WTA Tour (1971–75) women Grand Prix (1980) men |
| Founded | 1895 |
| Abolished | 1984 (men's), 1994 (women's) |
| Editions | 78 (men's), 88 (women's) |
| Surface | Grass (1971–75) |
The Western Australian Open, originally called the Western Australian Championships or Western Australia Championships, is a defunct Grand Prix tennis circuit men's and WTA Tour affiliated women's tennis tournament played from 1896 to 1975 at Royal King's Park Tennis Club in Perth,[1] Australia and was played on grass courts.
History
[edit]The event was established in 1895 and continued for 78 editions. The men's tournament was a ILTF sanctioned event from 1913 to 1967. In 1980 it became part of the Grand Prix circuit.
The women's event was part of WTA Tour affiliated women's tennis tournament played from 1971 to 1975. The women's event ended in 1994 and had run for 88 editions from 1895.
Margaret Court was the most successful player at the tournament, winning the singles competition three times and the doubles competition in 1971, partnering Australian Evonne Goolagong.
Finals
[edit]Men's singles
[edit]| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 1895 | 6–1, 6–4 | ||
| 1896 | 7–5, 3–6, 6–0, 6–0 | ||
| 1897 | 6–1, 6–0, 6–3 | ||
| 1898 | 3 sets to 2 | ||
| 1899 | 9–7, 6–4, 4–6, 3–6, 6–3 | ||
| 1900 | 3–6, 6–2, 6–3, 6–1 | ||
| 1901 | 8–6, 6–1, 6–1 | ||
| 1902 | 3–6, 1–6, 6–3, 7–5, 6–1 | ||
| 1903 | 3–6, 6–1, 6–3, 6–2 | ||
| 1904 | 6–4, 7–5, 6–4 | ||
| 1905 | 6–4, 4–6, 6–8, 6–1, 7–5 | ||
| 1906 | 6–2, 2–6, 6–2, 6–2 | ||
| 1907 | 6–1, 3–6, 7–5, 4–6, 6–2 | ||
| 1908 | 2–6, 6–3, 6–3, 6–2 | ||
| 1910 | 6–4, 6–4, 6–2 | ||
| 1911 | 6–4, 3–6, 6–0, 6–0 | ||
| 1912 | 4–6, 10–8, 7–5, 6–4 | ||
| 1913 | 2–6, 6–1, 6–3, 6–2 | ||
| 1914 | 6–3, 5–7, 6–3, 7–9, 9–7 | ||
| 1915– 1918 | Not held (due to World War I) | ||
| 1919 | 6–2, 5–7, 6–3, 6–2 | ||
| 1920 | 4–6, 6–4, 4–6, 6–3, 6–3 | ||
| 1922 | 6–3, 6–0, 4–6, 9–7 | ||
| 1923 | 6–4, 6–3, 6–1 | ||
| 1924 | 6–0, 6–0, 6–1 | ||
| 1925 | 6–2, 8–6, 6–2 | ||
| 1926 | 6–1, 5–7, 3–6, 6–3, 6–2 | ||
| 1927 | 6–1, 5–7, 3–6, 6–3, 6–2 | ||
| 1928 | 6–3, 4–6, 4–6, 7–5, 6–0 | ||
| 1929 | 6–3, 6–2, 6–1 | ||
| 1930 | 7–5, 4–6, 11–9, 4–6, 6–3 | ||
| 1931 | 6–4, 6–4, 5–7, 6–2 | ||
| 1932 | 6–1, 6–1, 8–6 | ||
| 1933 | 6–4, 6–0, 6–0 | ||
| 1934 | 6–0, 3–6, 6–2, 8–10, 6–2 | ||
| 1935 | 7–5, 6–3, 6–2 | ||
| 1936 | 9–7, 6–3, 6–1 | ||
| 1937 | 4–6, 6–3, 6–0, 6–3 | ||
| 1938 | 4–6, 6–4, 6–3, 5–7, 6–4 | ||
| 1939 | 6–1, 10–8, 3–6, 3–6, 6–4 | ||
| 1940 | 6–3, 6–3, 6–2 | ||
| 1941 | 6–8, 6–0, 6–3, 1–6, 6–2 | ||
| 1942– 1945 | Not held (due to World War II) | ||
| 1946 | 6–0, 6–1, 6–0 | ||
| 1947 | 6–2, 6–2, 6–3 | ||
| 1948 | 6–4, 6–2, 6–4 | ||
| 1949 | 6–0, 6–2, 3–6, 6–1 | ||
| 1950 | 6–0, 6–2, 6–1 | ||
| 1951 | 3–6, 7–5, 6–3, 6–4 | ||
| 1952 | 12–10, 6–3, 1–6, 2–6, 6–1 | ||
| 1953 | 6–3, 6–4, 6–2 | ||
| 1954 | 6–2, 6–1, 6–3 | ||
| 1955 | 6–2, 6–4, 6–0 | ||
| 1956 | 4–6, 10–8, 6–2, 6–2 | ||
| 1957 | 3–6, 6–4, 3–6, 6–4, 7–5 | ||
| 1958 | 6–2, 4–6, 6–2, 6–4 | ||
| 1959 | 6–1, 6–4, 6–3 | ||
| 1960 | 8–6, 8–6, 7–5 | ||
| 1961 | 6–2, 6–0, 6–2 | ||
| 1962 | 6–4, 6–3, 5–7, 4–6, 11–9 | ||
| 1963 | 7–5, 7–5, 6–8, 6–4 | ||
| 1965 | 9–7, 6–3, 6–4 | ||
| 1966 | 3–6, 6–2, 6–3, 6–4 | ||
| 1967 | 6–3, 1–6, 9–7, 9–7 | ||
| 1968 | 6–8, 11–9, 6–2, 17–19, 6–4 | ||
| 1969 | 6–3, 6–4, 2–6, 2–6, 6–1 | ||
| 1970 | 6–3, 6–3, 9–7 | ||
| 1971 | 7–5, 6–2, 6–2 | ||
| 1972 | 6–2, 3–6, 6–4, 6–1 | ||
| 1972 | 7–6, 6–4, 6–3 | ||
| 1973 | 6–1, 7–6, 3–6, 6–3 | ||
| 1974 | 6–4, 7–6, 4–6, 7–6 | ||
| 1975 | 6–1, 6–7, 6–0, 6–3 | ||
| 1976 | 6–0, 7–5, 6–3 | ||
| 1978 | 6–2, 6–7, 4–6, 6–4, 14-12 | ||
| 1979 | 4–6, 7–6, 6–1 | ||
| 1980 | 6–2, 6–4 | ||
| 1981 | 6–2, 6–2 | ||
| 1982 | 6–3, 6–2 | ||
| 1983 | 6–2, 4–6, 7–5 | ||
| 1984 | 6–1, 6–2 | ||
Women's singles
[edit](incomplete roll)
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1971 | 6–1, 6–2 | ||
| 1972 (February) | 6–2, 7–5 | ||
| 1972 (December) | 6–3, 6–2 | ||
| 1974 | 6–4, 7–5 | ||
| 1975 | 6–2, 3–6, 6–3 |
Women's doubles
[edit](incomplete roll)
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1971 | 6–4, 7–5 | ||
| 1972 (February) | 3–6, 6–4, 6–3 | ||
| 1972 (December) | Not held | ||
| 1974 | 6–1, 6–3 | ||
| 1975 | 6–3, 6–3 | ||
References
[edit]- ↑ "Western Australian Championships (later Western Australian Open) Tournament Roll of honour". thetennisbase.com. Madrid, Spain: Tennismem SAL. 2018. Retrieved 25 July 2018.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 "Western Australia Championships". Tennis Archives. Retrieved 30 November 2024.
External links
[edit]- WTA Results Archive Archived 2010-01-05 at the Wayback Machine