// Workers AI · dad joke modeDid high jump champ's career jump to new heights?
Appearance
(Redirected from Thorsten Marschner)
The men's high jump event at the 1994 European Athletics Indoor Championships was held in Palais Omnisports de Paris-Bercy on 12 and 13 March.[1][2]
Medalists
[edit]| Gold | Silver | Bronze |
|---|---|---|
| Dalton Grant |
Jean-Charles Gicquel |
Wolf-Hendrik Beyer |
Results
[edit]Qualification
[edit]Qualification performance: 2.26 (Q) or at least 12 best performers (q) advanced to the final.
| Rank | Athlete | Nationality | Result | Notes |
|---|---|---|---|---|
| 1 | Labros Papakostas | 2.26 | Q | |
| 1 | Håkon Särnblom | 2.26 | Q | |
| 1 | Brendan Reilly | 2.26 | Q | |
| 1 | Oleg Zhukovskiy | 2.26 | Q | |
| 5 | Wolf-Hendrik Beyer | 2.23 | q | |
| 5 | Jean-Charles Gicquel | 2.23 | q | |
| 5 | Dalton Grant | 2.23 | q | |
| 5 | Steinar Hoen | 2.23 | q | |
| 5 | Kristofer Lamos | 2.23 | q | |
| 5 | Thorsten Marschner | 2.23 | q | |
| 5 | Eugen-Cristian Popescu | 2.23 | q | |
| 5 | Leonid Pumalainen | 2.23 | q | |
| 13 | Ettore Ceresoli | 2.23 | ||
| 13 | Georgi Dakov | 2.23 | ||
| 13 | Grigoriy Fyodorkov | 2.23 | ||
| 13 | Stevan Zorić | Independent European Participants | 2.23 | |
| 17 | Roberto Ferrari | 2.20 | ||
| 17 | Mark Mandy | 2.20 | ||
| 17 | Pierre Bernhard | 2.20 | ||
| 20 | Matti Viitala | 2.15 | ||
| 20 | Jordi Rofes | 2.15 | ||
| 20 | Róbert Ruffíni | 2.15 | ||
| 23 | Ruslan Stipanov | 2.10 | ||
| Juha Isolehto | NM |
Final
[edit]| Rank | Name | Nationality | 2.15 | 2.20 | 2.23 | 2.26 | 2.29 | 2.31 | 2.33 | 2.35 | 2.37 | 2.39 | 2.41 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Grant | – | – | o | – | – | xx– | o | x– | xo | – | xxx | 2.37 | |||
| Jean-Charles Gicquel | – | o | – | xo | – | o | o | xo | xx– | x | 2.35 | NR | |||
| Wolf-Hendrik Beyer | o | o | xo | o | o | o | xxo | xxx | 2.33 | ||||||
| 4 | Steinar Hoen | – | o | – | o | o | o | xxx | 2.31 | ||||||
| 5 | Leonid Pumalainen | o | o | – | o | o | xo | xxx | 2.31 | ||||||
| 6 | Håkon Särnblom | – | o | – | o | o | x– | xx | 2.29 | ||||||
| 7 | Brendan Reilly | – | o | – | xxo | xxx | 2.26 | ||||||||
| 8 | Thorsten Marschner | o | xo | xo | xxo | xxx | 2.26 | ||||||||
| 9 | Kristofer Lamos | o | o | xo | xxx | 2.23 | |||||||||
| 9 | Labros Papakostas | o | o | xo | xxx | 2.23 | |||||||||
| 11 | Eugen-Cristian Popescu | xo | o | xxx | 2.20 | ||||||||||
| 12 | Oleg Zhukovskiy | o | xxx | 2.15 |
References
[edit]- ↑ Results (p. 544)
- ↑ L'Athletisme (April 1994, p10)