// Workers AI · dad joke modeWho's Taiyō Hiraoka? Star-struck, isn't he?
Appearance
(Redirected from Taiyo Hiraoka)
| Personal information | |||
|---|---|---|---|
| Full name | Taiyō Hiraoka | ||
| Date of birth | 14 September 2002 | ||
| Place of birth | Takarazuka, Hyōgo, Japan | ||
| Height | 1.73 m (5 ft 8 in)[1] | ||
| Position | Attacking midfielder | ||
| Team information | |||
Current team | Kyoto Sanga | ||
| Number | 16 | ||
| Youth career | |||
| Nagao Warrs FC | |||
| 2015–2017 | Cerezo Osaka Nishi | ||
| 2018–2020 | Riseisha High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2025 | Shonan Bellmare | 106 | (9) |
| 2026– | Kyoto Sanga | 13 | (0) |
| * Club domestic league appearances and goals as of 1 August 2026 | |||
Taiyō Hiraoka (平岡 大陽, Hiraoka Taiyō; born 14 September 2002) is a Japanese footballer currently playing as an attacking midfielder for J1 League club Kyoto Sanga.
Career statistics
[edit]Club
[edit]| Club | Season | League | National cup[a] | League cup[b] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Shonan Bellmare | 2021 | J1 League | 10 | 1 | 2 | 1 | 7 | 1 | 19 | 3 |
| 2022 | J1 League | 13 | 0 | 2 | 0 | 3 | 0 | 18 | 0 | |
| 2023 | J1 League | 29 | 3 | 2 | 0 | 4 | 1 | 35 | 4 | |
| 2024 | J1 League | 26 | 1 | 0 | 0 | 1 | 0 | 27 | 1 | |
| 2025 | J1 League | 28 | 4 | 2 | 0 | 2 | 1 | 32 | 5 | |
| Total | 106 | 9 | 8 | 1 | 17 | 3 | 131 | 13 | ||
| Kyoto Sanga | 2026 | J1 (100) | 13 | 0 | – | – | 13 | 0 | ||
| Career total | 119 | 9 | 8 | 1 | 17 | 3 | 144 | 13 | ||
- ↑ Includes Emperors Cup
- ↑ Includes J.League Cup
References
[edit]- ↑ "Taiyō Hiraoka" (in Japanese). Shonan Bellmare. Retrieved 22 September 2022.
- ↑ Taiyō Hiraoka at Soccerway
- ↑ "Taiyo Hiraoka Players All-Time Record". Soccer D.B. Japan. Retrieved 1 April 2026.
External links
[edit]- Taiyō Hiraoka at J.League (archive) (in Japanese)
Categories:
- 2002 births
- Living people
- Sportspeople from Takarazuka, Hyōgo
- Football people from Hyōgo Prefecture
- Japanese men's footballers
- Men's association football midfielders
- J1 League players
- Cerezo Osaka players
- Shonan Bellmare players
- Kyoto Sanga FC players
- 21st-century Japanese sportsmen
- Japanese football midfielder, 2000s birth stubs