Qatar Classic
Appearance
(Redirected from Qatar Classic Open)
| Qatar Classic | |
|---|---|
![]() | |
| Details | |
| Event name | Qatar Classic Squash Championship |
| Location | |
| Venue | Kahlifa Tennis and Squash Centre |
| Website www | |
| Men's Winner | |
| Category | PSA World Tour Platinum |
| Prize money | $187,500 |
| Women's Winner | |
| Category | World Series |
| Prize money | $187,500 |
The Qatar Classic is an annual international squash tournament that takes place in Doha, Qatar in October or November. The event was re-established in 2001. Between 1992 and 1997, the tournament was formerly known as the Qatar International.[1] The tournament features both men and women, the men's event is part of the PSA World Series and the women's event is part of the WSA World Series.
Past winners
[edit]Men's
[edit]| Year | Winner | Runner-up | score | Notes/Ref |
|---|---|---|---|---|
| 2001 | 15-12, 15-5, 10-15, 12-15, 15-10 | |||
| 2002 | 15-9, 13-15, 15-6, 13-15, 15-7 | |||
| 2003 | 15-12, 15-5, 11-15, 12-15, 15-9 | |||
| 2004 not held due to the 2004 World Open | ||||
| 2005 | 11-1, 11-7, 11-7 | |||
| 2007 | 8-11, 11-9, 11-9, 11-6 | (April) | ||
| 2007 | 11-4, 8-11, 11-6, 11-5 | (October) | ||
| 2008 | 11-4, 11-5, 11-3 | |||
| 2009 | 11-5, 12-10, 11-6 | |||
| 2010 | 8-11, 11-2, 11-7, 11-6 | |||
| 2011 | 11-8, 11-7, 2-11, 11-8 | |||
| 2012 not held due to the 2012 World Championships | ||||
| 2013 | 11-5, 5-11, 11-6, 6-11, 11-4 | |||
| 2014 not held due to the 2014 World Championships | ||||
| 2015 | 11-5, 11-7, 5-11, 12-10 | |||
| 2016 | 12-10, 15-13, 11-7 | |||
| 2017 | 11-8, 10-12, 11-7, 11-7 | |||
| 2018 | 11-9, 11-7, 11-5 | |||
| 2019 not held due to the 2019–20 World Championships | ||||
| 2020 | 11–8, 6–11, 11–9, 11–9 | |||
| 2021 | 13–11, 5–11, 13–11, 11–9 | |||
| 2022 | 11–4, 11–6, 7–11, 11–8 | [2] | ||
| 2023 | 15-13 11-5 8-11 11-9 | |||
| 2024 | 12-10 12-10 14-12 | |||
| 2025 | 11–9, 6–11, 11–8, 11–5 | |||
Women
[edit]| Year | Winner | Runner-up | score | Notes/Ref |
|---|---|---|---|---|
| 2001 | 9-0 9-2 9-1 | |||
| 2002 not held due to the 2002 World Open | ||||
| 2003 | 10-9, 9-7, 9-10, 9-4 | |||
| 2004 | 9-4, 9-7, 9-6 | |||
| 2005 | 9-7, 9-4, 9-2 | |||
| 2007 | 9-7, 2-9, 9-7, 9-2 | (April) | ||
| 2007 | 9-6, 9-4, 10-9 | (October) | ||
| 2008 | 11-7, 11-3, 11-9 | |||
| 2009 | 11-5, 11-3, 11-3 | |||
| 2010 | 11-5, 11-8, 11-9 | |||
| 2011 | 11-2, 11-7, 11-3 | |||
| 2012–2014 No competition | ||||
| 2015 | 11-8, 12-14, 11-9, 8-11, 11-9 | |||
| 2016–2022 No competition | ||||
| 2023 | 9-11, 11-9, 9-11, 11-9, 11-6 | |||
| 2024 | 10-12, 5-11, 11-6, 11-9, 11-6 | |||
| 2025 | 11–6, 15–13, 11–8 | |||
References
[edit]- ↑ Qatar Squash Federation Archived December 23, 2011, at the Wayback Machine
- ↑ Smith, Jonathan (10 September 2022). "Mohamed ElShorbagy Captures Fourth QTerminals Qatar Classic Title". PSA World Tour. Retrieved 12 September 2022.
