Nicolás Barrientos
| Country (sports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Cali, Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 24 April 1987 Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College | University of West Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize money | $ 829,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career record | 1–5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 237 (21 September 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career record | 63–66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 47 (22 April 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | No. 82 (27 October 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam doubles results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | 2R (2023, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Open | 2R (2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | 2R (2024, 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Open | 2R (2014, 2023, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam mixed doubles results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | 1R (2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last updated on: 26 October 2025. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicolás Barrientos (Spanish pronunciation: [nikoˈlas βaˈrjentos];[a] born 24 April 1987) is a Colombian professional tennis player who specializes in doubles. He reached his highest ATP doubles ranking of world No. 47 on 23 April 2024 and a singles ranking of No. 237 on 21 September 2015.[1] Barrientos has won two ATP Tour doubles titles, including the 2024 Rio Open with Rafael Matos, and 21 titles on the ATP Challenger Tour.
Career
[edit]Barrientos made his first appearance on an ATP World Tour in July 2013 when he lost in the first round of 2013 Claro Open Colombia against Ruben Bemelmans.
He made his doubles Major debut at the 2014 US Open partnering compatriot Santiago Giraldo and won his first Major match against Colin Fleming and Ross Hutchins.
At the 2023 Córdoba Open he reached the quarterfinals with Ariel Behar.[2] At the next Golden swing tournament, he reached the final at the 2023 Argentina Open also with Behar where they lost to Bolelli/Fognini.[3]
In 2024, Barrientos began a partnership with Rafael Matos which started to produce good results. At the ATP 250 in Buenos Aires, they reached the semifinals, and in the following ATP 500 tournament in Rio de Janeiro, they won their biggest title, defeating strong pairs such as Krawietz/Putz, Bolelli/Vavassori and Erler/Miedler in the final.[4][5] As a result he reached the top 50 in the rankings on 4 March 2024.[6][1]
Partnering Skander Mansouri, he was runner-up at the 2024 Almaty Open, losing to Rithvik Choudary Bollipalli and Arjun Kadhe in the final.[7][8]
Doubles performance timeline
[edit]| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Current until 2025 Hellenic Championship.
| Tournament | 2013 | 2014 | ... | 2022 | 2023 | 2024 | 2025 | 2026 | SR | W-L | Win % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||
| Australian Open | A | A | A | 2R | 2R | 1R | A | 0 / 3 | 2–3 | 40% | ||||||||
| French Open | A | A | A | 2R | 1R | 1R | 1R | 0 / 4 | 1–4 | 20% | ||||||||
| Wimbledon | A | A | 1R | A | 2R | 2R | 1R | 0 / 4 | 2–4 | 33% | ||||||||
| US Open | A | 2R | 1R | 2R | 2R | 1R | 0 / 4 | 3–4 | 43% | |||||||||
| Win–loss | 0–0 | 1–1 | 0–2 | 3–3 | 3–4 | 1–4 | 0-2 | 0 / 16 | 8–16 | 33% | ||||||||
| ATP Tour Masters 1000 | ||||||||||||||||||
| Indian Wells Masters | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||||
| Miami Open | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||||
| Monte-Carlo Masters | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||||
| Madrid Open | A | A | A | A | 1R | A | A | 0 / 1 | 0–1 | 0% | ||||||||
| Italian Open | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||||
| Canadian Open | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |||||||||
| Cincinnati Masters | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |||||||||
| Shanghai Masters | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |||||||||
| Paris Masters | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |||||||||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | 0 / 1 | 0–1 | 0% | |||||||||
| Career statistics | ||||||||||||||||||
| Titles–Finals | 0–0 | 0–1 | 0–1 | 0–1 | 1–2 | 1–2 | 2–7 | |||||||||||
| Year-End Ranking | 134 | 84 | 60 | 66 | 49 | 90 | ||||||||||||
ATP Tour career finals
[edit]Doubles: 7 (2 title, 5 runner-ups)
[edit]
|
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2014 | Colombia Open, Colombia | ATP 250 | Hard | 6–7(5–7), 7–6(7–3), [9–11] | ||
| Loss | 0–2 | Oct 2022 | Korea Open, South Korea | ATP 250 | Hard | 1–6, 5–7 | ||
| Loss | 0–3 | Feb 2023 | Argentina Open, Argentina | ATP 250 | Clay | 2–6, 4–6 | ||
| Win | 1–3 | Feb 2024 | Rio Open, Brazil | ATP 500 | Clay | 6–4, 6–3 | ||
| Loss | 1–4 | Oct 2024 | Almaty Open, Kazakhstan | ATP 250 | Hard (i) | 6–3, 6–7(3–7), [12–14] | ||
| Win | 2–4 | Mar 2025 | Chile Open, Chile | ATP 250 | Clay | 6–3, 6–2 | ||
| Loss | 2–5 | Sep 2025 | Hangzhou Open, China | ATP 250 | Hard | 4–6, 4–6 |
ATP Challenger finals
[edit]Doubles: 49 (23 titles, 26 runner-ups)
[edit]| Finals by surface |
|---|
| Hard (7–9) |
| Clay (16–16) |
| Grass (0–1) |
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 25 March 2013 | Pereira, Colombia (1) | Clay | 3–6, 6–3,[10–7] | ||
| Runner–up | 2. | 22 July 2013 | Medellín, Colombia | Clay | 6–3, 7–6 (7–4) | ||
| Runner–up | 3. | 30 July 2013 | São Paulo, Brazil | Clay | 6–7(6–8), 6–4, [10–8] | ||
| Winner | 4. | 13 October 2013 | São José do Rio Preto, Brazil | Clay | 6–4, 6–4 | ||
| Runner–up | 5. | 10 November 2013 | Bogotá, Colombia | Clay | 6–3, 6–2 | ||
| Runner–up | 6. | 6 January 2014 | São Paulo, Brazil | Hard | 4–6, 7–5, [10–6] | ||
| Runner–up | 7. | 3 May 2014 | Cali, Colombia | Clay | 6–3, 6–3 | ||
| Runner–up | 8. | 14 June 2014 | Fergana, Uzbekistan | Hard | 6–7(6–8), 7–6(7–1), [10–3] | ||
| Winner | 9. | 27 September 2014 | Pereira, Colombia (2) | Clay (red) | 3–6, 6–3, [11–9] | ||
| Runner–up | 10. | 31 January 2015 | Bucaramanga, Colombia | Clay (red) | 7–5, 6–7(8–10), [10–0] | ||
| Winner | 11. | 11 October 2015 | Medellín, Colombia | Clay (red) | 7–6(8–6), 6–7(5–7), [10–4] | ||
| Runner–up | 12. | 8 November 2015 | Bogotá, Colombia (2) | Clay | 3–6, 4–6 | ||
| Runner–up | 13. | 13 June 2016 | Perugia, Italy | Clay | 5–7, 3–6 | ||
| Runner–up | 14. | 18 July 2016 | Gimcheon, South Korea | Hard | w/o | ||
| Runner–up | 15. | 12 September 2016 | Nanchang, China | Hard | 6–7(4–7), 3–6 | ||
| Runner–up | 16. | 6 January 2020 | Ann Arbor, United States | Hard | 6–4, 4–6, [8–10] | ||
| Winner | 17. | 1 May 2021 | Salinas, Ecuador | Hard | w/o | ||
| Winner | 18. | 6 June 2021 | Little Rock, United States | Hard | 4–6, 6–3, [10–5] | ||
| Runner–up | 19. | 12 June 2021 | Orlando, United States | Hard | 2–6, 3–6 | ||
| Runner-up | 19. | 19 June 2021 | M25 Tulsa, United States | Hard | 1–6, 6–4, [7–10] | ||
| Runner–up | 20. | 31 July 2021 | El Espinar, Spain | Hard | 6–7(8–10), 4–6 | ||
| Runner–up | 21. | 2 October 2021 | Lima, Peru | Clay | 6–7(4–7), 6–7(3–7) | ||
| Runner–up | 22. | 23 October 2021 | Bogotá, Colombia | Clay | 7–6(7–4), 5–7, [4–10] | ||
| Winner | 23. | 4 December 2021 | São Paulo, Brazil | Clay | w/o | ||
| Winner | 24. | 11 December 2021 | Florianópolis, Brazil | Clay | 6–3, 6–3 | ||
| Runner–up | 25. | 26 March 2022 | Santa Cruz de la Sierra, Bolivia | Clay | 4–6, 6–3, [6–10] | ||
| Winner | 26. | 16 April 2022 | San Luis Potosí, Mexico | Clay | 7–6(13–11), 6–2 | ||
| Winner | 27. | 23 April 2022 | Aguascalientes, Mexico | Clay | 7–5, 6–3 | ||
| Runner-up | 28. | 8 May 2022 | Aix-en-Provence, France | Clay | 2–6, 3–6 | ||
| Winner | 29. | 14 May 2022 | Heilbronn, Germany | Clay | 7–5, 6–3 | ||
| Winner | 30. | 21 May 2022 | Tunis, Tunisia | Clay | 6–7(3–7), 6–3, [11–9] | ||
| Winner | 31. | 4 June 2022 | Forlì, Italy | Clay | 7–5, 4–6, [10–4] | ||
| Runner-up | 32. | 16 July 2022 | Amersfoort, Netherlands | Clay | 4–6, 6–3, [7–10] | ||
| Runner-up | 33. | 20 August 2022 | Santo Domingo, Dominican Republic | Clay | 6–7(5–7), 3–6 | ||
| Winner | 34. | 5 October 2022 | Gwangju, South Korea | Hard | 2–6, 6–3, [10–6] | ||
| Winner | 35. | 29 April 2023 | Rome, Italy | Clay | 6–3, 6–1 | ||
| Winner | 36. | 14 May 2023 | Francavilla al Mare, Italy | Clay | 7–6(7–1), 3–6, [10–6] | ||
| Winner | 37. | Jul 2023 | Iași, Romania | Clay | 6–3, 6–3 | ||
| Runner-up | 38. | Nov 2023 | Lima, Peru | Clay | 6–3, 5–7, [8–10] | ||
| Winner | 39. | Nov 2023 | Brasilia, Brazil | Clay | 7–6(7–3), 4–6, [11–9] | ||
| Runner-up | 40. | Jun 2024 | Surbiton, United Kingdom | Grass | 4–6, 4–6 | ||
| Winner | 41. | Oct 2024 | Roanne, France | Hard (i) | 4–6, 6–3, [10–6] | ||
| Winner | 42. | Oct 2024 | Brest, France | Hard (i) | 7–5, 4–6, [10–5] | ||
| Winner | 43. | Nov 2024 | Bratislava, Slovakia | Hard (i) | 6–3, 6–4 | ||
| Runner-up | 44. | Jul 2025 | Porto, Portugal | Hard | 4–6, 4–6 | ||
| Runner-up | 45. | Nov 2025 | Bogotá, Colombia | Clay | 1–6, 4–6 | ||
| Winner | 46. | Jan 2026 | Bangalore, India | Hard | 7–6(11–9), 7–5 | ||
| Runner-up | 47. | Mar 2026 | Alicante, Spain | Clay | 6–4, 3–6, [13–15] | ||
| Runner-up | 48. | Apr 2026 | Oeiras, Portugal | Clay | 7–6(9–7), 4–6, [9–11] | ||
| Winner | 49. | Apr 2026 | Rome, Italy | Clay | 7–6(7–4), 4–6, [10–7] |
ATP Challenger & ITF Futures
[edit]Singles: 10 (6–4)
[edit]| Legend |
|---|
| ATP Challenger Tour (0–0) |
| ITF Futures (6–4) |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | 5 December 2011 | F15 Futures Tehuacán | Hard | 7–6(8–6), 7–6(7–1) | |
| Runner–up | 2. | 12 December 2011 | F16 Futures Guadalajara | Clay | 6–2, 6–1 | |
| Runner–up | 3. | 16 August 2012 | F1 Futures Bogotá | Clay | 7–5, 6–4 | |
| Winner | 4. | 18 January 2013 | F2 Futures Tijuana | Hard | 5–7, 6–3, 7–5 | |
| Runner–up | 5. | 6 May 2013 | F1 Futures Guatemala City | Hard | 7–5, 6–2 | |
| Winner | 6. | 26 Apr 2014 | F2 Futures Pereira | Clay | 4–6, 6–3, 6–2 | |
| Winner | 7. | 21 Sep 2014 | F6 Futures Armenia | Clay | 6–4, 6–2 | |
| Runner–up | 8. | 16 Nov 2014 | F7 Futures Manizales | Clay | 4–6, 7–6(7–3), 6–4 | |
| Winner | 9. | 3 May 2015 | F1 Futures Mexico | Hard | 5–7, 6–3, 6–4 | |
| Winner | 10. | 9 August 2015 | Colombia Futures 7 | Clay | 1–6, 6–3, 6–4 |
Doubles: 18 (10–8)
[edit]| Legend |
|---|
| ITF Futures (10–8) |
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 6 September 2010 | F1 Futures, Ecuador | Hard | 6–7(2–7), 7–6(7–5), [10–7] | ||
| Winner | 2. | 6 June 2011 | F6 Futures Puebla, Mexico | Hard | 6–3, 6–3 | ||
| Runner–up | 3. | 26 September 2011 | Futures F7 Barquisimeto, Venezuela | Hard | 6–3, 6–2 | ||
| Runner–up | 4. | 20 August 2011 | F2 Futures Medellín, Colombia | Clay | 2–1, Retired. | ||
| Winner | 5. | 4 February 2013 | F3 Futures Mexico City, Mexico | Hard | 7–5, 7–6 (8–6) | ||
| Runner–up | 6. | 13 May 2013 | F1 FuturesSanta Tecla, El Salvador | Hard | 6–4, 6–3 | ||
| Runner–up | 7. | 26 April 2014 | F2 Futures Pereira, Colombia | Clay | 6–3, 3–6, [6–10] | ||
| Winner | 8. | 13 September 2014 | F5 Futures Ibagué, Colombia | Clay | 6–3, 5–7, [10–7] | ||
| Winner | 9. | 16 November 2014 | F7 Futures Manizales, Colombia | Clay | 7–5, 2–6, [10–5] | ||
| Winner | 10. | 22 November 2014 | F8 Futures Popayán, Colombia | Hard | 6–1, 3–6, [10–3] | ||
| Winner | 11. | 27 July 2015 | Colombia F6 Medellín | Clay | 6–3, 7–5 | ||
| Runner–up | 12. | 9 August 2015 | Colombia F7 Bucaramanga | Hard | 2–6, 2–6 | ||
| Runner–up | 13. | 23 May 2016 | Romania F4 Bacau | Clay | 3–6, 3–6 | ||
| Runner–up | 14. | 20 Jun 2016 | Spain F18 Palma del Rio | Hard | 4–6, 2–6 | ||
| Winner | 15. | 2 Dec 2019 | M15 Santa Marta, Colombia | Hard | 6–3, 6–4 | ||
| Runner-up | 16. | 10 Feb 2020 | M25 Naples, United States | Clay | 6–4, 4–6, [7–10] | ||
| Winner | 17. | 2 Mar 2020 | M25 Las Vegas, United States | Hard | 7–6(7–1), 6–3 | ||
| Winner | 18. | 17 May 2021 | M25 Pensacola, United States | Clay | 6–2, 4–6, [10–6] |
National representation
[edit]Pan American Games
[edit]Singles 1 (1 runner-up)
[edit]| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 15 July 2015 | Toronto, Canada | Hard | 1–6, 2–6 |
Central American and Caribbean Games
[edit]Singles: 1 Bronze Medal Matches (1–0)
[edit]| Outcome | Year | Championship | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Bronze | 2014 | Veracruz | Clay | 6–4, 6–2 |
South American Games
[edit]Doubles 1 (1 runner-up)
[edit]| Outcome | No. | Date | Tournament | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 15 March 2014 | Santiago, Chile | Clay | 6–7(5–7), 5–7 |
Notes
[edit]- ↑ In isolation, Barrientos is pronounced [baˈrjentos].
References
[edit]- 1 2 3 "Player rankings at ATP Tour".
- ↑ "Doubles Drama: Barrientos/Behar, Doumbia/Reboul Save MPs In Cordoba".
- ↑ "Simone Bolelli & Fabio Fognini Return to Buenos Aires Winners' Circle". ATP Tour.
- ↑ Brasileiros param na semifinal do ATP 250 de Buenos Aires
- ↑ Matos é finalista na dupla e tenta título inédito para o Brasil no Rio
- ↑ @ATPTour (25 February 2024). "CHAMPS 🏆🇧🇷 Rafael Matos & Nicolas Barrientos secure the title after knocking out Erler & Miedler 6-4 6-3. @RioOpenOficial #RioOpen10anos" (Tweet) – via X (formerly Twitter).
- ↑ "Almaty Open 2024 tennis: Arjun Kadhe-Rithvik Bollipalli win maiden ATP Tour title". olympics.com. Retrieved 20 October 2024.
- ↑ "Indian duo Arjun and Rithvik win first ATP Tour Title in Almaty". Inside Sport. Retrieved 20 October 2024.
External links
[edit]- 1987 births
- Living people
- Colombian male tennis players
- Tennis players at the 2015 Pan American Games
- Tennis players at the 2023 Pan American Games
- Pan American Games silver medalists for Colombia
- Pan American Games silver medalists in tennis
- Central American and Caribbean Games gold medalists for Colombia
- South American Games silver medalists for Colombia
- South American Games medalists in tennis
- Competitors at the 2014 South American Games
- Competitors at the 2014 Central American and Caribbean Games
- Central American and Caribbean Games medalists in tennis
- Medalists at the 2015 Pan American Games
- Medalists at the 2023 Pan American Games
- West Florida Argonauts men's tennis players
- 21st-century Colombian sportsmen