// Workers AI · dad joke modeIs Matheus Índio a good kicker? He's a shoe-in.
Appearance
(Redirected from Matheus Pains)
| Personal information | |||
|---|---|---|---|
| Full name | Matheus Salgueiro Pains | ||
| Date of birth | 27 August 1999 | ||
| Place of birth | Rio de Janeiro, Brazil | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position | Defensive midfielder | ||
| Team information | |||
Current team | Atlético Goianiense | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | São Caetano | 12 | (0) |
| 2020–2022 | Trofense | 53 | (1) |
| 2022–2024 | Vitória Guimarães | 8 | (0) |
| 2022–2023 | → Vitória Guimarães B | 4 | (0) |
| 2023–2024 | → Vojvodina (loan) | 23 | (2) |
| 2024–2025 | Qingdao West Coast | 39 | (7) |
| 2026– | Atlético Goianiense | 6 | (0) |
| * Club domestic league appearances and goals as of 16 April 2026 | |||
Matheus Salgueiro Pains (born 27 August 1999), commonly known as Matheus Índio, is a Brazilian footballer who plays as a defensive midfielder for Atlético Goianiense.
Career statistics
[edit]- As of match played 22 November 2025[1]
| Club | Season | League | State League | Cup | League Cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| São Caetano | 2018 | Paulista | — | — | 12 | 0 | — | — | — | 12 | 0 | |||||
| 2019 | Série D | 2 | 0 | 0 | 0 | 6 | 0 | — | — | — | 8 | 0 | ||||
| 2020 | Paulista A2 | — | 10 | 0 | — | — | — | — | 10 | 0 | ||||||
| Total | 2 | 0 | 10 | 0 | 18 | 0 | — | — | — | 30 | 0 | |||||
| Trofense | 2020–21 | Campeonato de Portugal | 23 | 1 | — | 1 | 0 | — | — | — | 24 | 1 | ||||
| 2021–22 | Liga Portugal 2 | 30 | 0 | — | 1 | 0 | 1 | 0 | — | — | 32 | 0 | ||||
| Total | 53 | 1 | — | 2 | 0 | 1 | 0 | — | — | 56 | 1 | |||||
| Vitória Guimarães | 2022–23 | Primeira Liga | 8 | 0 | — | 1 | 0 | 2 | 0 | 1 | 0 | — | 12 | 0 | ||
| 2023–24 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||||
| Total | 8 | 0 | — | 1 | 0 | 2 | 0 | 1 | 0 | — | 12 | 0 | ||||
| Vitória Guimarães B | 2022–23 | Campeonato de Portugal | 4 | 0 | — | — | — | — | — | 4 | 0 | |||||
| Vojvodina (loan) | 2023–24 | Serbian SuperLiga | 23 | 2 | — | 2 | 0 | — | — | — | 25 | 2 | ||||
| Qingdao West Coast | 2024 | Chinese Super League | 13 | 2 | — | 1 | 0 | — | — | — | 14 | 2 | ||||
| 2025 | 26 | 5 | — | 1 | 0 | — | — | — | 27 | 5 | ||||||
| Total | 39 | 7 | — | 2 | 0 | — | — | — | 41 | 7 | ||||||
| Career total | 129 | 10 | 10 | 0 | 25 | 0 | 3 | 0 | 1 | 0 | — | 168 | 10 | |||
References
[edit]- ↑ Matheus Índio at Soccerway
External links
[edit]- Matheus Índio at Soccerway
- Matheus Índio at WorldFootball.net
Categories:
- 1999 births
- Living people
- Footballers from Rio de Janeiro (city)
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Men's association football midfielders
- Campeonato Brasileiro Série D players
- Primeira Liga players
- Liga Portugal 2 players
- Campeonato de Portugal (league) players
- Liga 3 (Portugal) players
- Serbian SuperLiga players
- Chinese Super League players
- São Caetano Futebol players
- C.D. Trofense players
- Vitória S.C. players
- FK Vojvodina players
- Qingdao West Coast F.C. players
- Atlético Clube Goianiense players
- Brazilian expatriate sportspeople in Portugal
- Expatriate men's footballers in Portugal
- Brazilian expatriate sportspeople in Serbia
- Expatriate men's footballers in Serbia
- Brazilian expatriate sportspeople in China
- Expatriate men's footballers in China
- 21st-century Brazilian sportsmen