Sierra Leone national football team
This article includes a list of general references but lacks sufficient corresponding inline citations. (June 2019) |
| Nickname | Leone Stars | |||
|---|---|---|---|---|
| Association | Sierra Leone Football Association (SLFA) | |||
| Confederation | CAF (Africa) | |||
| Sub-confederation | WAFU (West Africa) | |||
| Head coach | Didier Gomes Da Rosa | |||
| Captain | Osman Kakay | |||
| Most caps | Umaru Bangura (55) | |||
| Top scorer | Mohamed Kallon Kei Kamara (8) | |||
| Home stadium | Freetown National Stadium | |||
| FIFA code | SLE | |||
| ||||
| FIFA ranking | ||||
| Current | 122 | |||
| Highest | 50 (August 2014) | |||
| Lowest | 172 (September 2007) | |||
| First international | ||||
(Freetown, Sierra Leone; 10 August 1949)[2] | ||||
| Biggest win | ||||
(Freetown, Sierra Leone; 7 March 1976) (Freetown, Sierra Leone; 3 June 1995) (Freetown, Sierra Leone; 22 April 2000) | ||||
| Biggest defeat | ||||
(Bamako, Mali; 17 June 2007) (Syria; 5 June 2009) | ||||
| Africa Cup of Nations | ||||
| Appearances | 3 (first in 1994) | |||
| Best result | Group stage (1994, 1996, 2021) | |||
The Sierra Leone national football team represents Sierra Leone in association football and is governed by the Sierra Leone Football Association. It has qualified for Africa Cup of Nations three times.
History
[edit]Sierra Leone's first match was at home on 10 August 1949 against another British colony, Nigeria, and was lost 2–0. In 1954 it played another British colony and British administered U.N trust territory, Gold Coast and Trans-Volta Togoland, and lost 2–0 away. On 22 April 1961, it hosted Nigeria and lost 4–2. On 12 November 1966, it hosted Liberia in its first match against a non-British colony and earned its first draw, 1–1. A week later, it lost 2–0 in Liberia. On 13 January 1971, it played its first match against a non-African team, West Germany's B-team. The match in Sierra Leone was won 1–0 by the Germans. Sierra Leone's first match outside Africa was its first against an Asian nation, China. It lost 4–1 in China on 5 April 1974.[3]
In August 2014, Sierra Leone FA cancelled all association football matches in an effort to stop the spread of the 2014 Ebola virus epidemic in Sierra Leone, a week after Liberian FA did the same.[4] Sierra Leonean players playing outside Sierra Leone, such as Michael Lahoud playing in the United States, were discriminated against, with opposition players refusing to swap shirts, shake hands and allow them to certain places of the stadium because they fear that they could be carrying the disease.[5] The Sierra Leonean national team wasn't allowed to play home games and all players had to be foreign-based.[6]
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
[edit]| 4 September 2026 World Cup qualification | Guinea-Bissau | 1–1 | | Bissau, Guinea Bissau |
| Baldé |
Report | Kamara |
Stadium: Estádio 24 de Setembro |
| 9 September 2026 World Cup qualification | Sierra Leone | 2–0 | | Paynesville, Liberia |
| Stadium: Samuel Kanyon Doe Sports Complex Referee: Yannick Malala (Democratic Republic of the Congo) |
| 8 October 2026 World Cup qualification | Sierra Leone | 0–1 | | Paynesville, Liberia |
|
Stadium: Samuel Kanyon Doe Sports Complex Referee: Jean-Jacques Ndala Ngambo (DR Congo) |
| 12 October 2026 World Cup qualification | Djibouti | 1–2 | | Casablanca, Morocco |
|
|
Stadium: Larbi Zaouli Stadium Referee: Thulani Sibandze (Eswatini) |
2026
[edit]| 27 March 2026 FIFA Series | Oman | Cancelled | | Baku, Azerbaijan |
| 15:00 UTC+4 | Stadium: Dalga Arena | |||
| Note: Match cancelled due to Oman withdrawing following the 2026 Iran war. | ||||
| 30 March 2026 FIFA Series | Azerbaijan | 1–1 (9–8 p) | | Sumgait, Azerbaijan |
| 19:00 UTC+4 | R. Mammadov |
Report |
|
Stadium: Sumgayit City Stadium Referee: Asker Nadjafaliev (Uzbekistan) |
| Penalties | ||||
| 6 June Friendly | Sierra Leone | 1–0 | | Freetown, Sierra Leone |
| 16:00 UTC+0 |
|
Report | Stadium: Bo Stadium |
| 9 June Friendly | Liberia | 3–1 | | Paynesville, Liberia |
| 16:00 UTC+0 |
|
Report |
|
Stadium: Samuel Kanyon Doe Sports Complex |
| 24 September 2027 AFCON qualification | Sierra Leone | 2–3 | | El Jadida, Morocco |
| 19:00 UTC+0 |
|
Report | Stadium: Ben M'Hamed El Abdi Stadium Referee: Lucky Razake Kasalirwe (Uganda) |
| 28 September 2027 AFCON qualification | Equatorial Guinea | 1–0 | | Yaoundé, Cameroon |
| 17:00 UTC+1 |
|
Report | Stadium: Ahmadou Ahidjo Stadium Referee: Fabrice Senyo (Togo) |
| 11 November 2027 AFCON qualification | DR Congo | v | | TBD, DR Congo |
| TBD | Stadium: TBD |
| 15 November 2027 AFCON qualification | Sierra Leone | v | | TBD, Sierra Leone |
| TBD | Stadium: TBD |
2027
[edit]| 24 March 2027 AFCON qualification | Zimbabwe | v | | TBD, Zimbabwe |
| TBD | Stadium: TBD |
| 28 March 2027 AFCON qualification | Sierra Leone | v | | TBD, Sierra Leone |
| TBD | Stadium: TBD |
Coaching history
[edit]
Burkhard Pape (1966–1968)
Klaus Ebbighausen (1976–1978)
Warwick Rimmer (1979)
Christian Cole (1989)
Christian Cole (1991)
Raymond Zarpanelian (1993–1994)
Roger Palmgren (1994–1996)
John Sherington (1996–1997)
Abdulai Sesay (1997–2000)
Dušan Drašković (2000)
Christian Cole (2001)
José Antonio Nogueira (2003)
John Sherington (2003–2006)
James Peters (2006–2007)
Mohamed Kanu (2007–2009)
Daniel Koroma (2009–2010)
Christian Cole (2010–2011)
Lars-Olof Mattsson (2011–2013)
Johnathan McKinstry (2013–2014)
Atto Mensah (2014)
John Ajina Sesay (2014–2015)
John Sherington (2015)
Sellas Tetteh (2015–2017)
John Keister (2017–2019)
Sellas Tetteh (2019–2020)
John Keister (2020–2023)
Amidu Karim (2023–2025)
Mohamed Kallon (2025-2026)
Players
[edit]Current squad
[edit]The following players were called up for the 2027 Africa Cup of Nations qualification matches against Zimbabwe and Equatorial Guinea on 24 and 28 September 2026; respectively.[7]
Caps and goals are correct as of 28 September 2026, after the match against Equatorial Guinea.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Mamadou Jalloh | 29 November 2006 | 3 | 0 | |
| 23 | GK | Ibrahim Sesay | 18 October 2004 | 13 | 0 | |
| 25 | GK | Francis Koroma | 15 May 2000 | 4 | 0 | |
| 2 | DF | Osman Kakay | 25 August 1997 | 29 | 0 | |
| 4 | DF | MJ Kamson-Kamara | 14 February 2006 | 2 | 0 | |
| 5 | DF | Alpha Turay | 26 May 2005 | 12 | 0 | |
| 13 | DF | Abdoulie Jarjue Kabia | 27 January 2001 | 9 | 0 | |
| 18 | DF | Sallieu Tarawallie | 3 January 1995 | 6 | 2 | |
| 19 | DF | Alex Bangura | 13 July 1999 | 5 | 0 | |
| 21 | DF | Juma Bah | 11 April 2006 | 9 | 1 | |
| DF | Emmanuel Samadia | 19 April 2001 | 28 | 0 | ||
| 3 | MF | Azeem Abdulai | 9 December 2002 | 1 | 0 | |
| 6 | MF | Saidu Fofanah | 14 September 1997 | 14 | 1 | Free agent |
| 7 | MF | Idris Kanu | 5 December 1999 | 5 | 0 | |
| 8 | MF | Alhassan Koroma | 9 June 2000 | 27 | 3 | |
| 14 | MF | Tyrese Fornah | 11 September 1999 | 11 | 0 | |
| 17 | MF | Momoh Kamara | 6 May 2005 | 8 | 1 | |
| 20 | MF | Kallum Cesay | 4 September 2002 | 5 | 2 | |
| 22 | MF | Saidu Bah Kamara | 3 March 2002 | 9 | 0 | |
| MF | Hindolo Mustapha | 29 July 2006 | 3 | 1 | ||
| 9 | FW | Daniel Kanu | 14 November 2004 | 8 | 1 | |
| 10 | FW | Sullay Kaikai | 26 August 1995 | 22 | 1 | |
| 11 | FW | Josh Koroma | 9 November 1998 | 4 | 0 | |
| 15 | FW | Alie Conteh | 29 October 2002 | 10 | 3 | |
| 16 | FW | Raees Bangura-Williams | 2 July 2004 | 0 | 0 | |
| 24 | FW | Santigie Sesay | 1 July 2003 | 1 | 0 | |
| FW | Mohamed Fofanah | 30 August 2005 | 0 | 0 | ||
Recent call-ups
[edit]The following players had been called up in 12 months preceding the above draft.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Alhaji Sesay | 9 October 1998 | 7 | 0 | v. | |
| GK | Mohamed Kargbo | 1 January 2005 | 0 | 0 | v. | |
| GK | Donald Kamara | 16 July 2002 | 1 | 0 | v. | |
| DF | Ernest Koroma | 19 June 2006 | 0 | 0 | v. | |
| DF | Nathaniel Jalloh | 7 September 2005 | 10 | 0 | v. | |
| DF | Citta Bah | 27 April 2006 | 0 | 0 | v. | |
| DF | Mohamed Kamara | 28 November 2005 | 0 | 0 | v. | |
| MF | Abu Dumbuya | 29 January 1999 | 22 | 1 | v. | |
| MF | John Bilili Sesay | 1 August 2007 | 4 | 0 | v. | |
| MF | Kwame Quee | 7 September 1996 | 36 | 3 | v. | |
| MF | Kamil Conteh | 26 December 2002 | 12 | 0 | v. | |
| MF | Alpha Kabia | 22 November 2005 | 1 | 0 | v. | |
| MF | Santigie Fornah | 1 February 2007 | 0 | 0 | v. | |
| MF | Mohamed Kabia | 23 June 2003 | 4 | 0 | v. | |
| MF | Mohamed Billoh Kabba | 26 November 2004 | 2 | 0 | v. | |
| FW | Mustapha Bundu | 27 February 1997 | 24 | 4 | v. | |
| FW | Mohamed Buya Turay | 10 January 1995 | 21 | 3 | Free agent | v. |
| FW | Amadou Bakayoko | 1 January 1996 | 18 | 4 | v. | |
| FW | Samuel Gandi | 19 October 2006 | 4 | 1 | v. | |
| FW | Yayah Kallon | 30 June 2001 | 2 | 0 | v. | |
| FW | Sampha Kamara | 20 October 1988 | 0 | 0 | v. | |
| FW | Jay Tee Kamara | 10 May 2002 | 1 | 0 | v. | |
| FW | Kei Kamara | 1 September 1984 | 44 | 8 | v. | |
| FW | Augustus Kargbo | 24 August 1999 | 24 | 5 | v. | |
| FW | Momoh Dumbuya | 14 February 2004 | 2 | 1 | v. | |
| FW | Mohamed Bangura | 6 December 2004 | 2 | 0 | v. | |
INJ Withdrew due to injury. | ||||||
Records
[edit]- As of 12 October 2025[8]
- Players in bold are still active with Sierra Leone.
Most appearances
[edit]
| Rank | Name | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | Umaru Bangura | 55 | 4 | 2006–2022 |
| 2 | Ibrahim Bah | 45 | 3 | 1986–1998 |
| Kei Kamara | 45 | 8 | 2008–2025 | |
| 4 | Mohamed Kallon | 41 | 8 | 1995–2012 |
| 5 | Sheriff Suma | 37 | 3 | 2006–2015 |
| 6 | Kwame Quee | 35 | 3 | 2012–present |
| 7 | Yeami Dunia | 34 | 0 | 2012–present |
| 8 | Medo Kamara | 33 | 1 | 2008–2021 |
| 9 | Julius Wobay | 32 | 4 | 2001–2018 |
| 10 | Ibrahim Kargbo | 30 | 1 | 2000–2013 |
Top goalscorers
[edit]
| Rank | Name | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1 | Mohamed Kallon | 8 | 41 | 0.2 | 1995–2012 |
| Kei Kamara | 8 | 45 | 0.18 | 2008–2025 | |
| 3 | Lamine Conteh | 6 | 20 | 0.3 | 1993–2006 |
| 4 | Alhaji Kamara | 5 | 19 | 0.26 | 2012–present |
| Augustus Kargbo | 5 | 24 | 0.21 | 2021–present | |
| 6 | John Dumbuya | 4 | 4 | 1 | 1984–1987 |
| Teteh Bangura | 4 | 12 | 0.33 | 2011–2014 | |
| Amadou Bakayoko | 4 | 16 | 0.25 | 2022–present | |
| Alhassan Kamara | 4 | 16 | 0.25 | 2012–2018 | |
| Musa Noah Kamara | 4 | 16 | 0.25 | 2018–present | |
| Abu Kanu | 4 | 16 | 0.25 | 1994–2003 | |
| Mustapha Bangura | 4 | 17 | 0.24 | 2005–2016 | |
| Mustapha Bundu | 4 | 23 | 0.17 | 2019–present | |
| Julius Wobay | 4 | 32 | 0.13 | 2001–2018 | |
| Umaru Bangura | 4 | 55 | 0.07 | 2006–2022 | |
Competitive record
[edit]FIFA World Cup
[edit]| FIFA World Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||
| Not affiliated to CAF | Not affiliated to CAF | |||||||||||||||
| Did not enter | Did not enter | |||||||||||||||
| Did not qualify | 2 | 0 | 0 | 2 | 0 | 3 | ||||||||||
| 4 | 1 | 1 | 2 | 8 | 9 | |||||||||||
| 2 | 0 | 1 | 1 | 3 | 5 | |||||||||||
| 2 | 0 | 0 | 2 | 0 | 5 | |||||||||||
| Did not enter | Did not enter | |||||||||||||||
| Withdrew | Withdrew | |||||||||||||||
| Did not qualify | 7 | 2 | 1 | 4 | 4 | 8 | ||||||||||
| 10 | 2 | 1 | 7 | 6 | 17 | |||||||||||
| 2 | 0 | 1 | 1 | 1 | 2 | |||||||||||
| 8 | 3 | 2 | 3 | 5 | 8 | |||||||||||
| 6 | 2 | 2 | 2 | 10 | 10 | |||||||||||
| 2 | 1 | 0 | 1 | 2 | 2 | |||||||||||
| 2 | 1 | 0 | 1 | 2 | 3 | |||||||||||
| 10 | 4 | 3 | 3 | 12 | 10 | |||||||||||
| To be determined | To be determined | |||||||||||||||
| Total | 0/16 | 57 | 16 | 12 | 29 | 53 | 82 | |||||||||
Africa Cup of Nations
[edit]| Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
|---|---|---|---|---|---|---|---|---|---|
| Not affiliated to CAF | |||||||||
| Did not enter | |||||||||
| Withdrew | |||||||||
| Did not enter | |||||||||
| Did not qualify | |||||||||
| Did not enter | |||||||||
| Did not qualify | |||||||||
| Did not enter | |||||||||
| Did not qualify | |||||||||
| Withdrew | |||||||||
| Did not qualify | |||||||||
| Withdrew | |||||||||
| Did not qualify | |||||||||
| Round 1 | 10th | 2 | 0 | 1 | 1 | 0 | 4 | Squad | |
| Round 1 | 13th | 3 | 1 | 0 | 2 | 2 | 7 | Squad | |
| Withdrew | |||||||||
| Disqualified due to civil war | |||||||||
| Did not qualify | |||||||||
| Disqualified due to FIFA suspension | |||||||||
| Group stage | 18th | 3 | 0 | 2 | 1 | 2 | 3 | Squad | |
| Did not qualify | |||||||||
| To be determined | |||||||||
| Total | 0 titles | 3/35 | 8 | 1 | 3 | 4 | 4 | 14 | — |
Coaching staff
[edit]| Head coach | |
| Assistant coach | |
| Assistant coach | |
| Sport therapist | |
| Head of medical | |
| Team manager |
Honours
[edit]Regional
[edit]- Amílcar Cabral Cup
Champions (2): 1993, 1995
Runners-up (2): 1984, 1986
References
[edit]- ↑ "The FIFA/Coca-Cola Men's World Ranking". 20 July 2026. Retrieved 20 July 2026.
- ↑ Courtney, Barrie (15 August 2006). "Sierra Leone – List of International Matches". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 8 November 2022. Retrieved 4 November 2010.
- ↑ "Sierra Leone – List of International Matches". Rec.Sport.Soccer Statistics Foundation. 19 November 2015. Archived from the original on 8 November 2022. Retrieved 30 April 2018.
- ↑ "Sierra Leone suspends football matches as Ebola virus spreads". The Independent. 4 August 2014. Archived from the original on 25 September 2015. Retrieved 1 June 2018.
- ↑ "Ebola affecting Sierra Leone team – Michael Lahoud". BBC Sport. 14 October 2014. Archived from the original on 18 December 2018. Retrieved 1 June 2018.
- ↑ "The land where football is religion". FIFATV. 14 October 2014. Archived from the original on 22 December 2021 – via YouTube.
- ↑ "𝐋eone 𝐒tars 𝐒quad 𝐀nnounced 𝐅or 𝟐𝟎𝟐𝟕 𝐀𝐅𝐂𝐎𝐍 𝐐ualifiers". Facebook. Sierra Leone Football Association. 17 September 2026. Retrieved 18 September 2026.
- ↑ "Sierra Leone". National Football Teams. Archived from the original on 26 April 2023. Retrieved 25 April 2021.
Sources
[edit]- Sierra Leone to 'host' the Elephants of Ivory Coast in Abidjan – footballsierraleone.net (archived 5 March 2016)
- Sierra Leone 1–1 Malawi: International Friendly – footballsierraleone.net (archived 5 April 2016)
External links
[edit]- Football Sierra Leone
- Sierra Leone Football Association
- Sierra Leone at CAF
- Sierra Leone at FIFA
- Sierra Leone at National-Football-Teams.com