// Workers AI · dad joke modeWhy was the 2003-04 Iran Pro League kickoff a blast? It had a league above the rest.
Appearance
(Redirected from IPL 2003/04)
| Season | 2003–04 |
|---|---|
| Champions | PAS |
| Relegated | Saipa Shamoushak |
| 2005 AFC Champions League | PAS Sepahan |
| Matches | 182 |
| Goals | 459 (2.52 per match) |
| Top goalscorer |
|
← 2002–03 2004–05 → | |
The following is the standings of the Persian Gulf Cup's 2003–04 football season. This was the third season since the establishment of the Iran Pro League (Persian Gulf Cup). Pas Tehran F.C. were defending champions.
Final classification
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pas (C) | 26 | 15 | 8 | 3 | 48 | 29 | +19 | 53 | Qualification for the 2005 AFC Champions League |
| 2 | Esteghlal | 26 | 14 | 9 | 3 | 46 | 31 | +15 | 51 | |
| 3 | Foolad | 26 | 13 | 8 | 5 | 37 | 22 | +15 | 47 | |
| 4 | Zob Ahan | 26 | 11 | 7 | 8 | 32 | 25 | +7 | 40 | |
| 5 | Persepolis | 26 | 10 | 9 | 7 | 42 | 28 | +14 | 39 | |
| 6 | Sepahan | 26 | 11 | 6 | 9 | 47 | 36 | +11 | 39 | Qualification for the 2005 AFC Champions League |
| 7 | Paykan | 26 | 8 | 8 | 10 | 24 | 26 | −2 | 32 | |
| 8 | Est. Ahvaz | 26 | 7 | 10 | 9 | 35 | 43 | −8 | 31 | |
| 9 | Pegah | 26 | 8 | 6 | 12 | 27 | 42 | −15 | 30 | |
| 10 | Aboumoslem | 26 | 6 | 11 | 9 | 25 | 26 | −1 | 29 | |
| 11 | Fajr | 26 | 6 | 11 | 9 | 27 | 35 | −8 | 29 | |
| 12 | Bargh | 26 | 5 | 9 | 12 | 27 | 47 | −20 | 24 | |
| 13 | Saipa (O) | 26 | 3 | 12 | 11 | 23 | 36 | −13 | 21 | Relegation to the play-offs |
| 14 | Shamoushak (O) | 26 | 4 | 8 | 14 | 19 | 33 | −14 | 20 |
Updated to match(es) played on 01 SEP 2018. Source: IPL Stats, Soccerway
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.[1]
(C) Champions; (O) Play-off winners
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.[1]
(C) Champions; (O) Play-off winners
| Champions |
|---|
Results table
[edit]Promotion/relegation playoff
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saipa | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
| 2 | Shamoushak | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3 | Sanat Naft | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
| 4 | Shahid Ghandi | 3 | 0 | 1 | 2 | 3 | 7 | −4 | 1 |
Player statistics
[edit]Top goal scorers
[edit]
- 16
- 12
- 11
- 10
- 9
- 8
Participating in international competitions
[edit]References
[edit]- ↑ "PERSIAN GULF PRO LEAGUE/2019 - Season rules". Scoresway. Archived from the original on 4 May 2018. Retrieved 30 March 2018.