List of human cell types
| Part of a series of lists about |
| Human anatomy |
|---|
The list of human cell types provides an enumeration and description of the various specialized cells found within the human body, highlighting their distinct functions, characteristics, and contributions to overall physiological processes. Cells may be classified[1] by their physiological function, histology (microscopic anatomy),[2] lineage, or gene expression.
Total number of cells
[edit]The adult human body is estimated to contain about 30 to 40 trillion (4×1013) human cells,[3][4][5] with the number varying between 20 and 100 trillion depending on factors such as sex, age, and weight. Additionally, there are approximately an equal number of bacterial cells. The exact count of human cells has not yet been empirically measured in its entirety and is estimated using different approaches based on smaller samples of empirical observation.[6][7][8][3][9][10][4][excessive citations] It is generally assumed that these cells share features with each other and thus may be organized as belonging to a smaller number of types.[11][12]
Classification
[edit]As a definition of "cell type" is yet to be agreed, it is not possible yet to arrive at a precise number of human cell types.[13] There is, for example, significant variation in these cell types depending on the specific surface proteins they possess.
An extensive listing of human cell types was published by Vickaryous and Hall in 2006, collecting 411 different types of human cells, including 145 types of neurons.[12]
The Human Cell Atlas project, which started in 2016, had as one of its goals to "catalog all cell types (for example, immune cells or brain cells) and sub-types in the human body".[14] By 2018, the Human Cell Atlas description based the project on the assumption that "our characterization of the hundreds of types and subtypes of cells in the human body is limited", but the word hundreds was removed in later versions.[15][14]
On 2021, Stephen Quake guessed that the upper limit of the number of human cell types would be around 6000, based on a reasoning that "if biologists had discovered only 5% of cell types in the human body, then the upper limit of cell types to discover is somewhere around 6000 (i.e., 300/0.05)."[11]
Other different efforts have used different numbers. A count of cells in the human body published in 2023 divided the cells in about 400 types to perform the calculation.[7]
| Cell type | % cell count | |
| Red blood cells (Erythrocytes) | 84.0 | |
| Platelets | 4.9 | |
| Bone marrow cells | 2.5 | |
| Vascular endothelial cells | 2.1 | |
| Lymphocytes | 1.5 | |
| Hepatocytes | 0.8 | |
| Neurons and glia | 0.6 | |
| Bronchial endothelial cells | 0.5 | |
| Epidermal cells | 0.5 | |
| Respiratory interstitial cells | 0.5 | |
| Adipocytes (fat cells) | 0.2 | |
| Dermal fibroblasts | 0.1 | |
| Muscle cells | 0.001 | |
| Other cells | 2.0 |
In 1996, scientists revealed a 'map' of 16,000 human genes.[16] This led to estimates that humans likely had around 100,000 genes[17] (or regions that code for human proteins). However, actual sequencing did not start before around 1999, and it was not until 2003[18] that the first complete draft of a human genome revealed that there were roughly 20,000-25,000 protein-coding genes, as most DNA does not code for any protein. It is difficult to say that there have not been similar mistakes when estimating how many cells humans have as there are still substantial gaps in understanding human cells.[citation needed]
Efforts to characterize all human cell types
[edit]Several efforts have been made to make a list or a map of all human cells.[19][20][21] One of the largest and most recent is the HuBMAP (Human BioMolecular Atlas Program).[22]
The HuBMAP project has organized 1551 different samples in 17 collections, each dedicated to a different system. However, this project still only mapped about 31 of the human body's 70 organs. Their datasets and visualisations place great emphasis on biomarkers and location in the body, but less on cell development and how cells can change over time. Usually specific surface proteins are used to identify cells, and based on this they are put into different categories.
Another major effort to make an overview of these proteins that allows us to observe cell types is the Human Protein Atlas.[23]
A similar project, the Human Brain Project has also attempted to map the human brain, although much of the publicly accessible model does not have cellular resolution.[24][25]
Standards and naming conventions
[edit]So far not all cells which can be found in the human body have been documented. There is no good way to make the experiment where one checks if all cell types identified so far could be taken from and measured in a single donor, proving that the cell types are universal to all humans. This is partly due to a lack of standards, as scientists are still not entirely sure what is needed to measure, in order to capture every cell type which can be found.[citation needed]
Some attempts have been made – and some are still in progress– for creating standards for identifying cells consistently.[26][27][28] The Cell Ontology provides arguably the most comprehensive metadata standard to date, cataloging over 2500 cell classes and being used actively by the Human Cell Atlas community.[29]
There is still no standard which is used industry wide, nor any definitions which have been accepted by the wider scientific community, often making it difficult to say whether some collected and observed cells are really one or multiple types of cells. This lack of standards makes it difficult to estimate how many cell types and how many cells of each type can be found in the human body, as well as difficult to predict which young cells one would need to develop with mature cells. The list in this article also contains inconsistencies due to multiple sources using different conventions.[citation needed]
List of human cell types
[edit]| Cell type | Develops from | Tissue of origin | Function | Group [30] | Subgroup | Germ layer of origin | Biomarkers |
|---|---|---|---|---|---|---|---|
| Brunner's gland cell | Duodenal gland progenitor | Duodenum (submucosa) | Secretes alkaline mucus to protect the duodenum | Exocrine secretory epithelial cells | Digestive epithelium | Endoderm | MUC6 |
| Goblet cell | Endodermal epithelial progenitor | Respiratory tract and gastrointestinal tract | Secretes mucins | Exocrine secretory epithelial cells | Digestive epithelium | Endoderm | MUC2 |
| Foveolar cell | Endodermal epithelial progenitor | Stomach | Secretes protective gastric mucus and bicarbonate | Exocrine secretory epithelial cells | Digestive epithelium | Endoderm | MUC5AC |
| Chief cell | Endodermal epithelial progenitor | Stomach | Secretes pepsinogen and gastric lipase | Exocrine secretory epithelial cells | Digestive epithelium | Endoderm | PGC |
| Parietal cell | Endodermal epithelial progenitor | Stomach | Secretes gastric acid and intrinsic factor | Exocrine secretory epithelial cells | Digestive epithelium | Endoderm | ATP4A, ATP4B |
| Pancreatic acinar cell | Endodermal epithelial progenitor | Pancreas | Secretes digestive enzymes | Exocrine secretory epithelial cells | Digestive epithelium | Endoderm | PRSS1, CPA1 |
| Paneth cell | Endodermal epithelial progenitor | Small intestine | Secretes antimicrobial peptides and supports intestinal stem cells | Exocrine secretory epithelial cells | Digestive epithelium | Endoderm | LYZ, DEFA5 |
| Hepatocyte | Hepatoblast | Liver | Metabolism, bile formation and plasma-protein synthesis | Exocrine secretory epithelial cells | Liver parenchyma | Endoderm | ALB, HNF4A |
| Cholangiocyte | Hepatoblast / ductal plate cell | Bile ducts | Modifies and conveys bile | Exocrine secretory epithelial cells | Biliary epithelium | Endoderm | KRT7, KRT19 |
| Type II pneumocyte | Endodermal epithelial progenitor | Lung alveoli | Secretes pulmonary surfactant and replenishes alveolar epithelium | Exocrine secretory epithelial cells | Respiratory epithelium | Endoderm | SFTPC, SFTPB |
| Club cell | Endodermal epithelial progenitor | Bronchioles | Secretes protective proteins and metabolizes xenobiotics | Exocrine secretory epithelial cells | Respiratory epithelium | Endoderm | SCGB1A1 |
| Ciliated airway cell | Airway basal progenitor | Respiratory tract | Moves airway mucus by ciliary beating | Barrier and transport epithelial cells | Airway epithelium | Endoderm | FOXJ1 |
| Airway basal cell | Airway epithelial progenitor | Respiratory tract | Regenerates airway epithelium | Stem and progenitor cells | Airway epithelium | Endoderm | KRT5, TP63 |
| Pulmonary neuroendocrine cell | Airway epithelial progenitor | Respiratory tract | Releases neuropeptides and senses airway stimuli | Hormone-secreting cells | Pulmonary neuroendocrine cells | Endoderm | CHGA, ASCL1 |
| Pulmonary ionocyte | Airway basal progenitor | Respiratory tract | Regulates airway fluid and ion transport | Barrier and transport epithelial cells | Airway epithelium | Endoderm | CFTR, FOXI1 |
| Pulmonary brush cell | Airway epithelial progenitor | Respiratory tract | Chemosensation and airway defense | Sensory transducer cells | Airway epithelium | Endoderm | POU2F3 |
| Type I pneumocyte | Endodermal epithelial progenitor | Lung alveoli | Forms thin gas-exchange barrier | Barrier cell | Respiratory epithelium | Endoderm | AGER, PDPN |
| Neuroepithelial body cell | Pulmonary neuroendocrine cell | Airway epithelium | Clustered neuroendocrine sensing | Hormone-secreting cells | Airway epithelium | Endoderm | CHGA |
| Gall bladder epithelial cell | Endodermal epithelial progenitor | Gallbladder | Absorbs water and electrolytes; concentrates bile | Barrier cell | Digestive epithelium | Endoderm | |
| Tuft cell (intestinal) | Intestinal stem cell | Small intestine and colon | Chemosensation and type 2 immune signaling | Sensory transducer cells | Intestinal epithelium | Endoderm | POU2F3, DCLK1 |
| Microfold cell (M cell) | Intestinal epithelial progenitor | Peyer's patch follicle-associated epithelium | Transports luminal antigens to immune cells | Barrier and transport epithelial cells | Intestinal epithelium | Endoderm | GP2, SPIB |
| Pancreatic duct cell | Endodermal epithelial progenitor | Pancreas ducts | Secretes bicarbonate-rich pancreatic fluid | Exocrine secretory epithelial cells | Digestive epithelium | Endoderm | |
| Centroacinar cell | Endodermal epithelial progenitor | Pancreas | Initiates pancreatic ductal bicarbonate secretion | Exocrine secretory epithelial cells | Digestive epithelium | Endoderm | |
| Enterocyte (intestinal brush-border cell) | Intestinal crypt stem cell | Small intestine | Absorbs nutrients via apical microvilli | Absorptive epithelial cells | Digestive epithelium | Endoderm | VIL1, ALPI |
| Colonocyte | Colonic crypt stem cell | Colon | Absorbs water and electrolytes | Barrier and transport epithelial cells | Colonic epithelium | Endoderm | KRT20, SLC26A3 |
| Intestinal stem cell | Crypt stem cell | Intestinal crypt | Maintains intestinal epithelial renewal | Stem and progenitor cells | Intestinal epithelium | Endoderm | LGR5, OLFM4 |
| Gastric stem cell | Gastric epithelial progenitor | Stomach glands | Renews gastric epithelium | Stem and progenitor cells | Gastric epithelium | Endoderm | LGR5 |
| Gastric mucous neck cell | Gastric stem/progenitor cell | Stomach glands | Secretes mucus and contributes to chief-cell lineage | Exocrine secretory epithelial cells | Gastric epithelium | Endoderm | MUC6 |
| Brunner's gland ductal cell | Duodenal gland progenitor | Duodenum | Conducts alkaline gland secretion | Barrier and transport epithelial cells | Duodenal gland | Endoderm | |
| K cell | Endodermal endocrine progenitor | Duodenum and jejunum | Secretes glucose-dependent insulinotropic polypeptide (GIP) | Hormone-secreting cells | Enteroendocrine cell | Endoderm | GIP |
| L cell | Endodermal endocrine progenitor | Ileum and colon | Secretes GLP-1, GLP-2 and peptide YY | Hormone-secreting cells | Enteroendocrine cell | Endoderm | GCG, PYY |
| I cell | Endodermal endocrine progenitor | Small intestine | Secretes cholecystokinin | Hormone-secreting cells | Enteroendocrine cell | Endoderm | CCK |
| G cell | Endodermal endocrine progenitor | Stomach antrum | Secretes gastrin | Hormone-secreting cells | Enteroendocrine cell | Endoderm | GAST |
| Enterochromaffin cell | Endodermal endocrine progenitor | Gastrointestinal tract | Secretes serotonin | Hormone-secreting cells | Enteroendocrine cell | Endoderm | TPH1, CHGA |
| Enterochromaffin-like cell | Endodermal endocrine progenitor | Stomach | Secretes histamine | Hormone-secreting cells | Enteroendocrine cell | Endoderm | HDC |
| N cell | Endodermal endocrine progenitor | Small intestine | Secretes neurotensin | Hormone-secreting cells | Enteroendocrine cell | Endoderm | NTS |
| S cell | Endodermal endocrine progenitor | Duodenum | Secretes secretin | Hormone-secreting cells | Enteroendocrine cell | Endoderm | SCT |
| D cell | Endodermal endocrine progenitor | Stomach, pancreas and intestine | Secretes somatostatin | Hormone-secreting cells | Enteroendocrine cell | Endoderm | SST |
| Motilin (Mo) cell | Endodermal endocrine progenitor | Small intestine | Secretes motilin | Hormone-secreting cells | Enteroendocrine cell | Endoderm | MLN |
| Thyroid follicular cell | Endodermal endocrine progenitor | Thyroid gland | Synthesizes and secretes thyroid hormones | Hormone-secreting cells | Thyroid gland cells | Endoderm | TG, TPO |
| Thyroid follicular stem/progenitor cell | Endodermal thyroid progenitor | Thyroid gland | Replenishes thyroid follicular epithelium | Stem and progenitor cells | Thyroid epithelium | Endoderm | |
| Parafollicular cell | Ultimopharyngeal body (pharyngeal pouch) progenitor | Thyroid gland | Secretes calcitonin | Hormone-secreting cells | Thyroid gland cells | Endoderm | CALCA |
| Parathyroid chief cell | Endodermal endocrine progenitor | Parathyroid gland | Secretes parathyroid hormone | Hormone-secreting cells | Parathyroid gland cells | Endoderm | PTH |
| Parathyroid oxyphil cell | Parathyroid chief cell | Parathyroid gland | Parathyroid cell of incompletely understood function | Hormone-secreting cells | Parathyroid gland cells | Endoderm | |
| Alpha cell | Endodermal endocrine progenitor | Pancreatic islets | Secretes glucagon | Hormone-secreting cells | Pancreatic islets (islets of Langerhans) | Endoderm | GCG |
| C cell precursor | Pharyngeal pouch progenitor | Thyroid gland | Precursor of calcitonin-producing C cells | Stem and progenitor cells | Thyroid endocrine cells | Endoderm | |
| Beta cell | Endodermal endocrine progenitor | Pancreatic islets | Secretes insulin and amylin | Hormone-secreting cells | Pancreatic islets (islets of Langerhans) | Endoderm | INS |
| Delta cell | Endodermal endocrine progenitor | Pancreatic islets | Secretes somatostatin | Hormone-secreting cells | Pancreatic islets (islets of Langerhans) | Endoderm | SST |
| Epsilon cell | Endodermal endocrine progenitor | Pancreatic islets | Secretes ghrelin | Hormone-secreting cells | Pancreatic islets (islets of Langerhans) | Endoderm | GHRL |
| PP cell (gamma cell) | Endodermal endocrine progenitor | Pancreatic islets | Secretes pancreatic polypeptide | Hormone-secreting cells | Pancreatic islets (islets of Langerhans) | Endoderm | PPY |
| Salivary gland mucous cell | Surface ectodermal glandular progenitor | Salivary glands | Secretes mucin-rich saliva | Exocrine secretory epithelial cells | Exocrine glands | Ectoderm | |
| Cortical thymic epithelial cell | Pharyngeal pouch endodermal progenitor | Thymus cortex | Supports positive selection of thymocytes | Supporting cells | Thymic epithelium | Endoderm | KRT8, KRT18 |
| Medullary thymic epithelial cell | Pharyngeal pouch endodermal progenitor | Thymus medulla | Supports central T-cell tolerance | Supporting cells | Thymic epithelium | Endoderm | AIRE, KRT5 |
| Hassall's corpuscle epithelial cell | Medullary thymic epithelial cell | Thymus medulla | Forms thymic corpuscles and supports thymocyte maturation | Supporting cells | Thymic epithelium | Endoderm | KRT5 |
| Salivary gland serous cell | Surface ectodermal glandular progenitor | Salivary glands | Secretes enzyme-rich saliva | Exocrine secretory epithelial cells | Exocrine glands | Ectoderm | |
| Von Ebner's gland cell | Surface ectodermal glandular progenitor | Tongue | Secretes serous fluid around taste buds | Exocrine secretory epithelial cells | Exocrine glands | Ectoderm | |
| Mammary gland cell | Surface ectodermal glandular progenitor | Mammary gland | Produces milk components | Exocrine secretory epithelial cells | Exocrine glands | Ectoderm | LALBA |
| Mammary luminal secretory cell | Mammary luminal progenitor | Mammary gland alveoli | Synthesizes milk | Exocrine secretory epithelial cells | Mammary gland | Ectoderm | LALBA, KRT8 |
| Mammary basal cell | Mammary basal progenitor | Mammary gland | Basal epithelial support and progenitor activity | Stem and progenitor cells | Mammary epithelium | Ectoderm | KRT14, TP63 |
| Lacrimal gland secretory cell | Surface ectodermal glandular progenitor | Lacrimal gland | Secretes tear components | Exocrine secretory epithelial cells | Exocrine glands | Ectoderm | |
| Meibomian gland cell | Surface ectodermal glandular progenitor | Eyelid tarsus | Secretes meibum, the tear-film lipid layer | Exocrine secretory epithelial cells | Ocular adnexal gland | Ectoderm | PPARG |
| Ceruminous gland cell | Surface ectodermal glandular progenitor | External auditory canal | Secretes cerumen components | Exocrine secretory epithelial cells | Exocrine glands | Ectoderm | |
| Eccrine sweat gland dark cell | Surface ectodermal glandular progenitor | Skin | Secretes glycoproteins in sweat | Exocrine secretory epithelial cells | Exocrine glands | Ectoderm | |
| Eccrine sweat gland clear cell | Surface ectodermal glandular progenitor | Skin | Secretes aqueous electrolyte-rich sweat | Exocrine secretory epithelial cells | Exocrine glands | Ectoderm | |
| Apocrine sweat gland cell | Surface ectodermal glandular progenitor | Skin | Produces apocrine sweat | Exocrine secretory epithelial cells | Exocrine glands | Ectoderm | |
| Gland of Moll cell in eyelid | Surface ectodermal glandular progenitor | Eyelid | Produces modified apocrine secretion | Exocrine secretory epithelial cells | Exocrine glands | Ectoderm | |
| Sebaceous gland cell | Surface ectodermal glandular progenitor | Skin | Produces sebum | Exocrine secretory epithelial cells | Exocrine glands | Ectoderm | PPARG |
| Bowman's gland cell | Surface ectodermal glandular progenitor | Olfactory epithelium | Secretes fluid bathing olfactory epithelium | Exocrine secretory epithelial cells | Exocrine glands | Ectoderm | |
| Conjunctival goblet cell | Conjunctival epithelial progenitor | Conjunctiva | Secretes ocular-surface mucins | Exocrine secretory epithelial cells | Ocular surface | Ectoderm | MUC5AC |
| Corneal epithelial cell | Limbal stem cell | Cornea epithelium | Maintains transparent ocular surface | Barrier and transport epithelial cells | Ocular surface | Ectoderm | KRT3, KRT12 |
| Limbal stem cell | Surface ectodermal progenitor | Corneal limbus | Replenishes corneal epithelium | Stem and progenitor cells | Ocular surface | Ectoderm | KRT15, TP63 |
| Corticotropes | Rathke pouch endocrine progenitor | Anterior pituitary gland | ACTH and β-Endorphin secretion | Hormone-secreting cells | Anterior pituitary gland cells | Ectoderm | POMC |
| Gonadotropes | Rathke pouch endocrine progenitor | Anterior pituitary gland | LH and FSH secretion | Hormone-secreting cells | Anterior pituitary gland cells | Ectoderm | LHB, FSHB |
| Lactotropes | Rathke pouch endocrine progenitor | Anterior pituitary gland | Prolactin secretion | Hormone-secreting cells | Anterior pituitary gland cells | Ectoderm | PRL |
| Somatotropes | Rathke pouch endocrine progenitor | Anterior pituitary gland | Growth hormone secretion | Hormone-secreting cells | Anterior pituitary gland cells | Ectoderm | GH1 |
| Somatomammotrophic cells | Rathke pouch endocrine progenitor | Anterior pituitary gland | Growth hormone and prolactin secretion | Hormone-secreting cells | Anterior pituitary gland cells | Ectoderm | GH1, PRL |
| Thyrotropes | Rathke pouch endocrine progenitor | Anterior pituitary gland | TSH secretion | Hormone-secreting cells | Anterior pituitary gland cells | Ectoderm | TSHB |
| Pituitary null cells | Rathke pouch endocrine progenitor | Anterior pituitary gland | No defining hormone secretion; heterogeneous category | Pituitary gland cells | Anterior pituitary gland cells | Ectoderm | |
| Melanotrope | Rathke pouch endocrine progenitor | Pars intermedia (rudimentary in adult humans) | Secretes melanocyte-stimulating hormone | Hormone-secreting cells | Pituitary cells | Ectoderm | POMC |
| Magnocellular neurosecretory cells | Neuroectodermal progenitor | Hypothalamus | secrete oxytocin and vasopressin | Hormone-secreting cells | Hypothalamic neurosecretory cells | Ectoderm | |
| Parvocellular neurosecretory cells | Neuroectodermal progenitor | Hypothalamus | secrete thyrotropin-releasing hormone (TRH), corticotropin-releasing hormone (CRH), vasopressin, oxytocin, neurotensin, and prolactin | Hormone-secreting cells | Hypothalamic neurosecretory cells | Ectoderm | |
| Chromaffin cells (adrenal gland) | Neural crest sympathoadrenal progenitor | Adrenal medulla | Synthesizes and secretes catecholamines | Hormone-secreting cells | Adrenal medulla neuroendocrine cells | Ectoderm | CHGA, TH |
| Pinealocyte | Neuroectodermal progenitor | Pineal gland | Secretes melatonin | Hormone-secreting cells | Pineal gland | Ectoderm (neuroectoderm) | AANAT |
| Keratinocyte | Surface ectodermal epidermal progenitor | Epidermis | Forms epidermal barrier | Epithelial cells | Skin and adnexa | Ectoderm | KRT1, KRT10 |
| Spinous-layer keratinocyte | Basal keratinocyte | Epidermis stratum spinosum | Builds mechanical barrier | Epithelial cells | Epidermis | Ectoderm | KRT1, KRT10 |
| Granular-layer keratinocyte | Spinous-layer keratinocyte | Epidermis stratum granulosum | Forms barrier lipids and cornified envelope | Epithelial cells | Epidermis | Ectoderm | FLG, LOR |
| Corneocyte | Granular-layer keratinocyte | Epidermis stratum corneum | Anucleate physical barrier | Epithelial cells | Epidermis | Ectoderm | FLG, KRT1 |
| Epidermal basal cell (stem cell) | Epidermal basal stem cell | Epidermis basal layer | Replenishes epidermal keratinocytes | Stem and progenitor cells | Skin and adnexa | Ectoderm | KRT5, KRT14 |
| Melanocyte | Neural crest melanoblast | Epidermis and hair follicle | Synthesizes melanin | Pigment cells | Skin and adnexa | Ectoderm (neural crest lineage) | MLANA, TYR |
| Trichocyte | Surface ectodermal or neural-crest progenitor | Hair follicle | Forms hair shaft | Hair follicle epithelial cells | Skin and adnexa | Ectoderm | |
| Medullary hair shaft cell | Trichocyte | Hair shaft | Forms a structural layer of the hair shaft | Epithelial cells | Skin and adnexa | Ectoderm | |
| Cortical hair shaft cell | Trichocyte | Hair shaft | Forms a structural layer of the hair shaft | Epithelial cells | Skin and adnexa | Ectoderm | |
| Cuticular hair shaft cell | Trichocyte | Hair shaft | Forms a structural layer of the hair shaft | Epithelial cells | Skin and adnexa | Ectoderm | |
| Huxley's layer hair root sheath cell | Trichocyte | Hair follicle | Forms and supports the hair root sheath | Epithelial cells | Skin and adnexa | Ectoderm | |
| Henle's layer hair root sheath cell | Trichocyte | Hair follicle | Forms and supports the hair root sheath | Epithelial cells | Skin and adnexa | Ectoderm | |
| Outer root sheath hair cell | Trichocyte | Hair follicle | Forms and supports the hair root sheath | Epithelial cells | Skin and adnexa | Ectoderm | |
| Surface epithelial cell | Surface ectodermal or neural-crest progenitor | cornea, tongue, mouth, nasal cavity, distal anal canal, distal urethra, and distal vagina | Protects mucosal surface | Epithelial cells | Surface epithelium | Ectoderm | |
| Nail matrix keratinocyte | Epidermal basal progenitor | Nail matrix | Produces nail plate | Epithelial cells | Nail apparatus | Ectoderm | KRT6, KRT16 |
| Basal epithelial cell (stem cell) | Surface ectodermal or neural-crest progenitor | cornea, tongue, mouth, nasal cavity, distal anal canal, distal urethra, and distal vagina | Renews stratified epithelium | Epithelial cells | Surface epithelium | Ectoderm | |
| Striated duct cell | Surface ectodermal or neural-crest progenitor | (salivary glands) | Modifies salivary electrolyte composition | Epithelial cells | Surface epithelium | Ectoderm | |
| Lactiferous duct cell | Surface ectodermal or neural-crest progenitor | (mammary glands) | Transports milk through ducts | Epithelial cells | Surface epithelium | Ectoderm | |
| Ameloblast | Surface ectodermal or neural-crest progenitor | Tooth enamel surface | Deposits enamel matrix | Epithelial cells | Oral epithelium and teeth | Ectoderm | AMELX |
| Odontoblast | Neural crest ectomesenchymal progenitor | Dental pulp | Forms dentin | Oral cells | Oral epithelium and teeth | Ectoderm (neural crest lineage) | DSPP |
| Cementoblast | Neural crest ectomesenchymal progenitor | Tooth cementum | Forms tooth cementum | Oral cells | Oral epithelium and teeth | Ectoderm (neural crest lineage) | |
| Dental pulp stem cell | Neural crest ectomesenchyme | Dental pulp | Produces dental pulp mesenchymal lineages | Stem and progenitor cells | Tooth | Ectoderm (neural crest) | THY1, NT5E |
| Cementocyte | Cementoblast | Tooth cementum | Maintains cementum matrix | Extracellular matrix cells | Tooth | Ectoderm (neural crest) | |
| Periodontal ligament stem cell | Neural crest ectomesenchyme | Periodontal ligament | Maintains periodontal connective tissue | Stem and progenitor cells | Tooth | Ectoderm (neural crest) | THY1 |
| Auditory inner hair cells of organ of Corti | Otic placode epithelial progenitor | Cochlea | Transduces sound | Sensory transducer cells | Special sensory cells | Ectoderm | |
| Auditory outer hair cells of organ of Corti | Otic placode epithelial progenitor | Cochlea | Amplifies cochlear vibration | Sensory transducer cells | Special sensory cells | Ectoderm | |
| Spiral ganglion neuron | Otic placode neural progenitor | Cochlea | Relays hearing information to brainstem | Sensory neurons | Auditory pathway | Ectoderm | NEFH |
| Basal cells of olfactory epithelium | Olfactory basal progenitor | Olfactory epithelium | Renews olfactory epithelium | Stem and progenitor cells | Special sensory cells | Ectoderm | |
| Horizontal basal cell | Olfactory epithelial progenitor | Olfactory epithelium | Quiescent stem cell for epithelial repair | Stem and progenitor cells | Olfactory epithelium | Ectoderm | KRT5, TP63 |
| Globose basal cell | Olfactory epithelial progenitor | Olfactory epithelium | Produces olfactory receptor neurons | Stem and progenitor cells | Olfactory epithelium | Ectoderm | ASCL1 |
| Cold-sensitive primary sensory neurons | Neuroectodermal or neural-crest progenitor | Dorsal root ganglion | Detects cooling | Sensory transducer cells | Special sensory cells | Ectoderm | |
| Heat-sensitive primary sensory neurons | Neuroectodermal or neural-crest progenitor | Dorsal root ganglion | Detects warmth | Sensory transducer cells | Special sensory cells | Ectoderm | |
| Merkel cells of epidermis | Neuroectodermal or neural-crest progenitor | Epidermis | Mechanosensory signaling | Sensory transducer cells | Special sensory cells | Ectoderm | |
| Olfactory receptor neurons | Neuroectodermal or neural-crest progenitor | Olfactory epithelium | Detects odorants | Sensory transducer cells | Special sensory cells | Ectoderm | OR family, OMP |
| Pain-sensitive primary sensory neurons | Neuroectodermal or neural-crest progenitor | Dorsal root ganglion | Detects tissue damage | Sensory transducer cells | Special sensory cells | Ectoderm | |
| Photoreceptor rod cells | Neuroectodermal or neural-crest progenitor | Retina | Scotopic vision | Sensory transducer cells | Photoreceptor cells of retina in eye | Ectoderm | RHO |
| Photoreceptor blue-sensitive cone cells of eye | Neuroectodermal or neural-crest progenitor | Retina | Short-wavelength color vision | Sensory transducer cells | Photoreceptor cells of retina in eye | Ectoderm | OPN1SW |
| Photoreceptor green-sensitive cone cells of eye | Neuroectodermal or neural-crest progenitor | Retina | Medium-wavelength color vision | Sensory transducer cells | Photoreceptor cells of retina in eye | Ectoderm | OPN1MW |
| Photoreceptor red-sensitive cone cells of eye | Neuroectodermal or neural-crest progenitor | Retina | Long-wavelength color vision | Sensory transducer cells | Photoreceptor cells of retina in eye | Ectoderm | OPN1LW |
| Proprioceptive primary sensory neurons | Neuroectodermal or neural-crest progenitor | Dorsal root ganglion | Detects muscle and joint position | Sensory transducer cells | Special sensory cells | Ectoderm | |
| Touch-sensitive primary sensory neurons | Neuroectodermal or neural-crest progenitor | Dorsal root ganglion | Detects touch | Sensory transducer cells | Special sensory cells | Ectoderm | |
| Chemoreceptor glomus cells of carotid body cell | Neural crest progenitor | Carotid body | Senses arterial oxygen, carbon dioxide and pH | Sensory transducer cells | Special sensory cells | Ectoderm (neural crest lineage) | CHGA |
| Type I vestibular hair cell | Otic placode epithelial progenitor | Vestibular system | Detects acceleration and gravity | Sensory transducer cells | Special sensory cells | Ectoderm | |
| Type II vestibular hair cell | Otic placode epithelial progenitor | Vestibular system | Detects acceleration and gravity | Sensory transducer cells | Special sensory cells | Ectoderm | |
| Taste receptor cells of taste bud | Taste-bud basal progenitor | Taste bud | Transduces tastants | Sensory transducer cells | Special sensory cells | Ectoderm or endoderm (by tongue region) | |
| Type I taste cell | Taste-bud basal progenitor | Taste bud | Glial-like support and ionic homeostasis | Sensory transducer cells | Taste bud | Ectoderm | ENTPD2 |
| Type II taste cell | Taste-bud basal progenitor | Taste bud | Transduces sweet, bitter and umami | Sensory transducer cells | Taste bud | Ectoderm | TRPM5 |
| Type III taste cell | Taste-bud basal progenitor | Taste bud | Transduces sour and releases serotonin | Sensory transducer cells | Taste bud | Ectoderm | OTOP1, PKD2L1 |
| Cholinergic neurons (various types) | Neuroectodermal or neural-crest progenitor | Autonomic nervous system | Releases acetylcholine | Autonomic neuron cells | Autonomic nervous system | Ectoderm | |
| Adrenergic neural cells (various types) | Neuroectodermal or neural-crest progenitor | Autonomic nervous system | Releases norepinephrine | Autonomic neuron cells | Autonomic nervous system | Ectoderm | |
| Peptidergic neural cells (various types) | Neuroectodermal or neural-crest progenitor | Autonomic nervous system | Releases neuropeptides | Autonomic neuron cells | Autonomic nervous system | Ectoderm | |
| Inner pillar cells of organ of Corti | Otic placode epithelial progenitor | Organ of Corti | Supports organ of Corti architecture | Sense organ and peripheral neuron supporting cells | Sensory organ and peripheral glia | Ectoderm | |
| Outer pillar cell | Otic placode epithelial progenitor | Organ of Corti | Supports organ of Corti architecture | Sense organ and peripheral neuron supporting cells | Sensory organ and peripheral glia | Ectoderm | |
| Inner phalangeal cell | Otic placode epithelial progenitor | Organ of Corti | Supports inner hair cells | Sense organ and peripheral neuron supporting cells | Sensory organ and peripheral glia | Ectoderm | |
| Outer phalangeal cell | Otic placode epithelial progenitor | Organ of Corti | Supports outer hair cells | Sense organ and peripheral neuron supporting cells | Sensory organ and peripheral glia | Ectoderm | |
| Border cell | Otic placode epithelial progenitor | Organ of Corti | Supports inner hair cells | Sense organ and peripheral neuron supporting cells | Sensory organ and peripheral glia | Ectoderm | |
| Hensen's cells of organ of Corti | Otic placode epithelial progenitor | Organ of Corti | Supports organ of Corti | Sense organ and peripheral neuron supporting cells | Sensory organ and peripheral glia | Ectoderm | |
| Deiters' cell | Otic epithelial progenitor | Organ of Corti | Supports outer hair cells | Sense organ and peripheral neuron supporting cells | Cochlear supporting cells | Ectoderm | |
