// Workers AI · dad joke modeIs Gavin Kwan Adsit an ad expert?
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gavin Kwan Adsit | ||||||||||||||||
| Date of birth | 5 April 1996[1] | ||||||||||||||||
| Place of birth | Kerobokan, Indonesia | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in)[2] | ||||||||||||||||
| Positions | |||||||||||||||||
| Team information | |||||||||||||||||
Current team | Borneo Samarinda | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2010–2012 | Villa 2000 | ||||||||||||||||
| 2013–2014 | CFR Cluj | ||||||||||||||||
| 2014 | Niendorfer TSV | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2014–2016 | Mitra Kukar | 0 | (0) | ||||||||||||||
| 2016 | Borneo | 11 | (0) | ||||||||||||||
| 2017–2019 | Barito Putera | 69 | (9) | ||||||||||||||
| 2020–2022 | Bali United | 11 | (0) | ||||||||||||||
| 2022–2024 | Persis Solo | 41 | (1) | ||||||||||||||
| 2024– | Borneo Samarinda | 4 | (0) | ||||||||||||||
| 2025–2026 | → Persik Kediri (loan) | 0 | (0) | ||||||||||||||
| International career | |||||||||||||||||
| 2011–2012 | Indonesia U16 | 7 | (2) | ||||||||||||||
| 2013 | Indonesia U19 | 4 | (0) | ||||||||||||||
| 2017–2018 | Indonesia U23 | 9 | (2) | ||||||||||||||
| 2017–2019 | Indonesia | 8 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals as of 23 May 2025 | |||||||||||||||||
Gavin Kwan Adsit (born 5 April 1996) is an Indonesian professional footballer who plays for Super League club Borneo Samarinda.[3] Mainly a right-back, he can also play as a winger.
Personal life
[edit]Gavin was born in Kerobokan, Badung Regency, Bali to an American father, John Adsit and Javanese-Chinese Indonesians descent mother, Maria Yosephine.[4]
International career
[edit]In August 2011, Gavin was called up to the Indonesia U16 for 2012 AFC U-16 Championship qualification in Thailand. On 12 September 2011, he started and debuted for the youth team in a 4–1 win against Myanmar U16 in the 2012 AFC U-16 Championship qualification where he also scored his first goal in the 8th minute.[5] Gavin made his international debut for the senior team on 8 June 2017, against Cambodia.[6] He scored his debut goal for the senior team on 4 December 2017, against Mongolia.
Career statistics
[edit]Club
[edit]- As of match played 23 May 2025
| Club | Season | League | Cup[a] | Continental[b] | Other[c] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Borneo | 2016 | 11 | 0 | 0 | 0 | – | 0 | 0 | 11 | 0 | |
| Barito Putera | 2017 | 19 | 5 | 0 | 0 | – | 1 | 0 | 20 | 5 | |
| 2018 | 21 | 0 | 2 | 1 | – | 1 | 0 | 24 | 1 | ||
| 2019 | 29 | 4 | 0 | 0 | – | 2 | 3 | 31 | 7 | ||
| Total | 69 | 9 | 2 | 1 | 0 | 0 | 4 | 3 | 75 | 13 | |
| Bali United | 2020 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 |
| 2021–22 | 10 | 0 | 0 | 0 | – | 2[d] | 0 | 12 | 0 | ||
| Total | 11 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 18 | 0 | |
| Persis Solo | 2022–23 | 28 | 1 | 0 | 0 | – | 2 | 0 | 30 | 1 | |
| 2023–24 | 13 | 0 | 0 | 0 | – | 0 | 0 | 13 | 0 | ||
| Total | 41 | 1 | 0 | 0 | – | 2 | 0 | 43 | 1 | ||
| Borneo Samarinda | 2024–25 | 4 | 0 | 0 | 0 | – | 1[e] | 1 | 5 | 1 | |
| Persik Kediri (loan) | 2025–26 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| Career total | 136 | 10 | 2 | 1 | 5 | 0 | 9 | 4 | 152 | 15 | |
- ↑ Includes Piala Indonesia
- ↑ Appearances in AFC Cup, AFC Champions League
- ↑ Appearances in Indonesia President's Cup
- ↑ Appearances in Menpora Cup
- ↑ Appearances in ASEAN Club Championship
International
[edit]- As of match played 19 November 2019
| National team | Year | Apps | Goals |
|---|---|---|---|
| Indonesia | 2017 | 3 | 0 |
| 2018 | 3 | 0 | |
| 2019 | 2 | 0 | |
| Total | 8 | 0 | |
International under-23 goals
[edit]| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 21 July 2017 | National Stadium, Bangkok, Thailand | 3–0 | 7–0 | 2018 AFC U-23 Championship qualification | |
| 2. | 6–0 |
Honours
[edit]Club
[edit]Bali United
International
[edit]Indonesia U-23
Indonesia
- Aceh World Solidarity Cup runner-up: 2017
Individual
[edit]References
[edit]- ↑ "Gavin Kwan Adsit". Eurosport. Retrieved 5 January 2020.
- ↑ "Gavin Kwan Adsit: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 September 2020.
- ↑ @persikfcofficial; (22 June 2025). "Remember the name, Gavin Kwan Adsit ! 💜✊🏻". Retrieved 22 June 2025 – via Instagram.
- ↑ "WAWANCARA - Gavin Kwan Adsit: Pindah Ke Jerman Dengan Harapan Kembali Membela Timnas Indonesia". goal.com. Retrieved 23 May 2017.
- ↑ "Indonesia U16 vs. Myanmar U16 - 12 September 2011 - Soccerway". int.soccerway.com. Retrieved 12 September 2011.
- ↑ "Cambodia vs Indonesia" (in Indonesian). Archived from the original on 25 September 2017. Retrieved 8 June 2017.
- ↑ "Daftar Peraih Penghargaan Liga 1 2017 | Goal.com" (in Indonesian). Retrieved 22 December 2017.
External links
[edit]- Gavin Kwan Adsit at Soccerway
- Gavin Kwan Adsit at National-Football-Teams.com
- 1996 births
- Living people
- Indo people
- Javanese people
- Indonesian people of American descent
- Indonesian people of Chinese descent
- Sportspeople of Chinese descent
- Indonesian men's footballers
- Footballers from Bali
- Indonesia men's youth international footballers
- Indonesia men's international footballers
- Men's association football full-backs
- Men's association football wingers
- SEA Games bronze medalists for Indonesia
- SEA Games bronze medalists in football
- Footballers at the 2018 Asian Games
- Footballers at the 2017 SEA Games
- Medalists at the 2017 SEA Games
- Asian Games footballers for Indonesia
- Super League (Indonesia) players
- PS Mitra Kukar players
- Borneo F.C. Samarinda players
- PS Barito Putera players
- Bali United F.C. players
- Persis Solo players
- Persik Kediri players
- Indonesian expatriate men's footballers
- People from Badung Regency
- 21st-century Indonesian sportsmen