// Workers AI · dad joke modeWhat did FIBA records say to the hoop? "You're a reel shot.
| FIBA World Cup awards |
|---|
| FIBA World Cup awards |
| Youth World Cup awards |
FIBA Basketball World Cup records are the records attained throughout the history of the FIBA Basketball World Cup.
General performances
[edit]Performances of host countries
[edit]From 1959 to 1982, the host qualified directly to the final round, thus bypassing the preliminary round (group stages). As a result, the host's final rank would no worse than the number of teams in the final round (between six and eight); however, from 1986 the host was made to compete in the preliminary round.
However, the success rate of hosts winning the tournament is rather low (14%, 3 of 18), as compared to the FIFA World Cup's success rate of 22% (6 of 21); furthermore, no host has won the championship since Yugoslavia won in 1970, and only one host since then has won any type of medal (Turkey with a silver medal in 2010).
| Year | Host country | When hosting | Better when hosting? | When not hosting | ||
|---|---|---|---|---|---|---|
| Performance | Stage | Performance | Stage | |||
| 1950 | Champions | Final round (1st of 6) | Yes | Runner-up | Final | |
| 1954 | Runner-up | Final round (2nd of 8) | No | Champions | Final round (1st of 7) | |
| 1959 | Third place | Final round (3rd of 7) | No | Third place | Final round (3rd of 6) | |
| 1963 | Champions | Final round (1st of 7) | No | Champions | Final round (1st of 7) | |
| 1967 | Seventh place | Final round (7th of 7) | No | Third place | Final round (3rd of 7) | |
| 1970 | Champions | Final round (1st of 7) | No | Champions | Final | |
| 1974 | Seventh place | Final round (7th of 8) | No | Fourth place | Semifinals | |
| 1978 | Eighth place | Final round (8th of 8) | No | Third place | Final round (3rd of 7) | |
| 1982 | Seventh place | Final round (7th of 7) | Not applicable — only appearance is when they hosted | |||
| 1986 | Fifth place | 5th-place playoffs | No | Champions | Final | |
| 1990 | Eighth place | Second round (4th of 4) | No | Runner-up | Final | |
| 1994 | Seventh place | 5th-place playoffs | No | Third place | Final round (3rd of 8) | |
| 1998 | Fourth place | Semifinals | No | Runner-up | Final | |
| 2002 | Sixth place | Quarterfinals | No | Champions | Final | |
| 2006 | Seventeenth place | Preliminary round (5th of 6) | No | 11th place | Classification round (4th of 6) | |
| 2010 | Runner-up | Final | Yes | Sixth place | Quarterfinals | |
| 2014 | Fifth place | Quarterfinals | No | Champions | Final | |
| 2019 | Twenty-fourth place | Preliminary round (3rd of 4) | No | Eighth place | 7th place classification game | |
| 2023 | Twenty-fourth place | Preliminary round (4th of 4) | No | Third place | Final round (3rd of 7) | |
| Non-participating host | N/a | Never qualified | ||||
| Nineteenth place | Preliminary round (3rd of 4) | No | Eleventh place | Classification round (4th of 6) | ||
| 2027 | [to be determined] | [to be determined] | [to be determined] | Twenty-first place | Preliminary round (6th of 6) | |
By top four finishes
[edit]| Rank | Nation | Number of appearances |
Years in semifinals |
|---|---|---|---|
| 1. | 15 | (1950, 1954, 1959, 1963, 1967, 1974, 1982, 1986, 1990, 1994, 1998, 2006, 2010, 2014, 2023) | |
| 2. | 10 | (1963, 1967, 1970, 1974, 1978, 1982, 1986, 1990, 1998, 2002) | |
| 3. | 8 | (1950, 1954, 1959, 1963, 1967, 1970, 1978, 1986) | |
| 8 | (1963, 1967, 1970, 1974, 1978, 1982, 1986, 1990) | ||
| 5. | 4 | (1950, 2002, 2006, 2019) | |
| 6. | 3 | (1954, 2014, 2019) | |
| 3 | (1994, 1998, 2006) | ||
| 3 | (1982, 2006, 2019) | ||
| 3 | (2010, 2014, 2023) | ||
| 9. | 2 | (1950, 1959) | |
| 2 | (1970, 1978) | ||
| 2 | (2010, 2014) | ||
| 2 | (1994, 1998) | ||
| 2 | (2002, 2023) | ||
| 14. | 1 | (1954) | |
| 1 | (1959) | ||
| 1 | (1974) | ||
| 1 | (1990) | ||
| 1 | (1994) | ||
| 1 | (2002) | ||
| 1 | (2010) | ||
| 1 | (2019) | ||
| 1 | (2023) |
Most Valuable Players
[edit]Top scorer by tournament
[edit]Points per game
[edit]| Year | Player | Scoring Average |
|---|---|---|
13.8 | ||
18.7 | ||
20.1 | ||
23.1 | ||
19.7 | ||
32.6 | ||
27.0 | ||
26.9 | ||
24.4 | ||
33.7 | ||
34.6 | ||
23.9 | ||
17.9 | ||
24.0 | ||
25.3 | ||
27.1 | ||
22.0 | ||
23.0 | ||
27.0 |
Total points scored
[edit]
|
FIBA Basketball World Cup All-Tournament Team
[edit]All-time top cumulative points scorers
[edit]| # | Player | Games Played | Points Scored | Scoring Average |
|---|---|---|---|---|
| 1. | 34 | 906 | 26.7 | |
| 2. | 41 | 716 | 17.5 | |
| 3. | 29 | 594 | 20.5 | |
| 4. | 35 | 563 | 16.1 | |
| 5. | 33 | 511 | 15.5 | |
| 6. | 37 | 494 | 13.6 | |
| 7. | 25 | 491 | 19.7 | |
| 8. | 24 | 482 | 20.1 | |
| 9. | 41 | 474 | 11.6 | |
| 10. | 26 | 469 | 18.0 | |
| 11. | 33 | 462 | 14.0 | |
| 12. | 27 | 447 | 16.6 | |
| 13. | 25 | 444 | 17.8 | |
| 14. | 31 | 437 | 10.7 | |
| 15. | 33 | 434 | 13.2 | |
| 18 | 24.1 |
All time highest scoring averages
[edit]| # | Player | Games Played | Points Scored | Scoring Average |
|---|---|---|---|---|
| 1. | 10 | 337 | 33.7 | |
| 2. | 8 | 261 | 32.6 | |
| 3. | 8 | 216 | 27.0 | |
| 4. | 34 | 906 | 26.7 | |
| 5. | 7 | 177 | 25.3 | |
| 6. | 172 | 24.6 | ||
| 7. | 18 | 434 | 24.1 | |
| 8. | 425 | 23.6 | ||
| 9. | 7 | 164 | 23.4 | |
| 10. | 5 | 115 | 23.0 |
- Player must have played at least 5 games to appear in this statistic
Games with most overtimes
[edit]| Year | Round | Rivals | Extra Periods | Ref. |
|---|---|---|---|---|
| 2006 | Preliminary Round | 3 | [8][9] | |
| 2019 | Semi-finals | 2 | [10][11] | |
| 1970 | Preliminary Round | [12][13] | ||
| 2002 | Eighth-Final Round | [14][15] | ||
| 2010 | Preliminary Round | [16][17] | ||
| 1967 | Classification Round | [18][19] | ||
| 1950 | Classification Round | [20][21] |
Age records
[edit]Oldest
[edit]
|
Youngest[edit]
|
*describes age on first day of the tournament
Game score records
[edit]Biggest game score
[edit]| # | Year | Round | Rivals | Team score |
|---|---|---|---|---|
| 1. | Preliminary Round | 154 | ||
| 2. | Preliminary Round | 146 | ||
| 3. | Final Round | 143 | ||
| 4. | Preliminary Round | 140 | ||
| 5. | Preliminary Round | 138 |
Lowest game score
[edit]| # | Year | Round | Rivals | Team score |
|---|---|---|---|---|
| 1. | Final Round | 19 | ||
| 2. | Repass Round I | 24 | ||
| 3. | Preliminary Round I | 27 | ||
| Final Round | ||||
| 5. | Final Round | 28 | ||
| Final Round |
Biggest margin
[edit]| # | Year | Round | Rivals | Margin points |
|---|---|---|---|---|
| 1. | Preliminary Round | 92 | ||
| 2. | Preliminary Round | 90 | ||
| 3. | Preliminary Round | 79 | ||
| 4. | Preliminary Round | 70 | ||
| 5. | Final Round | 67 |
Top scorers in a single game
[edit]| Player | Points Scored | Opponent | Year |
|---|---|---|---|
| 54 | 1990 | ||
| 53 | 1986 | ||
| 52 | 1990 | ||
| 48 | 1990 | ||
| 47 | 2006 | ||
| 1986 | |||
| 45 | 1986 | ||
| 44 | 1978 | ||
| 42 | 1963 | ||
| 1974 |
Players with the most tournaments and games played
[edit]| Player | Number of World Cups | Games Played | Years played | Ref. |
|---|---|---|---|---|
| 5 | 41 | 1963, 1967, 1970, 1974, 1978 | [30][31][32] | |
| 2002, 2006, 2010, 2014, 2019 | [33][34] | |||
| 37 | 1974, 1978, 1982, 1986, 1990 | [35][36][37][38] | ||
| 2006, 2010, 2014, 2019, 2023 | [39][40][41] | |||
| 36 | 1978, 1982, 1986, 1990, 1994 | [42][43] | ||
| 1986, 1990, 1994, 1998, 2002 | [44][45] | |||
| 32 | 2002, 2006, 2010, 2014, 2019 | [46] | ||
| 30 | 1998, 2002, 2006, 2010, 2014 | [47] | ||
| 29 | 2002, 2006, 2010, 2014, 2019 | [48][49] | ||
| 28 | 2006, 2010, 2014, 2019, 2023 | [50][51][52][53] | ||
| 27 | 2002, 2006, 2010, 2014, 2019 | [48] | ||
| 25 | 1998, 2002, 2006, 2010, 2014 | [54] | ||
| 23 | 2002, 2006, 2010, 2014, 2019 | [55][56] | ||
| 4 | 35 | 1974, 1978, 1982, 1986 | [57] | |
| 1978, 1982, 1986, 1990 | [58] | |||
| 34 | 1978, 1982, 1986, 1990 | [59] | ||
| 1994, 1998, 2002, 2006 | [60] | |||
| 33 | 1954, 1959, 1963, 1967 | [61][62] | ||
| 1982, 1986, 1990, 1994 | [63][64][65] | |||
| 1990, 1994, 1998, 2002 | [66][67] | |||
| 2002, 2006, 2010, 2014 | [68] | |||
| 32 | 1986, 1990, 1994, 1998 | [69] | ||
| 1998, 2002, 2006, 2010 | [70][71] | |||
| 2006, 2010, 2014, 2019 | [72][73] | |||
| 31 | 1954, 1959, 1963, 1970 | [74][75] | ||
| 1967, 1970, 1974, 1978 | [76][77] | |||
| 29 | 1982, 1986, 1990, 1994 | [78] | ||
| 1986, 1990, 1994, 1998 | [79] | |||
| 1986, 1990, 1994, 1998 | [80] | |||
| 28 | 1967, 1970, 1974, 1978 | [81][82] | ||
| 27 | 2002, 2006, 2010, 2014 | [83][84] | ||
| 26 | 2002, 2006, 2010, 2014 | [85][86] | ||
| 23 | 2002, 2006, 2010, 2014 | [87] | ||
| 19 | 2010, 2014, 2019, 2023 | [88][89] |
Top medalists
[edit]| Player | Gold Medals | Silver Medals | Bronze Medals | Total Medals |
|---|---|---|---|---|
| 2 (1970, 1978) | 2 (1967, 1974) | 0 | 4 | |
| 2 (1959, 1963) | 2 (1954, 1970) | 0 | 4 | |
| 2 (1959, 1963) | 1 (1954) | 1 (1967) | 4 | |
| 2 (1967, 1974) | 1 (1978) | 1 (1970) | 4 | |
| 2 (1959, 1963) | 1 (1970) | 0 | 3 | |
| 2 (1990, 2002) | 0 | 1 (1986) | 3 | |
| 2 (1959, 1963) | 0 | 1 (1967) | 3 | |
| 2 (1967, 1974) | 0 | 1 (1970) | 3 | |
| 2 (1967, 1974) | 0 | 1 (1970) | 3 | |
| 2 (1998, 2002) | 0 | 0 | 2 | |
| 2 (2010, 2014) | 0 | 0 | 2 | |
| 2 (1998, 2002) | 0 | 0 | 2 | |
| 2 (2006, 2019) | 0 | 0 | 2 | |
| 2 (2006, 2019) | 0 | 0 | 2 | |
| 2 (2010, 2014) | 0 | 0 | 2 | |
| 2 (2010, 2014) | 0 | 0 | 2 | |
| 2 (1998, 2002) | 0 | 0 | 2 | |
| 2 (1959, 1963) | 0 | 0 | 2 |
Players with the most total medals won
[edit]| Player | Gold Medals | Silver Medals | Bronze Medals | Total Medals |
|---|---|---|---|---|
| 2 (1970, 1978) | 2 (1967, 1974) | 0 | 4 | |
| 2 (1959, 1963) | 2 (1954, 1970) | 0 | 4 | |
| 2 (1959, 1963) | 1 (1954) | 1 (1967) | 4 | |
| 2 (1967, 1974) | 1 (1978) | 1 (1970) | 4 | |
| 1 (1982) | 3 (1978, 1986, 1990) | 0 | 4 | |
| 1 (1963) | 1 (1970) | 2 (1967, 1978) | 4 | |
| 1 (1978) | 1 (1974) | 2 (1982, 1986) | 4 |
Highest attendance
[edit]| Rank | Year | Date | Venue | Round | Match | Attendance | Source |
|---|---|---|---|---|---|---|---|
| 1 | 25 August 2023 | Philippine Arena, Bocaue | Preliminary round | 38,115 | [91] | ||
| 2 | 14 August 1994 | SkyDome, Toronto | Final | 32,616 | [91] | ||
All-time team records
[edit]FIBA Africa, FIBA Americas, FIBA Asia, FIBA Europe, FIBA Oceania
| Team | Games played | Wins | Losses | Winning percentage | Points for | Points against | Point differential | Best finish |
|---|---|---|---|---|---|---|---|---|
| 166 | 134 | 32 | .807 | 14,764 | 12,055 | +2,709 | 5winners | |
| 145 | 87 | 58 | .600 | 11,733 | 10,921 | +812 | 2winners | |
| 78 | 58 | 20 | .744 | 6,591 | 5,845 | +746 | 5winners | |
| 112 | 65 | 47 | .580 | 8,998 | 8,537 | +461 | 1winners | |
| 80 | 66 | 14 | .825 | 7,141 | 5,657 | +1,484 | 3winners | |
| 105 | 74 | 31 | .705 | 8,946 | 7,868 | +1,078 | 2winners | |
| 115 | 45 | 70 | .391 | 9,130 | 9,220 | −90 | Third place | |
| 103 | 43 | 60 | .417 | 8,112 | 8,382 | −270 | Final round | |
| 44 | 29 | 15 | .659 | 3,665 | 3,424 | +241 | 1winners | |
| 82 | 47 | 35 | .573 | 6,607 | 6,307 | +300 | Final round | |
| 93 | 44 | 49 | .473 | 7,541 | 7,652 | −111 | Fourth place | |
| 66 | 38 | 28 | .576 | 5,234 | 5,102 | +132 | Runners-up | |
| 70 | 18 | 52 | .257 | 5,733 | 6,678 | −945 | Round of 16 | |
| 50 | 17 | 33 | .340 | 3,309 | 3,690 | −381 | Final round | |
| 68 | 37 | 31 | .544 | 4,620 | 4,618 | +2 | Third place | |
| 39 | 25 | 14 | .641 | 3,083 | 2,936 | +147 | Runners-up | |
| 35 | 18 | 17 | .514 | 2,772 | 2,751 | +21 | Final round | |
| 56 | 16 | 40 | .286 | 4,166 | 4,680 | −514 | Round of 16 | |
| 51 | 10 | 41 | .196 | 4,016 | 4,902 | −886 | Preliminary round | |
| 30 | 17 | 13 | .567 | 2,713 | 2,618 | +95 | Final round | |
| 49 | 33 | 16 | .673 | 3,975 | 3,637 | +338 | Third place | |
| 45 | 14 | 31 | .311 | 3,351 | 3,914 | −563 | Third place | |
| 47 | 8 | 39 | .170 | 3,103 | 3,867 | −764 | Final round | |
| 58 | 40 | 18 | .690 | 5,045 | 4,306 | +739 | Runners-up | |
| 40 | 19 | 21 | .475 | 2,988 | 3,085 | −97 | Final round | |
| 38 | 24 | 14 | .632 | 3,005 | 2,883 | +122 | Runners-up | |
| 42 | 17 | 25 | .405 | 3,323 | 3,640 | −317 | Fourth place | |
| 27 | 10 | 17 | .370 | 1,565 | 1,671 | −106 | Final round | |
| 25 | 9 | 16 | .360 | 2,089 | 2,232 | −143 | Preliminary round | |
| 36 | 8 | 28 | .222 | 2,440 | 2,914 | −474 | Preliminary round | |
| 19 | 9 | 10 | .474 | 1,025 | 1,069 | −44 | Third place | |
| 19 | 7 | 12 | .368 | 1,262 | 1,440 | −178 | Final round | |
| 18 | 7 | 11 | .389 | 982 | 1,077 | −95 | Fourth place | |
| 20 | 12 | 8 | .600 | 1,637 | 1,449 | +188 | Third place | |
| 30 | 17 | 13 | .567 | 2,500 | 2,480 | +20 | Seventh place | |
| 28 | 8 | 20 | .286 | 2,222 | 2,467 | −245 | Preliminary round | |
| 28 | 4 | 24 | .143 | 1,919 | 2,330 | −411 | Round of 16 | |
| 27 | 2 | 25 | .074 | 1,910 | 2,419 | −509 | Preliminary round | |
| 20 | 5 | 15 | .250 | 1,460 | 1,869 | −409 | Preliminary round | |
| 16 | 7 | 9 | .438 | 1,225 | 1,195 | +30 | Round of 16 | |
| 13 | 3 | 10 | .231 | 733 | 953 | −220 | Preliminary round | |
| 9 | 5 | 4 | .556 | 532 | 510 | +22 | Final round | |
| 17 | 8 | 9 | .471 | 1,285 | 1,320 | −35 | Final round | |
| 23 | 9 | 14 | .391 | 1,782 | 1,954 | −172 | Round of 16 | |
| 5 | 2 | 3 | .400 | 422 | 405 | +17 | Preliminary round | |
| 5 | 2 | 3 | .400 | 222 | 232 | −10 | Preliminary round | |
| 5 | 2 | 3 | .400 | 382 | 397 | −15 | Preliminary round | |
| 20 | 4 | 16 | .200 | 1,345 | 1,564 | −219 | Preliminary round | |
| 5 | 2 | 3 | .400 | 344 | 369 | −25 | Preliminary round | |
| 10 | 3 | 7 | .300 | 767 | 857 | −90 | Preliminary round | |
| 15 | 1 | 14 | .067 | 1,082 | 1,403 | −321 | Preliminary round | |
| 10 | 3 | 7 | .300 | 677 | 793 | −116 | Preliminary round | |
| 5 | 2 | 3 | .400 | 379 | 407 | –28 | Preliminary round | |
| 8 | 6 | 2 | .600 | 714 | 636 | +78 | Fifth place | |
| 5 | 3 | 2 | .600 | 456 | 431 | +25 | Preliminary round | |
| 8 | 4 | 4 | .500 | 662 | 651 | +11 | Sixth place | |
| 10 | 4 | 6 | .400 | 767 | 796 | –29 | Preliminary round | |
| 5 | 1 | 4 | .200 | 395 | 476 | −81 | Preliminary round | |
| 5 | 1 | 4 | .200 | 366 | 432 | –66 | Preliminary round | |
| 5 | 0 | 5 | .000 | 310 | 456 | −146 | Preliminary round | |
| 5 | 0 | 5 | .000 | 313 | 539 | −226 | Preliminary round | |
| 6 | 0 | 6 | .000 | 473 | 656 | −183 | Preliminary round | |
| 7 | 0 | 7 | .000 | 477 | 757 | −280 | Preliminary round | |
| Total | 1,213 games | 190,781 points | ||||||
*Defunct country
- Source:[92]
- Update after 2023 World Cup
Notes and references
[edit]- ↑ FIBA Archive - Most Valuable Player.
- ↑ Top scorer of each FIBA Basketball World Cup.
- ↑ World Championship for Men.
- ↑ FIBA Archive - All time top scorers (Top 10).
- ↑ All time top scorers
- ↑ FIBA Archive - All time highest scoring average (Top 10).[link removed]
- ↑ FIBA Archive - Games with most overtimes (Top 5).[dead link]
- ↑ "Fiba archive Boxscore". fiba.com. Archived from the original on November 24, 2013.
- ↑ "game ANG - GER". linguasport.com. Archived from the original on April 14, 2016.
- ↑ "semi-finals 2019". fiba.com.
- ↑ "game SPA - AUS". linguasport.com. Archived from the original on April 18, 2023.
- ↑ "boxscore 1970". fiba.com. Archived from the original on July 8, 2014.
- ↑ "game BRA - ITA". linguasport.com. Archived from the original on July 31, 2010.
- ↑ "boxscore 2002". fiba.com.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "game PUR - ANG". linguasport.com. Archived from the original on October 9, 2009.
- ↑ "boxscore 2010". fiba.com.[dead link]
- ↑ "game SRB - GER". linguasport.com. Archived from the original on September 12, 2014.
- ↑ "boxscore 1967". fiba.com. Archived from the original on August 13, 2009.
- ↑ "game PUR - JPN". linguasport.com. Archived from the original on October 15, 2011.
- ↑ "boxscore 1950". fiba.com. Archived from the original on August 12, 2009.
- ↑ "game YUG - PER". linguasport.com. Archived from the original on March 5, 2016.
- ↑ FIBA Archive - Oldest player (Top 5).[dead link]
- ↑ Oldest and Youngest
- ↑ FIBA Archive - Youngest player (Top 10).[dead link]
- ↑ FIBA Archive - Biggest game score (Top 5).
- ↑ FIBA Archive - Lowest game score (Top 5).
- ↑ FIBA Archive - Biggest margin (Top 5).
- ↑ FIBA Archive - Most points scored in a game (Top 10).
- ↑ FIBA Archive - Most participations & games played (Top 10).
- ↑ "Fiba archive players". fiba.com. Archived from the original on September 5, 2019.
- ↑ "Fiba archive players Maciel Pereira". fiba.com.[dead link]
- ↑ "Squads 1963". linguasport.com. Archived from the original on September 7, 2016.
- ↑ "Fiba archive players Scola". fiba.com. Archived from the original on September 16, 2019.
- ↑ "Squads 2002". linguasport.com. Archived from the original on September 11, 2014.
- ↑ "Fiba archive players Souza". fiba.com.[dead link]
- ↑ "Fiba archive players Ramon de Souza". fiba.com.[dead link]
- ↑ "Fiba archive players Marcel Ponickwar". fiba.com.[dead link]
- ↑ "Squads 1974". linguasport.com.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "Fiba archive players Fernandez". fiba.com.[dead link]
- ↑ "Fiba player Fernandez". fiba.com.
- ↑ "Fiba players Fernandez". fiba.com.
- ↑ "Fiba archive players Smyth". fiba.com.[dead link]
- ↑ "Squads 1978". linguasport.com. Archived from the original on April 14, 2016.
- ↑ "Fiba archive players Mincy". fiba.com. Archived from the original on September 5, 2019.
- ↑ "Squads 1986". linguasport.com. Archived from the original on June 22, 2015.
- ↑ "Fiba archive players Garcia". fiba.com. Archived from the original on November 23, 2018.
- ↑ "Fiba archive players Santiago". fiba.com. Archived from the original on November 25, 2012.
- 1 2 "Barbosa, Garcia and Varejao: The special feeling of playing in five World Cups". fiba.com.
- ↑ "Fiba players Varejão". fiba.com.
- ↑ "Fiba archive players Huertas". fiba.com.
- ↑ "Fiba players Huertas". fiba.com.
- ↑ "Fiba player Huertas". fiba.com.[dead link]
- ↑ "Century mark: Huertas reaches 100 World Cup assists milestone". fiba.com.
- ↑ "Fiba archive players Machado". fiba.com.[dead link]
- ↑ "Fiba archive players Mingas". fiba.com. Archived from the original on May 20, 2018.
- ↑ "Squads 2019". linguasport.com. Archived from the original on September 20, 2019.
- ↑ "Fiba archive players Dalipagić". fiba.com.[dead link]
- ↑ "Fiba archive players Belostenny". fiba.com. Archived from the original on March 14, 2018.
- ↑ "Fiba archive player Schmidt". fiba.com.[dead link]
- ↑ "Fiba archive players Wolkowyski". fiba.com.[dead link]
- ↑ "Fiba archive players Pasos". fiba.com.[dead link]
- ↑ "Squads 1954". linguasport.com. Archived from the original on September 3, 2014.
- ↑ "Fiba archive players Jiménez". fiba.com.[dead link]
- ↑ "Fiba archive players Fernández". fiba.com. Archived from the original on April 5, 2018.
- ↑ "Squads 1982". linguasport.com. Archived from the original on August 13, 2014.
- ↑ "Fiba archive player Ortiz-Rijos". fiba.com.[dead link]
- ↑ "Squads 1990". linguasport.com.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "Fiba archive players Milanesio". fiba.com.[dead link]
- ↑ "Fiba archive players Oberto". fiba.com.[dead link]
- ↑ "Squads 1998". linguasport.com. Archived from the original on September 11, 2014.
- ↑ "Fiba archive players M.Gasol". fiba.com. Archived from the original on September 23, 2015.
- ↑ "Squads 2006". linguasport.com. Archived from the original on April 14, 2016.
- ↑ "Fiba archive players Marques". fiba.com.[dead link]
- ↑ "Squads 1959". linguasport.com. Archived from the original on April 4, 2015.
- ↑ "Fiba archive players Belov". fiba.com.[dead link]
- ↑ "Squads 1967". linguasport.com. Archived from the original on June 17, 2012.
- ↑ "Fiba archive players Borner". fiba.com.[dead link]
- ↑ "Fiba archive players Gaze". fiba.com. Archived from the original on July 26, 2012.
- ↑ "Fiba archive players Vianna". fiba.com.[dead link]
- ↑ "Fiba archive players Ćosić". fiba.com. Archived from the original on December 1, 2011.
- ↑ "Squads 1970". linguasport.com. Archived from the original on June 1, 2012.
- ↑ "Fiba archive players Penney". fiba.com.[dead link]
- ↑ "Squads 2010". linguasport.com. Archived from the original on September 12, 2014.
- ↑ "Fiba archive players Splitter". fiba.com.[dead link]
- ↑ "Squads 2014". linguasport.com. Archived from the original on September 12, 2014.
- ↑ "Fiba archive players Reyes". fiba.com.[dead link]
- ↑ "Fiba players Haddadi". fiba.com.
- ↑ "Squads 2023". linguasport.com. Archived from the original on August 27, 2023.
- ↑ FIBA Archive - All time medallist (Top 10).
- 1 2 Li, Matthew (25 August 2023). "Gilas vs Dominicana shatters all-time FIBA WC attendance record". Tiebreaker Times. Retrieved 25 August 2023.
- ↑ "Men World Championship: Event statistics". The-Sports.org. Retrieved 2014-05-31.