// Workers AI · dad joke modeIs Éider Arévalo a fast walker? He's a pace setter.
Appearance
(Redirected from Eider Arevalo)
Éider Orlando Arévalo Truque (born 9 March 1993) is a Colombian race walker.[2]
He competed in the 20 km walk at the 2012 Summer Olympics, where he placed 20th.[3] He represented Colombia at the 2020 Summer Olympics.[4]
Personal bests
[edit]| Event | Result | Venue | Date |
|---|---|---|---|
| Track walk | |||
| 5,000 m | 21:47.14 min A | Puebla, Mexico | 25 October 2009 |
| 10,000 m | 39:36.80 min NR | Armenia, Colombia | 2 August 2025 |
| 20,000 m | 1:22:11.1 hrs (ht) | Santiago, Chile | 15 March 2014 |
| Road walk | |||
| 10 km | 40:11 min | Valley Cottage, United States | 14 September 2014 |
| 20 km | 1:18:53 hrs NR | London, United Kingdom | 13 August 2017 |
| 35 km | 2:25:21 hrs NR | Eugene, United States | 24 July 2022 |
| Half marathon walk | 1:23:59 hrs NR | Poděbrady, Czech Republic | 8 May 2026 |
International competitions
[edit]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2010 | South American Race Walking Championships (U18) | Cochabamba, Bolivia | 1st | 10 km walk | 43:35 |
| World Team Championships (U20) | Chihuahua, Mexico | 1st | 10 km walk | 42:13 | |
| 3rd | 10 km walk (team) | 9 pts | |||
| Youth Olympic Games | Singapore | N/a | 10,000 m walk | DQ | |
| South American U18 Championships | Santiago, Chile | 1st | 10,000 m walk | 40:27.95 CR | |
| 2011 | Pan American Cup (U20) | Envigado, Colombia | 1st | 10 km walk | 40:40 |
| 1st | 10 km walk (team) | 3 Pts | |||
| Pan American U20 Championships | Miramar, United States | 1st | 10,000 m walk | 41:29.81 | |
| South American U20 Championships | Medellín, Colombia | 1st | 10,000 m track walk | 39:56.01 CR, NU20R | |
| 2012 | South American Race Walking Championships (U20) | Salinas, Ecuador | 1st | 10 km walk | 43:24 |
| 1st | 10 km walk (team) | 3 pts | |||
| World Team Championships (U20) | Saransk, Russia | 1st | 10 km walk | 41:17 | |
| 2nd | 10 km walk (team) | 10 pts | |||
| World U20 Championships | Barcelona, Spain | 1st | 10,000 m walk | 40:09.74 WU20L | |
| Olympic Games | London, United Kingdom | 20th | 20 km walk | 1:22:00 | |
| 2013 | South American Championships | Cartagena, Colombia | 2nd | 20,000 m walk | 1:24:36.23 |
| World Championships | Moscow, Russia | N/a | 20 km walk | DNF | |
| 2014 | South American Games | Santiago, Chile | 1st | 20,000 m walk | 1:22:11.1 GR |
| World Team Championships | Taicang, China | N/a | 20 km walk | DQ | |
| Central American and Caribbean Games | Xalapa, Mexico | 2nd | 20 km walk | 1:26:03 A | |
| 2015 | Pan American Games | Toronto, Canada | 5th | 20 km walk | 1:25:50 |
| World Championships | Beijing, China | 7th | 20 km walk | 1:21:13 | |
| 2016 | World Team Championships | Rome, Italy | N/a | 20 km walk | DNF |
| 13th | 20 km walk (team) | 154 pts | |||
| Olympic Games | Rio de Janeiro, Brazil | 15th | 20 km walk | 1:21:36 | |
| 2017 | Pan American Cup | Lima, Peru | 1st | 20 km walk | 1:21:01 |
| World Championships | London, United Kingdom | 1st | 20 km walk | 1:18:53 NR | |
| Bolivarian Games | Santa Marta, Colombia | 3rd | 20 km walk | 1:27:47 | |
| 2018 | World Team Championships | Taicang, China | 12th | 20 km walk | 1:23:46 |
| Central American and Caribbean Games | Barranquilla, Colombia | 1st | 20 km walk | 1:26:42 | |
| 2019 | South American Championships | Lima, Peru | N/a | 20,000 m walk | DNF |
| Pan American Games | Lima, Peru | N/a | 20 km walk | DNF | |
| 2021 | Pan American Cup | Guayaquil, Ecuador | 1st | 20 km walk | 1:21:37 |
| Olympic Games | Sapporo, Japan | 18th | 20 km walk | 1:24:10 | |
| 2022 | World Team Championships | Muscat, Oman | N/a | 20 km walk | DNF |
| World Championships | Eugene, United States | 22nd | 20 km walk | 1:24:32 | |
| 8th | 35 km walk | 2:25:21 NR | |||
| South American Games | Asunción, Paraguay | 4th | 20 km walk | 1:27:00 | |
| 2023 | World Championships | Budapest, Hungary | 26th | 20 km walk | 1:21:55 |
| N/a | 35 km walk | DNF | |||
| 2025 | Bolivarian Games | Lima, Peru | 3rd | Half marathon walk | 1:26:39 NR |
| 2026 | World Team Championships | Brasília, Brazil | 18th | Half marathon walk | 1:30:16 |
| 9th | Half marathon walk (team) | 112 pts | |||
| Pan American Championships | Medellín, Colombia | 3rd | Half marathon walk | 1:28:24 | |
| Central American and Caribbean Games | Santo Domingo, Dominican Republic | 2nd | Half marathon walk | 1:31:28 | |
References
[edit]- ↑ "Éider Arévalo Profile". World Athletics. Retrieved March 27, 2023.
- ↑ "Eider Arevalo". London 2012. Archived from the original on 2012-08-16. Retrieved 2012-09-13.
- ↑ "Men's 20km Race Walk Results". London 2012. Retrieved 2012-09-13.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "A un mes de Tokio 2021, Colombia completa 55 clasificados" (in Spanish). 2021-06-22. Retrieved 2021-06-27.
External links
[edit]Categories:
- 1993 births
- Living people
- Athletes from Bogotá
- Colombian men race walkers
- Olympic athletes for Colombia
- Athletes (track and field) at the 2012 Summer Olympics
- Athletes (track and field) at the 2016 Summer Olympics
- Athletes (track and field) at the 2020 Summer Olympics
- Athletes (track and field) at the 2010 Summer Youth Olympics
- World Athletics Championships athletes for Colombia
- World Athletics Championships medalists
- South American Games gold medalists for Colombia
- South American Games medalists in athletics
- Central American and Caribbean Games gold medalists for Colombia
- Athletes (track and field) at the 2014 South American Games
- Athletes (track and field) at the 2014 Central American and Caribbean Games
- Athletes (track and field) at the 2019 Pan American Games
- Pan American Games athletes for Colombia
- World Athletics Championships winners
- Central American and Caribbean Games medalists in athletics
- 21st-century Colombian sportsmen
- Athletes (track and field) at the 2022 South American Games
- Olympic men race walkers
- Colombian athletics biography stubs