Dewas Junction railway station
Dewas Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewas Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Dewas, Madhya Pradesh India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 22°58′41″N 76°03′07″E / 22.977972°N 76.051953°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation | 537 m (1,762 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines | Indore-Dewas-Ujjain section, Dewas-Maksi section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 3 for passenger and 2 for goods train | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Taxi Stand, Auto Stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | In Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | DWX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone(s) | Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division(s) | Ratlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification | NSG-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewas Junction railway station (station code:- DWX) is the main railway station of Dewas city in the western part of Madhya Pradesh situated on Indore-Dewas-Ujjain section. It serves Dewas city. The station consists of three platforms.[1][2][3][4]
History
[edit]Dewas railway station lies on the Indore–Ujjain railway line, which formed part of the Scindia–Neemuch Railway. The railway connection between Indore and Ujjain was opened in stages, with the Indore–Ujjain branch opened to traffic in 1876 and the line completed during 1879–80.[5]
The railway system was subsequently reorganised. The Scindia–Neemuch Railway was amalgamated with other state railways under the Rajputana–Malwa Railway in 1881–82, and its management was subsequently taken over by the Bombay, Baroda and Central India Railway in 1885.[6]
Dewas subsequently became a junction with the construction of the Dewas–Maksi railway line. The Godhra–Indore–Dewas–Maksi new-line project was included in the Railway Budget in 1989–90. Work on the Dewas–Maksi section was undertaken in phases and the 36-kilometre section was completed and commissioned by 2003.[7]
A subsequent report of the Comptroller and Auditor General of India records that the Dewas–Maksi new line was opened for traffic in November 2002. The report also states that work on the section had initially commenced in 1989–90, was subsequently frozen, and was restarted in September 1996.[8]
The Dewas–Maksi connection gave Dewas a direct railway connection towards Maksi, linking the station with the Ujjain–Bhopal section and the wider railway network towards central India.
Connectivity
[edit]Dewas Junction is connected with Ujjain Junction to the north west, Indore Junction to the south-west, Maksi Junction to the north.
Major trains
[edit]These trains have stoppage at Dewas Junction railway station:[9]
See also
[edit]References
[edit]- ↑ "Arrivals at DWX/Dewas Junction". India Rail Info. Retrieved 31 October 2020.
- ↑ "Dewas Junction (DWX):Passenger Amenities Details As on : 31/03/2018, Division : Ratlam". Raildrishti. Retrieved 31 October 2020.
- ↑ "WESTERN RAILWAY TO RUN ONE MORE PARCEL SPECIAL TRAIN BETWEEN DEWAS AND MUMBAI CENTRAL". Western Railway. Retrieved 31 October 2020.
- ↑ "100 फीट की ऊंचाई पर फहराया तिरंगा, रतलाम मंडल में पांचवां स्टेशन बना देवास". Patrika. Retrieved 31 October 2020.
- ↑ "History of Ratlam Division". Western Railway. Retrieved 17 August 2026.
- ↑ "Administration Report for 1880–81" (PDF). Gokhale Institute of Politics and Economics. Retrieved 17 August 2026.
- ↑ "Government of India, Lok Sabha Unstarred Question No. 1461" (PDF). Lok Sabha Secretariat. 11 December 2003. Retrieved 17 August 2026.
- ↑ "Report No. 5 of 2006 (Railways)" (PDF). Comptroller and Auditor General of India. Retrieved 17 August 2026.
- ↑ "Departures from DWX/Dewas Junction (2 PFs)". IndiaRailInfo. Retrieved 21 March 2023.
