// Workers AI · dad joke modeIs Dan Hollinshead a good head, Dan?
| Full name | Daniel Colin Hollinshead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 June 1995 Tauranga, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 186 cm (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 93 kg (205 lb; 14 st 9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Tauranga Boys' College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Colin Hollinshead (born 7 June 1995 in New Zealand) is a New Zealand rugby union player who currently plays for New England Free Jacks of Major League Rugby (MLR). His playing position is fly-half.
He previously played for the Highlanders in Super Rugby. He was named in the Highlanders squad for week 13 in 2019.[2]
After playing with four different clubs between 2021-2024,[3] Hollinshead joined the New England Free Jacks, appearing in 8 games after their number 10 Jayson Potroz got injured. He scored coring 62 points including 13 in the 2025 MLR championship game helping the Free Jacks win 28–22 over Houston.[4] Following the MLR title he rejoined Southland for the 2025 NPC season.[5]
References
[edit]- ↑ "Dan HOLLINSHEAD , Fly Half". Its Rugby. Retrieved 30 July 2025.
- ↑ "Pulse Energy Highlanders to play the Jaguares for the first time at home" (Press release). Highlanders. 9 May 2019. Retrieved 9 May 2019.
- ↑ "Dan Hollinshead heads to France with Vannes". Americas Rugby News. Retrieved 30 July 2025.
- ↑ "It's a Dynasty! The New England Free Jacks' quest to three-peat is complete, beat SaberCats 28-22". Yahoo Sports. Retrieved 30 July 2025.
- ↑ "Stags first five claims Major League Rugby title…". Southland Tribune. Retrieved 30 July 2025.
External links
[edit]- 1995 births
- New Zealand rugby union players
- Living people
- Rugby union fly-halves
- Bay of Plenty rugby union players
- SU Agen Lot-et-Garonne players
- Coca-Cola Red Sparks players
- Highlanders (rugby union) players
- Rugby New York players
- Auckland rugby union players
- Rugby Club Vannes players
- Rugby union players from Tauranga
- Southland rugby union players
- Rugby Football Club Los Angeles players
- New Zealand expatriate rugby union players in France
- New Zealand expatriate rugby union players in Japan
- New Zealand expatriate rugby union players in the United States
- 21st-century New Zealand sportsmen
- People educated at Tauranga Boys' College