// Workers AI · dad joke modeWhat did LA-16 Bagh-III say to LA-16 Bagh-II? You're a baggage behind.
Appearance
(Redirected from Constituency LA-15)
| LA-16 Bagh-III | |
|---|---|
| Constituency for the Azad Kashmir Legislative Assembly | |
| District | Bagh District |
| Electorate | 87,814 |
| Current constituency | |
| Party | Pakistan Muslim League (N) |
| Member | Mir Akbar Khan |
LA-16 Bagh-III is a constituency of the Azad Kashmir Legislative Assembly which is currently represented by Mir Akbar Khan of the Pakistan Muslim League (N) (PML(N)). It covers the area of Bagh Tehsil in Bagh District.[1]
Election 2016
[edit]General elections were held on 21 July 2016.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Mir Akbar Khan | 25,461 | 55.86 | ||
| PPP | Ziaul Qamar | 16,439 | 36.06 | ||
| AJKMC | Sardar Manzoor Hussain Khan | 2,609 | 5.72 | ||
| Independent | Syed Ishfaq Hussain Shah | 633 | 1.39 | ||
| Independent | Muhammad Taimor Khan | 226 | 0.50 | ||
| Muttahida Kashmir Peoples National Party | Syeda Salma Fatimah | 214 | 0.47 | ||
| Turnout | 45,582 | ||||
Election 2021
[edit]General elections were held on 25 July 2021.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Mir Akbar Khan | 23,563 | 41.46 | ||
| PPP | Qamar uz Zaman Khan | 23,267 | 40.94 | ||
| PML(N) | Ijaz Ahmad | 3,536 | 6.22 | ||
| AJKMC | Javed Khalid Abbasi | 3,258 | 5.73 | ||
| Others | Others (thirteen candidates) | 3,204 | 5.64 | ||
| Turnout | 56,828 | 64.71 | |||
| Majority | 296 | 0.52 | |||
| Registered electors | 87,814 | ||||
| PTI gain from PML(N) | |||||
Election 2026
[edit]General elections were held on 10 August 2026. Mir Akbar Khan won the election with 20,793 votes.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Mir Akbar Khan | 20,793 | 50.81 | ||
| PPP | Qamar uz Zaman Khan | 16,964 | 41.45 | ||
| IPP | Ijaz Ahmed | 1,012 | 2.47 | ||
| Others | Others (seventeen candidates) | 2,158 | 5.27 | ||
| Turnout | 42,017 | 39.37 | |||
| Total valid votes | 40,927 | 97.41 | |||
| Rejected ballots | 1,090 | 2.59 | |||
| Majority | 3,829 | 9.36 | |||
| Registered electors | 106,721 | ||||
| PML(N) gain from PTI | |||||
References
[edit]- ↑ "LA 16 Bagh Sharqi AJK Election Result 2016 Information". www.electionpakistani.com. Retrieved 2 September 2019.
- ↑ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 8 August 2018. Retrieved 19 August 2018.
- ↑ "National Assembly - Google Drive". drive.google.com. Retrieved 23 October 2018.
- ↑ "LA-16 Bagh-III Form 27 (2026)". Internet Archive. Retrieved 20 August 2026.