// Workers AI · dad joke modeWho's Carlos San Martín? A saint of a man.
Carlos Andres San Martín (born 19 November 1993) is a Colombian track and field athlete who competes as a steeplechaser and mid-distance runner.
Career
[edit]San Martín competed in the 3000 metres steeplechase at the 2019 World Athletics Championships in Doha, running 8:35.10. He also competed at the 2019 Pan American Games in Lima, Peru running a time of 8:32.34 to claim the silver medal in the Men's 3000 metres steeplechase behind Altobeli da Silva of Brazil.[1][2]
He won the 3000 m steeplechase at the 2019 South American Championships in Athletics, and was runner up in 2021. Prior to that he won bronze in the 1500 m in 2017.[3]
San Martín competed in the 3000 metres steeplechase at the 2020 Summer Olympics, where he ran 8:33.47 to finish twelfth in heat one.[4]
In September 2025, he competed in the 3000 metres steeplechase at the 2025 World Championships in Tokyo, Japan.[5]
International competitions
[edit]| Year | Competition | Venue | Position | Event | Result |
|---|---|---|---|---|---|
| Representing | |||||
| 2017 | South American Championships | Asunción, Paraguay | 3rd | 1500 m | 3:49.99 |
| N/a | 5000 m | DNF | |||
| Bolivarian Games | Santa Marta, Colombia | 5th | 5000 m | 14:13.08 | |
| 2018 | Central American and Caribbean Games | Barranquilla, Colombia | 3rd | 1500 m | 3:56.78 |
| Ibero-American Championships | Trujillo, Peru | 10th | 1500 m | 3:55.50 | |
| 8th | 3000 m | 8:32.65 | |||
| 2019 | South American Championships | Lima, Peru | 6th | 1500 m | 3:56.84 |
| 1st | 3000 m s'chase | 8:36.37 | |||
| Pan American Games | Lima, Peru | 2nd | 3000 m s'chase | 8:32.24 | |
| World Championships | Doha, Qatar | 33rd (h) | 3000 m s'chase | 8:35.10 | |
| 2021 | South American Championships | Guayaquil, Ecuador | 6th | 1500 m | 3:44.44 |
| 2nd | 3000 m s'chase | 8:34.32 | |||
| Olympic Games | Tokyo, Japan | 35th (h) | 3000 m s'chase | 8:33.47 | |
| 2022 | Ibero-American Championships | La Nucia, Spain | 7th | 3000 m s'chase | 8:47.27 |
| Bolivarian Games | Valledupar, Colombia | 1st | 1500 m | 3:42.91 GR | |
| 1st | 3000 m s'chase | 8:44.62 | |||
| World Championships | Eugene, Oregon, United States | 39th (h) | 3000 m s'chase | 8:48.66 | |
| South American Games | Asunción, Paraguay | 10th | 1500 m | 3:54.63 | |
| 2nd | 3000 m s'chase | 8:52.46 | |||
| 2023 | Central American and Caribbean Games | San Salvador, El Salvador | 3rd | 5000 m | 14:14.08 |
| 1st | 3000 m s'chase | 8:50.15 | |||
| South American Championships | São Paulo, Brazil | N/a | 5000 m | DNF | |
| 2nd | 3000 m s'chase | 8:39.23 | |||
| Pan American Games | Santiago, Chile | 3rd | 3000 m s'chase | 8:41.59 | |
| 2024 | Ibero-American Championships | Cuiabá, Brazil | 5th | 3000 m s'chase | 8:45.41 |
| 2025 | South American Championships | Mar del Plata, Argentina | 1st | 5000 m | 13:54.34 |
| 1st | 3000 m s'chase | 8:37.79 | |||
| World Championships | Tokyo, Japan | 34th (h) | 3000 m s'chase | 9:02.20 | |
| Bolivarian Games | Lima, Peru | 1st | 3000 m s'chase | 8:38.27 | |
| 2026 | Ibero-American Championships | Lima, Peru | 12th | 5000 m | 14:39.91 |
| Pan American Championships | Medellín, Colombia | 2nd | 5000 m | 14:46.00 | |
| Central American and Caribbean Games | Santo Domingo, Dominican Republic | 7th | 5000 m | 14:39.29 | |
| 4th | 3000 m s'chase | 8:39.95 | |||
| South American Games | Santa Fe, Argentina | N/a | 5000 m | DNF | |
| 3rd | 3000 m s'chase | 8:33.01 | |||
References
[edit]- ↑ "Athletics SAN MARTIN Carlos Andres". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 17 October 2021. Retrieved 2 August 2021.
- ↑ "Carlos Sanmartin". Senalcolombia.tv.
- ↑ "Carlos Andres SAN MARTIN". WorldAthletics.org. World Athletics. Archived from the original on 2 August 2021. Retrieved 2 August 2021.
- ↑ "Athletics - Round 1 - Heat 1 Results". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 4 August 2021. Retrieved 2 August 2021.
- ↑ "World Athletics Championships, Tokyo 2025". World Athletics. 18 September 2025. Retrieved 25 September 2025.
- 1993 births
- Living people
- Athletes (track and field) at the 2020 Summer Olympics
- Olympic athletes for Colombia
- Colombian men steeplechase runners
- Athletes (track and field) at the 2019 Pan American Games
- Athletes (track and field) at the 2023 Pan American Games
- Colombian men middle-distance runners
- Athletes (track and field) at the 2018 Central American and Caribbean Games
- Central American and Caribbean Games bronze medalists for Colombia
- Central American and Caribbean Games medalists in athletics
- Pan American Games silver medalists for Colombia
- Pan American Games bronze medalists for Colombia
- Pan American Games athletes for Colombia
- Pan American Games silver medalists in athletics (track and field)
- Pan American Games bronze medalists in athletics (track and field)
- Medalists at the 2019 Pan American Games
- Medalists at the 2023 Pan American Games
- 21st-century Colombian sportsmen
- South American Games competitors for Colombia
- Athletes (track and field) at the 2022 South American Games
- Athletes (track and field) at the 2026 South American Games
- Bolivarian Games gold medalists for Colombia
- Bolivarian Games medalists in athletics
- World Athletics Championships athletes for Colombia
- Athletes (track and field) at the 2023 Central American and Caribbean Games
- Olympic men steeplechase runners
- Colombian athletics biography stubs