California's 25th congressional district
| California's 25th congressional district | |
|---|---|
Interactive map of district boundaries | |
| Representative | |
| Population (2024) | 792,416 |
| Median household income | $69,516[1] |
| Ethnicity |
|
| Cook PVI | D+3[2] |
California's 25th congressional district is a congressional district in the U.S. state of California. The district is currently represented by Democrat Raul Ruiz.
The district includes all of Imperial County and parts of Riverside County and San Bernardino County. Cities in the 25th district include Cathedral City, Indio, Coachella, El Centro, Calexico, San Jacinto, Hemet, and Needles.[3] Most of the majority-Latino parts of the Coachella Valley are in the 25th, while the rest of the valley is in the 41st district.
Demographics
[edit]According to the APM Research Lab's Voter Profile Tools (featuring the U.S. Census Bureau's 2019 American Community Survey), the district contained about 491,000 potential voters (citizens, age 18+). Of these, 44% are White, 34% Latino, 10% Black, and 9% Asian. Immigrants make up 17% of the district's potential voters. Median income among households (with one or more potential voter) in the district is about $86,600, while 9% of households live below the poverty line. 12% of residents 25 years and older have not graduated high school, while 26% hold a bachelor's degree or higher.
Recent election results from statewide races
[edit]2023–2027 boundaries
[edit]| Year | Office | Results[4][5][6][7] |
|---|---|---|
| 2008 | President | Obama 54% - 45% |
| 2010 | Governor | Brown 48% - 45% |
| Lt. Governor | Maldonado 44% - 43% | |
| Secretary of State | Bowen 48% - 43% | |
| Attorney General | Cooley 49% - 42% | |
| Treasurer | Lockyer 52% - 40% | |
| Controller | Chiang 48% - 42% | |
| 2012 | President | Obama 55% - 43% |
| 2014 | Governor | Brown 55% - 45% |
| 2016 | President | Clinton 56% - 39% |
| 2018 | Governor | Newsom 55% - 45% |
| Attorney General | Becerra 57% - 43% | |
| 2020 | President | Biden 57% - 41% |
| 2022 | Senate (Reg.) | Padilla 55% - 45% |
| Governor | Newsom 53% - 47% | |
| Lt. Governor | Kounalakis 52% - 48% | |
| Secretary of State | Weber 54% - 46% | |
| Attorney General | Bonta 53% - 47% | |
| Treasurer | Ma 52% - 48% | |
| Controller | Cohen 52% - 48% | |
| 2024 | President | Harris 50% - 48% |
| Senate (Reg.) | Schiff 51% - 49% |
Composition
[edit]| FIPS County Code[8] | County | Seat | Population |
|---|---|---|---|
| 25 | Imperial | El Centro | 179,057 |
| 65 | Riverside | Riverside | 2,492,442 |
| 71 | San Bernardino | San Bernardino | 2,195,611 |
Under the 2020 redistricting, California's 25th congressional district is located in the Mojave Desert, and includes the region along the Arizona-California border. It encompasses Imperial County, most of Riverside County, and the eastern edge of San Bernardino County. The area in Riverside County includes the cities of Coachella, Banning, Desert Hot Springs, Indio, San Jacinto, Hemet, Beaumont, Blythe, and Cathedral City; and the census-designated places Valle Vista, East Hemet, Winchester, Cabazon, Whitewater, Desert Edge, Sky Valley, Thousand Palms, Indio Hills, Desert Palms, Bermuda Dunes, Vista Santa Rosa, Thermal, Oasis, Mecca, North Shore, Desert Center, Mesa Verde, and Ripley.
Riverside County is split between this district and the 41st district. They are partitioned by Terwillinger Rd, Bailey Rd, Candelaria, Elder Creek Rd, Bonny Ln, Tule Peak Rd, Eastgate Trail, Goldrush Rd, Rule Valley Rd, Laura Ln, Dove Dr, Lago Grande, Barbara Trail, Valley Dr, Foolish Pleasure Rd, Highway 371, Gelding Way, Puckit Dr, Indian Rd, Wellman Rd, El Toro Rd, Burnt Valley Rd, Cahuilla Rd, Highway 74, Bull Canyon Rd, Santa Rosa-San Jacinto Mountains National Monument, Fred Waring Dr, Washington St, Highway 10, Davall Dr, Dinah Shore Dr, Plumley Rd, Gerald Ford Dr, E Ramon Rd, San Luis Rey Dr, San Joaquin Dr, Clubhouse View Dr, Mount San Jacinto State Park, Azalea Creek, Black Mountain Trail, Highway 243, North Fork San Jacinto River, Stetson Ave, Hemet St, Cornell St, Girard St, E Newport Rd, Domenigoni Parkway, Leon Rd, Grand Ave, State Highway 74, California Ave, W Devonshire Ave, Warren Rd, Ramona Expressway, San Jacinto River, Highway 79, Oak Valley Parkway, Champions Dr, Union St, Brookside Ave.
Cities and CDPs with 10,000 or more people
[edit]- Hemet – 89,833
- Indio – 89,137
- San Jacinto – 53,898
- Beaumont – 53,036
- Cathedral City – 51,493
- El Centro – 44,322
- Coachella – 41,941
- Calexico – 38,633
- Desert Hot Springs – 32,512
- Banning – 29,505
- Brawley – 26,416
- East Hemet – 19,432
- Valle Vista – 19,072
- Imperial – 18,631
- Blythe – 18,317
2,500 – 10,000 people
[edit]- Bermuda Dunes – 8,244
- Mecca – 8,219
- Thousand Palms – 7,967
- Garnet – 7,118
- Heber – 6,896
- Desert Palms – 6,686
- Calipatria – 6,515
- Holtville – 5,605
- Salton City – 5,155
- Needles – 4,959
- Oasis – 4,468
- Desert Edge – 4,180
- North Shore – 3,585
- Winchester – 3,068
- Thermal – 2,700
- Cabazon – 2,629
- Vista Santa Rosa – 2,607
List of members representing the district
[edit]Election results
[edit]Original district: 1953–1967
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Patrick J. Hillings (Incumbent) | 135,465 | 64.3 | |
| Democratic | Woodrow Wilson Sayre | 75,125 | 35.7 | |
| Total votes | 210,590 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Patrick J. Hillings (Incumbent) | 113,027 | 65.2 | |
| Democratic | John S. Sobieski | 60,370 | 34.8 | |
| Total votes | 173,397 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Patrick J. Hillings (Incumbent) | 166,305 | 63.8 | |
| Democratic | John S. Sobieski | 94,180 | 36.2 | |
| Total votes | 260,485 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | George A. Kasem | 135,009 | 50.1 | |||
| Republican | Prescott O. Lieberg | 134,406 | 49.9 | |||
| Total votes | 269,415 | 100.0 | ||||
| Turnout | ||||||
| Democratic gain from Republican | ||||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | John H. Rousselot | 182,545 | 53.6 | |||
| Democratic | George A. Kasem (Incumbent) | 158,289 | 46.4 | |||
| Total votes | 340,834 | 100.0 | ||||
| Turnout | ||||||
| Republican gain from Democratic | ||||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Ronald B. Cameron | 62,371 | 53.6 | |||
| Republican | John H. Rousselot (Incumbent) | 53,961 | 46.4 | |||
| Total votes | 116,332 | 100.0 | ||||
| Turnout | ||||||
| Democratic gain from Republican | ||||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ronald B. Cameron (Incumbent) | 81,320 | 55.4 | |
| Republican | Frank J. Walton | 65,344 | 44.6 | |
| Total votes | 146,664 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
First redistricting: 1967–1973
[edit]| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | Charles E. Wiggins | 70,154 | 52.6 | |||
| Democratic | Ronald B. Cameron (Incumbent) | 63,345 | 47.4 | |||
| Total votes | 133,499 | |||||
| Republican gain from Democratic | ||||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Charles E. Wiggins (Incumbent) | 141,600 | 68.6 | |
| Democratic | Keith F. Shirey | 64,732 | 31.4 | |
| Total votes | 206,332 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Charles E. Wiggins (Incumbent) | 116,169 | 63.3 | |
| Democratic | Leslie W. "Les" Craven | 64,386 | 35.1 | |
| American Independent | Kevin Scanlon | 2,994 | 1.6 | |
| Total votes | 183,549 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
Second redistricting: 1973–1983
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Charles E. Wiggins (Incumbent) | 115,908 | 64.9 | |
| Democratic | Leslie W. "Les" Craven | 50,015 | 31.9 | |
| American Independent | Alfred Romirez | 5,541 | 3.1 | |
| Total votes | 171,464 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Edward R. Roybal (Incumbent) | 43,998 | 100.0 | |||
| Turnout | ||||||
| Democratic gain from Republican | ||||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Edward R. Roybal (Incumbent) | 57,966 | 71.9 | |
| Republican | Robert K. Watson | 17,737 | 22.0 | |
| Peace and Freedom | Marilyn Se | 4,922 | 6.1 | |
| Total votes | 80,625 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Edward R. Roybal (Incumbent) | 45,881 | 67.4 | |
| Republican | Robert K. Watson | 22,205 | 32.6 | |
| Total votes | 68,086 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Edward R. Roybal (Incumbent) | 49,080 | 66.0 | |
| Republican | Richard E. Ferraro | 21,116 | 28.4 | |
| Libertarian | William D. Mitchell | 4,169 | 5.6 | |
| Total votes | 74,365 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
Third redistricting: 1983–1993
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Edward R. Roybal (Incumbent) | 71,106 | 84.5 | |
| Libertarian | Daniel John Gorham | 12,060 | 14.5 | |
| Total votes | 83,166 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Edward R. Roybal (Incumbent) | 74,261 | 71.7 | |
| Republican | Roy D. "Bill" Bloxom | 24,968 | 24.1 | |
| Libertarian | Anthony G. Bajada | 4,370 | 4.2 | |
| Total votes | 103,599 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Edward R. Roybal (Incumbent) | 62,692 | 76.1 | |
| Republican | Gregory L. Hardy | 17,558 | 21.3 | |
| Libertarian | Ted Brown | 2,163 | 2.6 | |
| Total votes | 82,413 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Edward R. Roybal (Incumbent) | 85,378 | 85.5 | |
| Peace and Freedom | Paul Reyes | 8,746 | 8.8 | |
| Libertarian | John C. Thie | 5,752 | 5.8 | |
| Total votes | 98,876 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Edward R. Roybal (Incumbent) | 48,120 | 70.0 | |
| Republican | Steven J. Renshaw | 17,021 | 24.8 | |
| Libertarian | Robert H. Scott | 3,576 | 5.2 | |
| Total votes | 68,717 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
Fourth redistricting: 1993–2003
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Buck McKeon | 113,611 | 51.9 | ||
| Democratic | James H. Gilmartin | 72,233 | 33.0 | ||
| Independent | Rick Pamplin | 13,930 | 6.4 | ||
| Libertarian | Peggy L. Christensen | 6,932 | 3.2 | ||
| Green | Charles Wilken | 6,919 | 3.2 | ||
| Peace and Freedom | Nancy Lawrence | 5,090 | 2.3 | ||
| Total votes | 218,715 | 100.0 | |||
| Turnout | |||||
| Republican win (new seat) | |||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Buck McKeon (Incumbent) | 110,301 | 64.89 | |
| Democratic | James H. Gilmartin | 53,445 | 31.44 | |
| Libertarian | Devin Cutler | 6,205 | 3.65 | |
| No party | Tulley (write-in) | 20 | 0.01 | |
| Total votes | 169,971 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Buck McKeon (Incumbent) | 122,428 | 62.4 | |
| Democratic | Diane Trautman | 65,089 | 33.2 | |
| Libertarian | Bruce Acker | 6,173 | 3.2 | |
| Peace and Freedom | Justin Gerber | 2,513 | 1.2 | |
| Total votes | 196,203 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Buck McKeon (Incumbent) | 114,013 | 74.67 | |
| Libertarian | Bruce Acker | 38,669 | 25.33 | |
| Total votes | 152,682 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Buck McKeon (Incumbent) | 138,628 | 62.3 | |
| Democratic | Sid Gold | 73,921 | 33.2 | |
| Libertarian | Bruce R. Acker | 7,219 | 3.2 | |
| Natural Law | Mews Small | 3,010 | 1.3 | |
| Total votes | 222,778 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
Fifth redistricting: 2003–2013
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Buck McKeon (Incumbent) | 80,775 | 65.0 | |
| Democratic | Bob Conaway | 38,674 | 31.1 | |
| Libertarian | Frank M. Consolo Jr. | 4,887 | 3.9 | |
| Total votes | 124,336 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Buck McKeon (Incumbent) | 145,575 | 64.5 | |
| Democratic | Fred "Tim" Willoughby | 80,395 | 35.5 | |
| Total votes | 225,970 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Buck McKeon (Incumbent) | 93,987 | 60.0 | |
| Democratic | Robert Rodriguez | 55,913 | 35.7 | |
| Libertarian | David W. Erickson | 6,873 | 4.3 | |
| Total votes | 156,773 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Buck McKeon (Incumbent) | 144,660 | 57.73 | |
| Democratic | Jackie Conaway | 105,929 | 42.27 | |
| Total votes | 250,589 | 100.0 | ||
| Turnout | 72.24 | |||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Buck McKeon (Incumbent) | 118,308 | 61.83 | |
| Democratic | Jackie Conaway | 73,028 | 38.17 | |
| Total votes | 191,336 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
Sixth redistricting: 2013–2023
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Buck McKeon (Incumbent) | 121,593 | 53.2 | |
| Democratic | Lee Rogers | 106,982 | 46.8 | |
| Total votes | 228,575 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Knight | 60,847 | 53.3 | |
| Republican | Tony Strickland | 53,225 | 46.7 | |
| Total votes | 114,072 | 100.0 | ||
| Turnout | ||||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Knight (Incumbent) | 138,755 | 53.1 | |
| Democratic | Bryan Caforio | 122,406 | 46.9 | |
| Total votes | 261,161 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Katie Hill | 133,209 | 54.4 | |
| Republican | Steve Knight (Incumbent) | 111,813 | 45.6 | |
| Total votes | 245,022 | 100.0 | ||
| Democratic gain from Republican | ||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Mike Garcia | 95,383 | 54.9 | ||
| Democratic | Christy Smith | 78,406 | 45.1 | ||
| Total votes | 173,868 | 100.0 | |||
| Republican gain from Democratic | |||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mike Garcia (Incumbent) | 169,638 | 50.05 | |
| Democratic | Christy Smith | 169,305 | 49.95 | |
| Total votes | 338,943 | 100.0 | ||
| Republican hold | ||||
Seventh redistricting: 2023–present
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Raul Ruiz (Incumbent) | 87,641 | 57.4 | |
| Republican | Brian Hawkins | 65,101 | 42.6 | |
| Total votes | 152,742 | 100.0 | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Raul Ruiz (Incumbent) | 137,837 | 56.3 | |
| Republican | Ian Weeks | 107,194 | 43.7 | |
| Total votes | 245,031 | 100.0 | ||
| Democratic hold | ||||
See also
[edit]References
[edit]- ↑ Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov. Retrieved September 14, 2025.
- ↑ "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. Retrieved April 5, 2025.
- ↑ "CA 2022 Congressional". Dave's Redistricting. January 4, 2022. Retrieved November 14, 2022.
- ↑ "DRA 2020". Daves Redistricting. Retrieved July 23, 2025.
- ↑ Substack. "The Golden State Shuffle". substack.com. Retrieved July 23, 2025.
- ↑ "Supplement to Statement of Vote" (PDF). November 8, 2022. Archived (PDF) from the original on January 8, 2025. Retrieved January 21, 2025.
- ↑ "Supplement to Statement of Vote" (PDF). November 5, 2024. Archived (PDF) from the original on April 9, 2025. Retrieved April 5, 2025.
- ↑ "California FIPS Codes". National Weather Service. Retrieved March 11, 2025.
- ↑ "1952 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1954 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1956 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1958 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1960 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1962 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1964 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1966 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1968 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1970 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1972 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1974 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1976 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1978 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1980 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1982 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1984 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1986 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1988 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1990 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1992 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1994 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1996 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "1998 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "2000 election results" (PDF). Clerk.house.gov. Retrieved September 22, 2018.
- ↑ "2002 general election results" (PDF). Archived from the original (PDF) on February 3, 2009. Retrieved July 19, 2019.
- ↑ [permanent dead link]
- ↑ "2006 general election results" (PDF). Archived from the original (PDF) on November 27, 2008. Retrieved July 19, 2019.
- ↑ "Archived copy" (PDF). Archived from the original (PDF) on February 2, 2014. Retrieved January 21, 2014.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑ "Archived copy" (PDF). Archived from the original (PDF) on May 20, 2011. Retrieved January 21, 2014.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑ "Archived copy" (PDF). Archived from the original (PDF) on October 19, 2013. Retrieved January 21, 2014.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑ "U.S. House of Representatives District 25 - Districtwide Results | General Election | California Secretary of State". Archived from the original on December 22, 2014. Retrieved December 22, 2014.
- ↑ "2016 General Election Results | California Secretary of State". Archived from the original on November 30, 2016. Retrieved December 10, 2016.
- ↑ "United States Representative in Congress by District" (PDF). Retrieved March 19, 2019.
- ↑ "California Special Election Results: 25th Congressional District". The New York Times. New York, New York. May 13, 2020. Retrieved May 14, 2020.
- ↑ "U.S. House of Representatives District 25 - Districtwide Results". Retrieved May 21, 2020.
External links
[edit]- "California's 25th Congressional District - CA-25 Representatives & District Map". GovTrack.us. Retrieved May 23, 2020.
- "RAND California Election Returns: District Definitions". December 19, 2010. Archived from the original on December 19, 2010. Retrieved May 23, 2020.
- "Congressional District 25" (PDF). September 10, 2008. Archived from the original (PDF) on September 10, 2008. Retrieved May 23, 2020.
- Congressional districts of California
- Government of Los Angeles County, California
- Government of Ventura County, California
- Angeles National Forest
- Antelope Valley
- San Fernando Valley
- Santa Susana Mountains
- Sierra Pelona Ridge
- Simi Hills
- Lancaster, California
- Palmdale, California
- Porter Ranch, Los Angeles
- Santa Clara River (California)
- Santa Clarita, California
- Simi Valley, California
- Constituencies established in 1953
- 1953 establishments in California

